Archived Information
School Finance: Statistical Comparisons
FY94 Per Pupil Expenditures
Summary of All Day Programs
Per Pupil expenditure information is included for each school district based on their programmatic offerings in any of the regular, special, bilingual and occupational education programs offered to school children.
In 1993-1994, total current operating costs were distributed to the four
programs according to the following percentages:
| Program |
% Share of Total Costs |
| Regular Day | 72.93 |
| Special Education | 17.89 |
| Bilingual | 3.38 |
| Occupational Day | 5.79 |
The 1993-1994 statewide average per pupil expenditure for all day programs is $5,235.
CITY/TOWN REGULAR SPECIAL BILINGUAL OCCUPATIONAL TOTAL
DAY NEEDS DAY
001 ABINGTON 3,968 6,568 4,351
002 ACTON 3,747 7,200 4,426
003 ACUSHNET 3,093 6,004 3,454
005 AGAWAM 3,880 6,130 4,561
007 AMESBURY 3,564 6,675 4,130
008 AMHERST 4,480 8,532 5,036 5,561
009 ANDOVER 4,733 10,770 5,441
010 ARLINGTON 5,356 8,574 6,193
014 ASHLAND 4,514 7,566 4,998
016 ATTLEBORO 3,580 6,679 5,145 7,874 4,201
017 AUBURN 4,703 7,170 5,222
018 AVON 4,618 11,703 5,481
019 AYER 5,683 7,963 6,029
020 BARNSTABLE 4,133 6,907 12,913 4,708
023 BEDFORD 6,333 12,359 7,248
024 BELCHERTOWN 3,218 5,760 3,731
025 BELLINGHAM 4,011 6,874 1,326 4,753
026 BELMONT 5,121 9,192 5,856
027 BERKLEY 2,599 6,170 3,222
028 BERLIN 4,195 7,126 5,243
030 BEVERLY 3,839 8,433 5,444 4,790
031 BILLERICA 3,974 6,957 4,493
034 BOLTON 3,993 9,792 4,778
035 BOSTON 4,496 10,147 7,316 5,255 6,397
036 BOURNE 4,114 7,468 4,682
037 BOXBOROUGH 3,386 6,803 3,946
038 BOXFORD 3,080 5,588 3,757
039 BOYLSTON 4,172 8,411 5,117
040 BRAINTREE 4,597 7,213 5,086
041 BREWSTER 3,504 8,628 4,190
042 BRIDGEWATER 2,812 5,330 3,290
043 BRIMFIELD 3,607 5,499 3,963
044 BROCKTON 4,063 7,467 3,652 10,166 4,672
045 BROOKFIELD 3,526 5,435 3,961
046 BROOKLINE 5,874 11,728 5,952 6,839
048 BURLINGTON 5,652 8,033 6,111
049 CAMBRIDGE 8,065 11,178 7,999 9,396 9,209
050 CANTON 5,105 7,674 5,754
051 CARLISLE 5,101 8,980 5,783
052 CARVER 3,508 6,006 12,820 3,949
055 CHATHAM 6,324 11,386 7,594
056 CHELMSFORD 4,302 7,048 4,751
057 CHELSEA 3,947 9,042 5,723 4,917
061 CHICOPEE 4,182 6,824 2,943 6,802 4,908
062 CHILMARK 6,313 15,070 8,355
063 CLARKSBURG 3,827 5,728 4,587
064 CLINTON 4,149 5,673 4,130 4,402
065 COHASSET 4,815 7,214 5,268
067 CONCORD 5,571 11,815 6,533
068 CONWAY 2,880 6,344 3,639
071 DANVERS 5,302 8,815 5,971
072 DARTMOUTH 3,854 6,294 4,317
073 DEDHAM 5,450 7,499 6,052
074 DEERFIELD 3,711 7,960 4,651
077 DOUGLAS 3,696 5,995 4,276
078 DOVER 5,218 57,176 6,075
079 DRACUT 3,783 5,599 4,107
082 DUXBURY 5,105 7,490 5,519
083 EAST BRIDGEWATER 3,553 7,717 4,244
085 EASTHAM 4,520 10,404 5,419
086 EASTHAMPTON 3,825 7,197 4,358
087 EAST LONGMEADOW 3,632 5,836 3,986
088 EASTON 3,616 6,776 4,217
089 EDGARTOWN 5,593 8,693 6,698
091 ERVING 5,851 8,853 6,690
092 ESSEX 4,434 9,413 5,246
093 EVERETT 3,709 6,431 5,974 4,223
094 FAIRHAVEN 3,746 9,276 4,415
095 FALL RIVER 3,829 7,920 5,575 8,510 4,729
096 FALMOUTH 4,332 5,945 4,771
097 FITCHBURG 3,863 7,181 4,900 4,572
098 FLORIDA 4,073 5,554 4,344
099 FOXBOROUGH 4,475 6,122 4,837
100 FRAMINGHAM 5,131 8,749 3,921 5,773
101 FRANKLIN 3,548 5,986 1,121 3,896
102 FREETOWN 3,104 8,326 3,820
103 GARDNER 3,341 5,215 3,713
105 GEORGETOWN 4,214 7,828 4,849
107 GLOUCESTER 4,352 7,026 4,792 5,233
109 GOSNOLD 32,220 32,220
110 GRAFTON 3,926 5,905 4,305
111 GRANBY 3,695 6,681 4,309
112 GRANVILLE 3,140 7,505 3,954
114 GREENFIELD 3,861 7,159 12,069 4,677
117 HADLEY 3,997 8,031 4,664
118 HALIFAX 3,158 6,213 3,744
120 HAMPDEN 3,527 5,267 4,164
121 HANCOCK 5,143 9,930 6,609
122 HANOVER 4,242 6,482 4,641
125 HARVARD 5,274 9,359 5,842
126 HARWICH 4,939 8,259 5,565
127 HATFIELD 4,081 8,667 4,652
128 HAVERHILL 3,699 5,756 4,907 3,406 4,214
130 HEATH 320 4,011 1,048
131 HINGHAM 4,746 8,381 5,437
133 HOLBROOK 3,815 8,506 4,550
134 HOLDEN 3,681 6,831 4,181
135 HOLLAND 2,926 6,485 3,493
136 HOLLISTON 3,828 6,957 4,461
137 HOLYOKE 4,811 7,398 4,308 4,477 5,274
138 HOPEDALE 4,108 8,441 4,728
139 HOPKINTON 4,174 7,640 4,803
141 HUDSON 4,655 6,830 9,631 5,415
142 HULL 4,527 5,910 3,921 4,781
144 IPSWICH 4,648 7,094 45,805 5,193
145 KINGSTON 3,319 6,272 3,759
146 LAKEVILLE 2,781 7,211 3,425
147 LANCASTER 4,085 6,866 4,539
148 LANESBOROUGH 4,419 6,655 5,067
149 LAWRENCE 3,594 7,546 3,785 8,339 4,565
150 LEE 4,397 7,564 3,858 5,029
151 LEICESTER 3,690 5,954 4,015
152 LENOX 6,074 9,643 13,567 7,022
153 LEOMINSTER 3,625 5,366 2,826 6,487 4,116
154 LEVERETT 3,336 6,697 4,208
155 LEXINGTON 5,651 9,951 2,972 6,498
157 LINCOLN 6,846 10,042 7,638
158 LITTLETON 4,667 9,736 5,306
159 LONGMEADOW 4,399 9,343 5,413
160 LOWELL 3,591 9,343 5,235 2,223 4,695
161 LUDLOW 3,730 6,997 5,554 4,282
162 LUNENBURG 3,493 7,408 4,019
163 LYNN 3,555 7,384 4,940 7,590 4,521
164 LYNNFIELD 4,780 6,691 5,376
165 MALDEN 3,696 8,366 2,679 11,643 4,713
166 MANCHESTER 5,036 8,424 5,463
167 MANSFIELD 4,106 6,897 4,625
168 MARBLEHEAD 4,981 8,529 5,567
169 MARION 4,252 9,032 4,927
170 MARLBOROUGH 4,664 6,659 9,612 5,221
171 MARSHFIELD 3,726 8,023 433 4,151
172 MASHPEE 3,646 5,662 4,313
173 MATTAPOISETT 3,725 7,676 4,357
174 MAYNARD 5,181 7,556 5,878
175 MEDFIELD 4,499 5,989 4,799
176 MEDFORD 4,566 10,361 9,450 11,281 6,131
177 MEDWAY 3,969 5,549 4,368
178 MELROSE 4,533 7,193 5,177
181 METHUEN 3,995 9,120 3,752 4,955 4,620
182 MIDDLEBOROUGH 3,328 5,737 2,670 3,639
184 MIDDLETON 3,233 6,455 4,106
185 MILFORD 3,997 6,485 5,096 1,381 4,497
186 MILLBURY 4,419 6,479 4,906
187 MILLIS 4,281 6,446 4,945
189 MILTON 4,287 7,023 4,845
191 MONSON 3,534 5,604 4,104
196 NAHANT 3,887 7,619 4,588
197 NANTUCKET 6,126 15,663 8,114
198 NATICK 5,266 9,355 6,282
199 NEEDHAM 5,293 8,788 6,024
201 NEW BEDFORD 3,627 7,491 6,741 4,731
203 NEWBURY 3,677 4,578 4,147
204 NEWBURYPORT 4,719 8,133 5,391
207 NEWTON 5,365 9,925 9,916 11,856 6,542
208 NORFOLK 3,388 5,797 3,836
209 NORTH ADAMS 3,899 5,996 4,511
210 NORTHAMPTON 4,445 7,504 5,679 5,191
211 NORTH ANDOVER 4,120 7,369 4,766
212 NORTH ATTLEBOROUGH 3,464 6,220 4,015
213 NORTHBOROUGH 3,898 6,104 4,323
214 NORTHBRIDGE 3,560 6,986 4,199
215 NORTH BROOKFIELD 3,519 6,901 3,850
217 NORTH READING 4,280 8,158 4,857
218 NORTON 3,518 7,407 4,124
219 NORWELL 5,722 8,192 6,192
220 NORWOOD 5,140 10,733 5,727
221 OAK BLUFFS 6,016 8,859 6,881
223 ORANGE 3,399 5,031 3,870
224 ORLEANS 4,993 11,946 6,265
226 OXFORD 3,461 6,438 3,998
227 PALMER 3,145 5,941 3,632
228 PAXTON 3,864 6,504 4,299
229 PEABODY 4,347 6,888 7,197 7,751 4,928
230 PELHAM 4,184 6,996 4,820
231 PEMBROKE 3,283 7,432 3,706
234 PETERSHAM 3,891 6,551 4,448
236 PITTSFIELD 4,395 6,361 7,600 5,133
238 PLAINVILLE 3,180 5,477 3,859
239 PLYMOUTH 4,455 7,139 4,726 4,942
240 PLYMPTON 3,331 6,288 3,787
241 PRINCETON 3,565 5,884 4,067
242 PROVINCETOWN 7,628 13,030 8,917
243 QUINCY 4,981 8,213 4,956 4,723 5,575
244 RANDOLPH 3,409 7,623 8,327 4,394
245 RAYNHAM 3,408 5,923 3,974
246 READING 4,070 6,624 5,225 4,651
248 REVERE 3,811 6,119 7,013 15,781 4,473
249 RICHMOND 4,258 6,435 4,998
250 ROCHESTER 3,575 7,435 4,093
251 ROCKLAND 3,661 6,650 4,047
252 ROCKPORT 4,088 6,389 4,777
253 ROWE 5,742 9,698 6,916
254 ROWLEY 3,170 5,642 3,808
257 RUTLAND 3,595 6,455 3,960
258 SALEM 4,992 7,769 3,734 7,747 5,356
259 SALISBURY 3,476 7,769 4,346
261 SANDWICH 4,276 7,348 4,698
262 SAUGUS 5,460 9,673 6,141
263 SAVOY 4,333 6,067 5,362
264 SCITUATE 4,517 6,369 7,828 4,985
265 SEEKONK 3,968 7,175 4,527
266 SHARON 4,113 7,502 4,793
269 SHERBORN 4,512 32,803 5,119
270 SHIRLEY 3,592 4,976 4,279
271 SHREWSBURY 4,324 5,619 4,772
272 SHUTESBURY 3,306 6,483 3,998
273 SOMERSET 5,210 7,752 21,043 5,611
274 SOMERVILLE 4,845 8,390 5,583 6,465 5,999
275 SOUTHAMPTON 3,347 7,425 3,710
276 SOUTHBOROUGH 4,869 6,416 5,246
277 SOUTHBRIDGE 3,867 5,958 3,365 4,218
278 SOUTH HADLEY 3,489 7,386 4,216
281 SPRINGFIELD 4,327 5,982 4,993 3,666 5,020
282 STERLING 3,352 5,630 3,700
284 STONEHAM 4,450 7,888 5,167
285 STOUGHTON 4,332 5,936 7,695 4,979 4,780
286 STOW 4,332 9,694 5,229
287 STURBRIDGE 3,738 8,263 4,375
288 SUDBURY 3,927 9,846 5,203
289 SUNDERLAND 3,260 8,164 4,218
290 SUTTON 3,376 6,670 3,933
291 SWAMPSCOTT 4,517 6,958 5,005
292 SWANSEA 4,349 6,815 4,884
293 TAUNTON 4,189 7,136 5,929 5,297 4,956
295 TEWKSBURY 4,578 8,824 4,269 5,196
296 TISBURY 5,639 10,005 6,401
298 TOPSFIELD 3,688 6,878 4,316
300 TRURO 5,492 15,945 6,892
301 TYNGSBOROUGH 3,354 5,053 3,892
304 UXBRIDGE 3,261 5,421 3,756
305 WAKEFIELD 4,830 8,665 4,007 5,684
306 WALES 2,665 7,935 3,298
307 WALPOLE 4,191 7,532 4,627
308 WALTHAM 5,729 7,960 6,762 13,935 6,777
309 WARE 3,926 6,211 4,432
310 WAREHAM 3,672 6,920 2,139 4,300
314 WATERTOWN 5,513 8,792 9,544 73,048 6,468
315 WAYLAND 5,770 9,500 6,589
316 WEBSTER 4,043 6,533 7,041 4,840
317 WELLESLEY 6,272 10,343 7,342
318 WELLFLEET 5,059 10,529 6,025
321 WESTBOROUGH 5,413 8,975 5,877
322 WEST BOYLSTON 4,177 7,324 4,628
323 WEST BRIDGEWATER 4,476 8,069 5,207
325 WESTFIELD 3,436 5,920 6,386 6,641 4,405
326 WESTFORD 4,105 6,746 4,533
327 WESTHAMPTON 3,254 6,677 3,899
330 WESTON 7,452 10,229 8,030
331 WESTPORT 3,952 6,540 4,614
332 WEST SPRINGFIELD 3,863 5,926 2,257 7,371 4,325
334 WEST TISBURY 5,456 9,615 6,344
335 WESTWOOD 6,989 9,988 7,882
336 WEYMOUTH 4,251 7,306 8,871 5,036
337 WHATELY 4,177 7,471 4,881
339 WILBRAHAM 3,629 4,903 4,103
340 WILLIAMSBURG 4,096 10,385 5,148
341 WILLIAMSTOWN 3,917 8,132 4,729
342 WILMINGTON 4,372 7,410 4,977
343 WINCHENDON 2,969 5,617 3,675
344 WINCHESTER 5,588 9,676 6,180
346 WINTHROP 3,956 8,359 5,479 4,835
347 WOBURN 4,909 7,019 5,608
348 WORCESTER 4,168 7,662 6,512 1,454 5,108
350 WRENTHAM 3,285 5,667 3,794
406 NORTHAMPTON SMITH 9,762 8,160 8,576
408 WORCESTER TRADE 10,701 7,811 8,276
600 ACTON BOXBOROUGH 5,716 8,594 6,443
603 ADAMS CHESHIRE 4,522 8,673 5,301
605 AMHERST PELHAM 6,097 9,534 6,582 6,825
610 ASHBURNHAM WESTMINSTER 4,479 2,610 4,121
612 ASHFIELD PLAINFIELD 3,714 7,348 4,514
615 ATHOL ROYALSTON 3,701 5,592 4,065
618 BERKSHIRE HILLS 5,864 9,044 3,530 6,401
620 BERLIN BOYLSTON 8,247 12,517 9,040
622 BLACKSTONE MILLVILLE 3,926 6,089 4,254
625 BRIDGEWATER RAYNHAM 5,260 8,941 5,670
630 BUCKLAND SHELBURNE 3,468 6,235 4,197
632 CHESTERFIELD GOSHEN 3,976 7,799 4,791
635 CENTRAL BERKSHIRE 4,821 6,698 5,402
640 CONCORD CARLISLE 8,144 12,886 8,884
645 DENNIS YARMOUTH 4,268 8,910 4,878
650 DIGHTON REHOBOTH 4,290 7,945 6,316 6,282 5,032
655 DOVER SHERBORN 9,421 10,068
658 DUDLEY CHARLTON 3,545 6,689 3,891
660 NAUSET 5,391 9,962 6,001
662 FARMINGTON RIVER 5,926 8,552 6,558
665 FREETOWN LAKEVILLE 4,180 7,273 4,708
670 FRONTIER 4,170 7,489 4,645
672 GATEWAY 4,728 7,638 5,944 5,238
673 GROTON DUNSTABLE 4,321 7,039 4,805
674 GILL MONTAGUE 3,750 6,370 4,343
675 HAMILTON WENHAM 4,930 8,615 5,446
680 HAMPDEN WILBRAHAM 5,832 9,505 6,334
683 HAMPSHIRE 4,984 8,341 5,508
685 HAWLEMONT 3,843 6,633 4,601
690 KING PHILIP 4,915 10,201 3,286 5,344
695 LINCOLN SUDBURY 8,684 15,147 9,808
700 MARTHAS VINEYARD 8,970 15,871 15,539 10,813
705 MASCONOMET 5,574 8,224 6,250
710 MENDON UPTON 3,950 7,944 4,713
715 MOUNT GREYLOCK 7,336 11,610 7,906
717 MOHAWK TRAIL 6,695 10,012 7,430
720 NARRAGANSETT 3,803 5,565 4,118
725 NASHOBA 5,895 8,652 6,379
728 NEW SALEM WENDELL 2,850 6,843 3,934
730 NORTHBOROUGH SOUTHBOROUGH 6,369 8,425 6,758
735 NORTH MIDDLESEX 3,440 7,358 4,170
740 OLD ROCHESTER 6,141 9,216 6,628
745 PENTUCKET 4,153 8,262 4,764
750 PIONEER VALLEY 3,965 6,145 4,638
753 QUABBIN 4,039 6,398 4,480
755 RALPH C MAHAR 5,640 9,522 6,212
760 SILVER LAKE 6,542 7,117 6,122 6,655
765 SOUTHERN BERKSHIRE 5,394 7,768 6,049
766 SOUTHWICK TOLLAND 4,311 7,000 4,852
767 SPENCER EAST BROOKFIELD 3,901 6,553 8,901 4,536
770 TANTASQUA 5,552 7,907 5,995 5,893
773 TRITON 5,536 7,183 6,026
775 WACHUSETT 5,632 9,885 23,624 6,411
778 QUABOAG 4,159 6,164 4,602
780 WHITMAN HANSON 3,885 7,292 7,333 4,488
801 ASSABET VALLEY 11,360 10,304 10,664
805 BLACKSTONE VALLEY 6,347 7,778 7,452
806 BLUE HILLS 9,143 8,203 8,427
810 BRISTOL PLYMOUTH 7,850 7,897 7,920
815 CAPE COD 10,404 9,685 9,916
818 FRANKLIN COUNTY 11,607 10,452 11,047
821 GREATER FALL RIVER 6,695 5,721 5,935
823 GREATER LAWRENCE 9,158 9,440 8,432 8,778
825 GREATER NEW BEDFORD 7,670 6,064 7,330 7,344
828 GREATER LOWELL 8,223 13,752 8,328 8,500
829 SOUTH MIDDLESEX 14,745 12,535 13,537
830 MINUTEMAN 12,897 12,536 14,145
832 MONTACHUSETT 9,297 8,978 9,066
851 NORTHERN BERKSHIRE 8,659 8,093 8,175
852 NASHOBA VALLEY 9,782 9,653 9,715
853 NORTHEAST METROPOLITAN 9,739 8,751 8,964
854 NORTH SHORE 10,675 8,321 10,856
855 OLD COLONY 12,374 10,269 10,898
860 PATHFINDER 10,391 8,569 9,320
871 SHAWSHEEN VALLEY 10,581 9,411 9,796
872 SOUTHEASTERN 7,704 7,665 7,686
873 SOUTH SHORE 10,667 10,901 10,805
876 SOUTHERN WORCESTER CO 3,165 8,852 7,930 7,973
878 TRI COUNTY 9,354 7,886 8,782
879 UPPER CAPE COD 10,111 7,094 7,729
885 WHITTIER 9,542 12,192 8,618 8,947
910 BRISTOL COUNTY 4,703 10,205 9,101
913 ESSEX COUNTY 1,296 7,712 7,157
915 NORFOLK COUNTY 12,329 9,636 10,128
999 STATE TOTAL 4,369 7,666 5,539 7,843 5,235
|