Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Statistical Comparisons

FY01 Per Pupil Expenditures

FY01 Integrated Cost Per Pupil

LEA
Code
Municipality Integrated
Cost
Net
Average
Membership
Cost Per
Pupil
1 ABINGTON 16,295,069 2,426.0 6,717
2 ACTON 32,281,923 4,404.3 7,330
3 ACUSHNET 11,174,548 1,682.5 6,642
4 ADAMS 10,823,341 1,384.4 7,818
5 AGAWAM 30,941,441 4,403.2 7,027
6 ALFORD 370,894 39.1 9,486
7 AMESBURY 21,370,982 3,084.6 6,928
8 AMHERST 30,654,942 3,164.9 9,686
9 ANDOVER 48,395,198 5,864.8 8,252
10 ARLINGTON 39,002,828 4,505.2 8,657
11 ASHBURNHAM 8,965,581 1,302.4 6,884
12 ASHBY 4,397,652 646.6 6,801
13 ASHFIELD 2,431,135 312.9 7,770
14 ASHLAND 18,406,469 2,600.0 7,079
15 ATHOL 17,177,025 2,166.6 7,928
16 ATTLEBORO 43,942,081 6,882.8 6,384
17 AUBURN 17,608,422 2,684.7 6,559
18 AVON 5,959,453 685.3 8,696
19 AYER 10,095,299 1,066.2 9,468
20 BARNSTABLE 55,121,651 7,579.0 7,273
21 BARRE 7,759,483 1,102.4 7,039
22 BECKET 2,191,823 281.6 7,783
23 BEDFORD 23,333,651 2,299.8 10,146
24 BELCHERTOWN 17,776,301 2,440.8 7,283
25 BELLINGHAM 18,965,752 2,873.2 6,601
26 BELMONT 28,157,016 3,642.2 7,731
27 BERKLEY 7,599,670 1,188.8 6,393
28 BERLIN 3,710,295 381.0 9,738
29 BERNARDSTON 3,079,973 395.2 7,793
30 BEVERLY 37,971,325 4,943.6 7,681
31 BILLERICA 52,900,981 7,405.3 7,144
32 BLACKSTONE 13,216,918 1,809.4 7,305
33 BLANDFORD 1,656,984 211.1 7,849
34 BOLTON 7,955,244 924.3 8,607
35 BOSTON 660,162,453 65,847.8 10,026
36 BOURNE 18,581,298 2,484.6 7,479
37 BOXBOROUGH 8,020,843 1,125.5 7,126
38 BOXFORD 13,833,178 1,917.2 7,215
39 BOYLSTON 5,518,467 658.7 8,378
40 BRAINTREE 39,931,018 5,273.6 7,572
41 BREWSTER 14,013,356 1,628.2 8,607
42 BRIDGEWATER 26,213,651 3,994.9 6,562
43 BRIMFIELD 4,863,019 649.9 7,483
44 BROCKTON 143,329,466 17,669.1 8,112
45 BROOKFIELD 4,367,509 621.8 7,024
46 BROOKLINE 59,594,518 5,648.9 10,550
47 BUCKLAND 2,661,381 342.4 7,773
48 BURLINGTON 32,790,303 3,825.5 8,572
49 CAMBRIDGE 106,911,842 7,561.5 14,139
50 CANTON 23,298,805 2,977.8 7,824
51 CARLISLE 10,502,917 1,087.9 9,654
52 CARVER 16,746,420 2,455.2 6,821
53 CHARLEMONT 2,241,345 285.1 7,862
54 CHARLTON 16,613,740 2,511.9 6,614
55 CHATHAM 6,967,481 692.5 10,061
56 CHELMSFORD 43,100,420 6,035.2 7,142
57 CHELSEA 50,171,240 5,505.1 9,114
58 CHESHIRE 4,473,898 580.8 7,703
59 CHESTER 2,178,797 277.5 7,852
60 CHESTERFIELD 1,812,258 207.5 8,734
61 CHICOPEE 59,286,820 8,080.3 7,337
62 CHILMARK 1,620,956 132.5 12,234
63 CLARKSBURG 2,313,991 333.0 6,949
64 CLINTON 15,590,199 2,112.3 7,381
65 COHASSET 11,103,857 1,405.9 7,898
66 COLRAIN 3,219,971 406.4 7,923
67 CONCORD 28,261,813 2,750.5 10,275
68 CONWAY 2,568,887 288.8 8,895
69 CUMMINGTON 1,042,204 130.0 8,017
70 DALTON 9,497,910 1,233.6 7,699
71 DANVERS 28,460,891 3,971.5 7,166
72 DARTMOUTH 28,486,277 4,354.2 6,542
73 DEDHAM 27,085,019 3,083.9 8,783
74 DEERFIELD 6,119,106 749.8 8,161
75 DENNIS 13,592,735 1,824.4 7,451
76 DIGHTON 8,041,741 1,280.0 6,283
77 DOUGLAS 9,523,403 1,398.6 6,809
78 DOVER 10,056,418 1,011.5 9,942
79 DRACUT 30,389,114 4,544.5 6,687
80 DUDLEY 12,238,447 1,889.7 6,476
81 DUNSTABLE 4,162,604 622.4 6,688
82 DUXBURY 22,459,381 3,115.7 7,208
83 EAST BRIDGEWATER 17,373,233 2,611.2 6,653
84 EAST BROOKFIELD 2,945,398 382.5 7,700
85 EASTHAM 6,972,470 744.0 9,372
86 EASTHAMPTON 14,913,081 1,924.5 7,749
87 EAST LONGMEADOW 18,239,431 2,590.0 7,042
88 EASTON 24,438,261 3,931.1 6,217
89 EDGARTOWN 6,835,778 597.1 11,448
90 EGREMONT 1,186,861 125.2 9,480
91 ERVING 2,292,881 251.8 9,106
92 ESSEX 4,402,773 482.0 9,134
93 EVERETT 39,955,635 6,196.5 6,448
94 FAIRHAVEN 18,910,774 2,410.6 7,845
95 FALL RIVER 107,274,674 14,365.3 7,468
96 FALMOUTH 36,711,985 4,947.4 7,420
97 FITCHBURG 49,251,440 6,741.1 7,306
98 FLORIDA 1,312,567 143.1 9,172
99 FOXBOROUGH 22,786,153 3,024.7 7,533
100 FRAMINGHAM 83,726,625 9,317.1 8,986
101 FRANKLIN 42,566,136 5,992.1 7,104
102 FREETOWN 9,600,770 1,434.1 6,695
103 GARDNER 21,219,491 3,281.1 6,467
104 GAY HEAD 448,795 36.8 12,196
105 GEORGETOWN 9,485,850 1,436.8 6,602
106 GILL 2,144,329 266.9 8,034
107 GLOUCESTER 31,535,575 4,145.5 7,607
108 GOSHEN 1,254,438 146.1 8,586
109 GOSNOLD 115,677 7.5 15,424
110 GRAFTON 15,966,056 2,466.9 6,472
111 GRANBY 7,318,747 1,114.1 6,569
112 GRANVILLE 1,985,943 313.6 6,333
113 GREAT BARRINGTON 10,781,834 990.7 10,883
114 GREENFIELD 19,956,885 2,482.8 8,038
115 GROTON 14,459,053 2,133.9 6,776
116 GROVELAND 8,560,811 1,287.5 6,649
117 HADLEY 5,000,661 749.3 6,674
118 HALIFAX 9,293,448 1,288.9 7,210
119 HAMILTON 12,186,626 1,480.5 8,231
120 HAMPDEN 7,178,199 1,062.1 6,758
121 HANCOCK 1,132,325 87.8 12,897
122 HANOVER 19,221,727 2,564.3 7,496
123 HANSON 14,242,664 2,090.1 6,814
124 HARDWICK 3,702,927 514.7 7,194
125 HARVARD 9,086,930 1,195.0 7,604
126 HARWICH 14,176,833 1,715.8 8,263
127 HATFIELD 3,563,484 465.1 7,662
128 HAVERHILL 69,191,547 10,117.7 6,839
129 HAWLEY 492,610 62.2 7,920
130 HEATH 1,552,788 197.3 7,870
131 HINGHAM 24,989,676 3,431.8 7,282
132 HINSDALE 3,034,303 389.0 7,800
133 HOLBROOK 12,066,702 1,609.1 7,499
134 HOLDEN 19,777,895 2,903.2 6,812
135 HOLLAND 3,412,146 529.5 6,444
136 HOLLISTON 22,388,422 3,161.8 7,081
137 HOLYOKE 74,144,407 7,327.4 10,119
138 HOPEDALE 8,635,843 1,073.4 8,045
139 HOPKINTON 20,540,111 3,054.7 6,724
140 HUBBARDSTON 6,310,531 887.5 7,110
141 HUDSON 23,302,831 2,774.3 8,400
142 HULL 12,940,230 1,642.5 7,878
143 HUNTINGTON 3,799,162 483.9 7,851
144 IPSWICH 14,445,243 2,045.9 7,061
145 KINGSTON 13,796,989 2,025.9 6,810
146 LAKEVILLE 11,107,325 1,737.1 6,394
147 LANCASTER 9,430,818 1,076.7 8,759
148 LANESBOROUGH 4,730,003 541.1 8,741
149 LAWRENCE 123,683,838 15,165.5 8,156
150 LEE 6,679,182 825.5 8,091
151 LEICESTER 13,774,856 2,144.7 6,423
152 LENOX 7,644,196 770.6 9,920
153 LEOMINSTER 46,047,917 6,598.4 6,979
154 LEVERETT 2,606,651 304.3 8,566
155 LEXINGTON 54,788,376 5,726.4 9,568
156 LEYDEN 1,119,286 144.5 7,746
157 LINCOLN 9,990,908 862.3 11,586
158 LITTLETON 11,819,423 1,534.4 7,703
159 LONGMEADOW 23,496,475 3,310.5 7,098
160 LOWELL 154,441,653 18,658.7 8,277
161 LUDLOW 21,671,925 3,092.4 7,008
162 LUNENBURG 12,119,088 1,911.6 6,340
163 LYNN 113,571,359 15,644.2 7,260
164 LYNNFIELD 14,731,659 1,956.0 7,532
165 MALDEN 53,473,061 6,275.4 8,521
166 MANCHESTER 7,047,449 761.0 9,261
167 MANSFIELD 30,014,938 4,589.3 6,540
168 MARBLEHEAD 22,994,390 2,971.0 7,740
169 MARION 6,853,041 864.1 7,931
170 MARLBOROUGH 42,690,550 4,953.8 8,618
171 MARSHFIELD 30,988,142 4,819.2 6,430
172 MASHPEE 16,462,378 2,433.7 6,764
173 MATTAPOISETT 8,803,165 1,111.9 7,917
174 MAYNARD 12,954,434 1,643.5 7,882
175 MEDFIELD 17,662,430 2,921.2 6,046
176 MEDFORD 50,658,383 5,276.1 9,601
177 MEDWAY 18,607,069 2,735.3 6,803
178 MELROSE 27,693,904 3,568.5 7,761
179 MENDON 6,830,741 1,157.7 5,900
180 MERRIMAC 8,730,382 1,295.0 6,742
181 METHUEN 48,003,676 6,912.2 6,945
182 MIDDLEBOROUGH 25,549,373 3,923.9 6,511
183 MIDDLEFIELD 805,606 102.6 7,852
184 MIDDLETON 10,182,651 1,280.2 7,954
185 MILFORD 32,414,670 4,285.5 7,564
186 MILLBURY 13,408,823 1,986.5 6,750
187 MILLIS 9,239,773 1,325.8 6,969
188 MILLVILLE 4,861,907 678.3 7,168
189 MILTON 28,276,272 3,851.0 7,343
190 MONROE 174,371 18.3 9,528
191 MONSON 10,645,299 1,500.1 7,096
192 MONTAGUE 11,484,417 1,410.5 8,142
193 MONTEREY 688,803 72.7 9,475
194 MONTGOMERY 1,016,162 129.4 7,853
195 MOUNT WASHINGTON 70,921 10.0 7,092
196 NAHANT 3,387,813 446.4 7,589
197 NANTUCKET 15,563,504 1,210.0 12,862
198 NATICK 36,388,834 4,350.5 8,364
199 NEEDHAM 37,627,187 4,253.1 8,847
200 NEW ASHFORD 242,230 33.1 7,318
201 NEW BEDFORD 125,695,948 16,720.7 7,517
202 NEW BRAINTREE 1,486,958 206.2 7,211
203 NEWBURY 7,883,446 1,130.7 6,972
204 NEWBURYPORT 20,118,766 2,347.5 8,570
205 NEW MARLBOROUGH 1,663,724 175.6 9,475
206 NEW SALEM 1,532,989 149.2 10,275
207 NEWTON 111,019,194 10,974.1 10,116
208 NORFOLK 13,253,181 1,960.5 6,760
209 NORTH ADAMS 18,190,615 2,413.8 7,536
210 NORTHAMPTON 25,539,075 3,318.0 7,697
211 NORTH ANDOVER 29,296,556 4,352.0 6,732
212 NORTH ATTLEBOROUGH 33,582,784 5,220.0 6,433
213 NORTHBOROUGH 20,247,106 2,859.5 7,081
214 NORTHBRIDGE 18,312,168 2,707.7 6,763
215 NORTH BROOKFIELD 6,132,983 856.0 7,165
216 NORTHFIELD 4,179,600 535.1 7,811
217 NORTH READING 15,816,565 2,506.6 6,310
218 NORTON 20,909,809 3,374.3 6,197
219 NORWELL 15,565,791 2,098.8 7,417
220 NORWOOD 29,679,483 3,906.4 7,598
221 OAK BLUFFS 6,715,079 674.4 9,957
222 OAKHAM 2,763,951 397.4 6,955
223 ORANGE 13,237,709 1,594.1 8,304
224 ORLEANS 6,116,128 627.5 9,747
225 OTIS 1,968,520 224.3 8,776
226 OXFORD 15,935,441 2,323.8 6,857
227 PALMER 16,584,666 2,457.7 6,748
228 PAXTON 4,583,506 677.2 6,768
229 PEABODY 50,152,106 7,446.0 6,735
230 PELHAM 2,153,218 243.8 8,832
231 PEMBROKE 23,733,317 3,217.5 7,376
232 PEPPERELL 16,456,456 2,471.5 6,658
233 PERU 1,410,119 183.6 7,680
234 PETERSHAM 1,267,304 150.7 8,409
235 PHILLIPSTON 2,462,643 352.8 6,980
236 PITTSFIELD 54,877,871 6,745.9 8,135
237 PLAINFIELD 764,795 97.0 7,884
238 PLAINVILLE 9,262,210 1,385.0 6,688
239 PLYMOUTH 68,255,364 9,539.0 7,155
240 PLYMPTON 3,981,903 532.4 7,479
241 PRINCETON 4,607,181 665.7 6,921
242 PROVINCETOWN 4,108,705 248.3 16,547
243 QUINCY 73,043,625 9,725.8 7,510
244 RANDOLPH 36,084,438 4,676.2 7,717
245 RAYNHAM 13,839,177 2,108.7 6,563
246 READING 30,127,624 4,272.9 7,051
247 REHOBOTH 13,433,436 2,149.5 6,250
248 REVERE 49,455,509 5,864.7 8,433
249 RICHMOND 2,201,820 229.8 9,581
250 ROCHESTER 7,299,205 960.6 7,599
251 ROCKLAND 21,410,711 2,936.8 7,290
252 ROCKPORT 9,579,078 1,142.1 8,387
253 ROWE 879,069 71.6 12,278
254 ROWLEY 7,792,503 1,124.6 6,929
255 ROYALSTON 1,963,774 243.1 8,078
256 RUSSELL 2,444,280 311.3 7,852
257 RUTLAND 9,170,463 1,330.2 6,894
258 SALEM 44,518,873 5,191.2 8,576
259 SALISBURY 9,238,030 1,315.5 7,022
260 SANDISFIELD 725,244 82.6 8,780
261 SANDWICH 25,554,177 4,318.4 5,918
262 SAUGUS 27,040,806 3,693.1 7,322
263 SAVOY 1,038,641 109.5 9,485
264 SCITUATE 20,893,865 3,228.9 6,471
265 SEEKONK 17,645,907 2,322.6 7,597
266 SHARON 25,536,639 3,457.6 7,386
267 SHEFFIELD 5,595,200 590.4 9,477
268 SHELBURNE 2,812,496 363.5 7,737
269 SHERBORN 8,874,684 893.2 9,936
270 SHIRLEY 6,842,189 1,049.9 6,517
271 SHREWSBURY 32,643,160 4,938.3 6,610
272 SHUTESBURY 3,305,161 380.8 8,680
273 SOMERSET 22,323,427 2,719.5 8,209
274 SOMERVILLE 64,307,124 6,271.5 10,254
275 SOUTHAMPTON 7,207,099 1,030.9 6,991
276 SOUTHBOROUGH 13,343,021 1,859.5 7,176
277 SOUTHBRIDGE 22,452,967 2,825.7 7,946
278 SOUTH HADLEY 17,504,806 2,540.5 6,890
279 SOUTHWICK 12,093,913 1,681.3 7,193
280 SPENCER 14,428,873 1,871.8 7,709
281 SPRINGFIELD 232,380,920 28,518.5 8,148
282 STERLING 9,171,343 1,328.6 6,903
283 STOCKBRIDGE 2,346,493 215.6 10,884
284 STONEHAM 21,662,227 3,124.0 6,934
285 STOUGHTON 32,757,417 4,356.9 7,519
286 STOW 9,858,367 1,105.7 8,916
287 STURBRIDGE 10,842,714 1,549.7 6,997
288 SUDBURY 33,610,301 3,945.1 8,520
289 SUNDERLAND 3,438,759 416.2 8,262
290 SUTTON 10,431,703 1,776.2 5,873
291 SWAMPSCOTT 17,805,913 2,221.0 8,017
292 SWANSEA 17,351,705 2,506.8 6,922
293 TAUNTON 61,745,927 8,670.1 7,122
294 TEMPLETON 8,952,973 1,281.6 6,986
295 TEWKSBURY 34,359,316 4,845.0 7,092
296 TISBURY 6,728,129 603.1 11,156
297 TOLLAND 245,384 34.1 7,196
298 TOPSFIELD 9,321,215 1,364.4 6,832
299 TOWNSEND 14,634,534 2,207.6 6,629
300 TRURO 3,145,294 309.1 10,176
301 TYNGSBOROUGH 14,917,074 2,074.4 7,191
302 TYRINGHAM 363,996 44.5 8,180
303 UPTON 6,931,865 1,171.7 5,916
304 UXBRIDGE 15,917,282 2,442.3 6,517
305 WAKEFIELD 26,766,643 3,581.4 7,474
306 WALES 2,449,579 339.6 7,213
307 WALPOLE 26,513,584 3,820.5 6,940
308 WALTHAM 57,043,997 5,155.5 11,065
309 WARE 12,231,652 1,568.4 7,799
310 WAREHAM 27,089,348 4,041.5 6,703
311 WARREN 6,114,296 956.0 6,396
312 WARWICK 1,079,324 136.4 7,913
313 WASHINGTON 761,482 99.1 7,684
314 WATERTOWN 27,812,063 2,584.9 10,759
315 WAYLAND 24,184,912 2,766.2 8,743
316 WEBSTER 16,097,939 2,248.0 7,161
317 WELLESLEY 36,706,160 3,947.9 9,298
318 WELLFLEET 3,705,157 346.7 10,687
319 WENDELL 1,249,890 117.3 10,655
320 WENHAM 5,065,622 617.4 8,205
321 WESTBOROUGH 27,362,783 3,387.7 8,077
322 WEST BOYLSTON 7,827,442 1,163.3 6,729
323 WEST BRIDGEWATER 8,410,704 1,050.9 8,003
324 WEST BROOKFIELD 4,148,987 648.7 6,396
325 WESTFIELD 46,515,509 6,782.7 6,858
326 WESTFORD 31,691,508 4,584.2 6,913
327 WESTHAMPTON 2,115,532 265.5 7,968
328 WESTMINSTER 9,583,135 1,397.8 6,856
329 WEST NEWBURY 5,628,939 859.4 6,550
330 WESTON 23,552,602 2,137.7 11,018
331 WESTPORT 13,792,163 2,046.9 6,738
332 WEST SPRINGFIELD 29,368,024 4,069.9 7,216
333 WEST STOCKBRIDGE 2,190,060 201.2 10,885
334 WEST TISBURY 6,181,043 505.6 12,225
335 WESTWOOD 23,963,638 2,711.0 8,839
336 WEYMOUTH 49,313,636 7,020.0 7,025
337 WHATELY 2,208,916 258.1 8,558
338 WHITMAN 18,505,026 2,641.9 7,004
339 WILBRAHAM 19,679,875 2,912.0 6,758
340 WILLIAMSBURG 3,055,340 361.4 8,454
341 WILLIAMSTOWN 8,451,023 971.8 8,696
342 WILMINGTON 28,585,457 4,017.5 7,115
343 WINCHENDON 13,580,328 2,181.5 6,225
344 WINCHESTER 28,245,126 3,366.6 8,390
345 WINDSOR 1,085,058 138.5 7,834
346 WINTHROP 15,591,483 2,030.3 7,679
347 WOBURN 46,795,297 4,823.7 9,701
348 WORCESTER 210,242,295 27,238.9 7,718
349 WORTHINGTON 1,629,520 207.6 7,849
350 WRENTHAM 14,344,970 1,996.6 7,185
351 YARMOUTH 21,683,937 2,909.0 7,454
999 STATE TOTAL 7,787,479,875 989,063.1 7,874

E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE