Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Statistical Comparisons

FY01 Per Pupil Expenditures

FY01 Integrated Cost Per Pupil

The Integrated Cost Per Pupil counts all of the resident public school-children in a city or town, regardless of where they are enrolled. Tuition and other expenditures associated with those educated outside the district are factored in. If a community belongs to one or more regional school districts, those districts' expenditures are apportioned back to the member town in accordance with its share of enrollment. A city or town's integrated cost, therefore, is a composite of spending and pupils for all publicly-funded school children who reside there.

Massachusetts State Totals

Year Integrated
Cost
Change
from Prior
Year
Percent
Change
Net Average
Membership
Pupils
Percent
Change
Per Pupil
Cost
FY89 3,865,617,866   9.40% 826,473.0 -0.40% 4,677
FY90 4,100,595,530 234,977,664 6.10% 824,773.6 -0.20% 4,972
FY91 4,239,581,293 138,985,763 3.39% 834,304.1 1.16% 5,082
FY92 4,254,852,026 15,270,733 0.36% 845,230.6 1.31% 5,034
FY93 4,404,139,022 149,286,996 3.51% 858,431.1 1.56% 5,130
FY94 4,691,400,547 287,261,525 6.52% 877,273.8 2.20% 5,348
FY95 5,116,662,882 425,262,335 9.06% 896,301.3 2.17% 5,709
FY96 5,515,087,587 398,424,706 7.79% 915,659.1 2.16% 6,023
FY97 5,895,470,009 380,382,422 6.90% 939,307.8 2.58% 6,276
FY98 6,330,457,413 434,987,404 7.38% 953,898.1 1.55% 6,636
FY99 6,789,781,575 459,324,162 7.26% 972,996.4 2.00% 6,978
FY00 7,288,364,348 498,582,773 7.34% 978,307.3 0.55% 7,450
FY01 7,787,479,875 499,115,527 6.85% 989,063.1 1.10% 7,874
Change, FY93 to FY01 3,383,340,853   76.82% 130,632.0 15.22% 2,744
FY01 Integrated Cost Per Pupil
E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE