Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Statistical Comparisons

FY00 Per Pupil Expenditures

FY00 Per Pupil Expenditures by Prototype: Special Education Programs

Code School District 502.1-
502.4
Home
Hospital
502.7
Pre
School
502.8
Total
Per
Pupil
Day
School
502.5
Residential
502.6
Screening
& Eval.
1 ABINGTON 8,861 7,502 9,976 8,870 29,635 50,627 650
2 ACTON 9,383 0 36,098 10,864 38,504 0 3,126
3 ACUSHNET 10,248 5,631 6,841 9,716 32,834 0 3,309
5 AGAWAM 8,854 0 10,932 9,085 82,317 72,241 1,128
7 AMESBURY 11,918 14,805 14,392 12,086 26,764 36,645 1,386
8 AMHERST 16,976 12,310 14,651 16,696 15,236 46,229 5,366
9 ANDOVER 12,793 29,702 28,075 13,613 43,356 47,461 2,971
10 ARLINGTON 11,662 0 8,603 11,265 36,790 58,317 3,514
14 ASHLAND 13,938 16,297 7,798 13,474 23,969 61,773 0
16 ATTLEBORO 12,630 6,048 7,502 11,807 14,476 64,642 0
17 AUBURN 10,098 7,868 8,116 9,897 35,769 18,663 1,088
18 AVON 12,484 0 21,326 12,964 26,381 42,404 0
19 AYER 12,863 5,327 5,455 12,173 118,363 0 0
20 BARNSTABLE 10,195 81,961 5,778 9,971 25,569 76,094 216
23 BEDFORD 14,455 0 18,767 14,684 35,109 85,465 1,338
24 BELCHERTOWN 9,425 29,258 12,499 9,808 44,960 29,783 2,589
25 BELLINGHAM 8,844 2,782 7,993 8,691 75,471 60,279 3,238
26 BELMONT 11,673 6,588 15,060 11,561 43,311 61,439 2,971
27 BERKLEY 15,271 2,317 12,711 14,757 10,601 0 1,067
28 BERLIN 10,605 0 12,965 11,103 0 0 1,778
30 BEVERLY 10,575 0 14,704 10,865 32,224 37,549 194
31 BILLERICA 9,132 50,390 12,100 9,611 0 28,030 276
35 BOSTON 15,621 154,060 18,980 15,818 38,595 64,007 1,209
36 BOURNE 11,454 0 16,721 11,685 42,736 29,828 144
37 BOXBOROUGH 10,877 0 16,009 11,562 19,587 0 4,125
38 BOXFORD 11,143 0 3,520 10,120 55,145 30,677 0
39 BOYLSTON 12,786 0 14,837 12,972 25,101 5,780 1,810
40 BRAINTREE 9,641 22,186 14,339 10,040 64,646 64,043 0
41 BREWSTER 14,326 7,415 16,983 14,434 0 0 3,512
43 BRIMFIELD 8,743 4,957 7,979 8,652 56,729 64,653 56
44 BROCKTON 11,558 13,125 10,792 11,516 35,198 6,562 0
45 BROOKFIELD 10,063 5,770 21,149 10,377 26,949 47,321 80
46 BROOKLINE 14,401 15,614 11,721 14,311 47,043 39,740 0
48 BURLINGTON 11,251 7,722 8,508 11,039 24,887 11,947 558
49 CAMBRIDGE 14,633 12,066 12,338 14,457 41,472 56,859 3,628
50 CANTON 8,656 25,155 5,099 8,388 38,273 50,515 2,981
51 CARLISLE 24,895 6,415 20,104 23,616 60,473 45,231 8,743
52 CARVER 8,476 6,469 9,003 8,484 29,106 42,817 810
55 CHATHAM 21,250 4,329 9,611 19,568 15,856 64,523 24
56 CHELMSFORD 10,677 5,766 9,699 10,537 43,639 42,610 676
57 CHELSEA 13,881 0 17,837 14,001 37,514 69,965 0
61 CHICOPEE 19,921 16,834 2,617 17,816 9,289 114,853 64
63 CLARKSBURG 10,960 0 15,003 11,067 0 12,059 4,542
64 CLINTON 7,933 12,635 7,624 7,919 46,470 50,476 1,434
65 COHASSET 11,861 0 19,102 12,265 30,475 78,778 1,512
67 CONCORD 16,974 0 13,108 16,581 31,710 29,130 1,561
68 CONWAY 18,573 0 18,271 18,552 46,299 0 1,791
71 DANVERS 10,605 0 8,632 10,415 53,875 33,940 863
72 DARTMOUTH 9,108 6,837 8,910 9,048 15,337 39,680 857
73 DEDHAM 11,415 3,322 12,180 11,110 37,866 41,965 5,751
74 DEERFIELD 15,651 0 7,467 14,252 15,467 0 1,244
77 DOUGLAS 11,319 15,515 13,107 11,558 38,907 0 4,190
78 DOVER 24,313 0 19,909 24,078 53,459 84,728 3,832
79 DRACUT 8,432 0 8,185 8,407 57,110 120,580 767
82 DUXBURY 10,319 9,211 9,153 10,212 46,069 33,458 545
83 EAST BRIDGEWATER 10,914 0 17,701 11,162 27,987 28,307 3,151
85 EASTHAM 17,021 8,922 21,102 17,416 0 0 2,367
86 EASTHAMPTON 10,885 3,802 8,085 10,348 38,102 37,342 1,154
87 EAST LONGMEADOW 10,457 5,486 11,132 10,475 20,647 106,652 24
88 EASTON 9,299 6,565 6,282 9,024 45,883 42,433 827
89 EDGARTOWN 13,726 0 3,632 13,393 0 0 986
91 ERVING 10,543 0 16,907 10,948 23,854 157,357 3,593
92 ESSEX 12,271 0 15,474 12,444 33,107 0 4,466
93 EVERETT 10,471 9,564 18,062 10,580 41,257 118,432 816
94 FAIRHAVEN 10,678 5,700 17,622 10,551 74,996 12,857 2,031
95 FALL RIVER 11,124 5,875 7,792 10,798 29,599 53,419 846
96 FALMOUTH 10,488 9,998 15,396 10,813 39,693 19,300 0
97 FITCHBURG 8,829 563,368 5,362 9,000 595,186 0 1,478
98 FLORIDA 12,511 0 7,633 12,053 0 0 1,539
99 FOXBOROUGH 9,327 52,898 9,066 9,382 47,551 28,975 492
100 FRAMINGHAM 10,495 4,319 19,093 10,790 40,161 38,288 180
101 FRANKLIN 10,905 3,768 7,620 10,178 30,843 80,324 2,315
102 FREETOWN 13,877 0 12,666 13,758 26,046 0 255
103 GARDNER 7,500 6,244 7,149 7,462 50,503 3,673 1,202
105 GEORGETOWN 11,732 0 7,901 11,365 22,615 17,714 1,260
107 GLOUCESTER 9,579 0 10,756 9,647 26,245 28,424 2,719
110 GRAFTON 9,075 8,208 8,266 8,984 18,128 12,452 259
111 GRANBY 10,010 0 11,848 10,166 55,073 2,587 2,372
112 GRANVILLE 11,750 0 8,209 11,560 50,501 0 0
114 GREENFIELD 10,942 0 6,411 10,662 34,948 17,120 792
117 HADLEY 12,162 0 15,107 12,341 0 0 683
118 HALIFAX 9,238 0 7,921 9,171 29,596 53,167 2,390
121 HANCOCK 13,924 0 0 13,924 0 0 0
122 HANOVER 12,537 0 12,036 12,499 63,838 10,451 2,908
125 HARVARD 12,244 1,462 27,168 13,036 30,266 19,589 4,978
126 HARWICH 11,046 6,056 12,861 11,105 12,703 41,932 2,132
127 HATFIELD 11,175 5,817 4,921 9,873 273,640 0 6,463
128 HAVERHILL 9,506 27,591 7,903 9,427 24,712 16,758 437
131 HINGHAM 10,830 5,937 9,736 10,730 34,745 46,659 1,702
133 HOLBROOK 12,129 0 8,244 11,860 56,572 416 506
135 HOLLAND 8,315 0 5,821 8,024 40,794 12,277 111
136 HOLLISTON 10,713 10,759 10,543 10,703 37,654 26,664 0
137 HOLYOKE 11,195 13,585 17,427 11,683 39,931 62,738 0
138 HOPEDALE 10,540 0 8,323 10,257 46,152 133,120 2,038
139 HOPKINTON 10,005 30,325 10,754 10,123 44,813 34,539 1,768
141 HUDSON 9,664 35,800 10,582 9,752 62,597 67,164 17
142 HULL 10,073 0 18,026 10,373 42,015 55,257 2,167
144 IPSWICH 11,996 0 4,738 11,557 96,365 21,159 0
145 KINGSTON 9,699 6,050 5,883 9,047 27,900 51,429 1,761
146 LAKEVILLE 9,459 0 9,723 9,500 34,942 35,151 0
148 LANESBOROUGH 13,307 0 55,819 13,961 0 0 0
149 LAWRENCE 12,999 4,924 9,591 12,558 37,910 52,835 1,116
150 LEE 11,227 0 9,016 11,019 0 10,157 0
151 LEICESTER 9,780 0 5,012 9,420 43,954 47,108 0
152 LENOX 13,567 0 7,945 13,033 42,399 30,966 2,930
153 LEOMINSTER 7,934 7,119 14,985 8,216 37,762 80,366 1,278
154 LEVERETT 11,255 0 9,706 11,010 0 0 19,419
155 LEXINGTON 14,422 0 16,438 14,474 55,743 47,540 0
157 LINCOLN 19,037 0 22,057 19,198 15,060 57,889 0
158 LITTLETON 10,504 40,418 5,607 10,134 22,277 49,619 2,965
159 LONGMEADOW 16,269 19,377 23,149 16,824 24,319 30,926 873
160 LOWELL 12,657 0 11,457 12,577 22,045 133,271 885
161 LUDLOW 10,903 4,237 5,787 10,474 16,717 38,442 624
162 LUNENBURG 9,946 0 9,498 9,900 45,130 54,040 1,303
163 LYNN 9,485 63,460 7,342 9,506 65,823 241,513 2,556
164 LYNNFIELD 13,917 0 18,407 14,289 62,609 111,380 0
165 MALDEN 13,294 17,695 17,441 13,680 69,386 40,347 814
166 MANCHESTER 13,761 0 11,183 13,552 63,205 44,858 1,034
167 MANSFIELD 9,159 12,254 12,296 9,410 53,077 4,445 61
168 MARBLEHEAD 12,433 0 25,215 12,946 20,226 32,434 0
169 MARION 13,029 5,779 12,115 12,832 51,845 7,424 496
170 MARLBOROUGH 10,537 30,261 11,070 10,596 29,855 45,501 1,973
171 MARSHFIELD 10,196 3,704 5,238 9,690 69,792 35,179 4
172 MASHPEE 10,433 0 10,622 10,451 23,327 63,362 3,931
173 MATTAPOISETT 18,363 0 11,392 17,317 33,162 43,611 1,013
174 MAYNARD 11,075 5,621 14,604 11,190 30,454 40,557 985
175 MEDFIELD 10,038 8,199 8,764 9,903 30,440 21,791 2,405
176 MEDFORD 16,392 35,394 18,841 16,518 47,474 68,419 1,809
177 MEDWAY 9,679 1,753 9,501 9,647 89,538 25,575 4,242
178 MELROSE 10,286 0 13,746 10,604 27,989 39,396 1,104
181 METHUEN 10,681 10,028 9,775 10,604 33,215 79,419 0
182 MIDDLEBOROUGH 9,495 1,214 11,832 9,584 31,089 46,743 1,627
184 MIDDLETON 12,965 0 5,070 11,475 0 48,015 0
185 MILFORD 12,932 0 15,962 13,145 72,230 101,994 123
186 MILLBURY 9,361 6,013 11,475 9,462 59,108 52,191 1,235
187 MILLIS 8,970 0 11,223 9,141 65,089 20,375 1,310
189 MILTON 12,404 0 16,422 12,594 20,347 23,421 0
191 MONSON 9,921 0 8,420 9,790 29,891 157,543 726
196 NAHANT 11,671 0 0 11,670 31,706 40,547 0
197 NANTUCKET 16,295 0 23,569 16,677 0 25,739 308
198 NATICK 10,998 7,018 21,485 11,797 27,658 101,155 4,790
199 NEEDHAM 14,708 13,555 12,774 14,525 257,147 91,923 0
201 NEW BEDFORD 12,500 6,112 12,153 12,266 42,057 22,310 462
204 NEWBURYPORT 14,261 6,910 8,598 13,686 42,267 2,196 1,521
207 NEWTON 16,318 61,997 13,450 16,165 39,545 50,425 611
208 NORFOLK 11,162 0 9,300 10,733 71,489 0 5,130
209 NORTH ADAMS 8,511 6,059 5,568 8,376 78,701 374,735 2,374
210 NORTHAMPTON 11,400 42,337 12,569 11,522 33,239 13,645 0
211 NORTH ANDOVER 12,729 14,061 13,147 12,768 40,338 67,528 348
212 NORTH ATTLEBOROUGH 9,955 15,956 10,596 10,014 43,623 45,558 1,521
213 NORTHBOROUGH 7,867 105,841 8,681 8,194 73,019 140,174 5,086
214 NORTHBRIDGE 10,591 10,546 9,693 10,484 26,682 18,280 0
215 NORTH BROOKFIELD 10,238 0 6,003 9,985 30,007 57,665 290
217 NORTH READING 9,484 31,121 0 10,249 24,085 0 0
218 NORTON 9,776 16,856 3,964 9,125 43,215 62,328 1,503
219 NORWELL 11,459 5,441 12,616 11,491 50,902 30,491 0
220 NORWOOD 10,621 12,349 10,585 10,626 42,255 51,433 2,337
221 OAK BLUFFS 12,732 0 4,027 12,405 0 22,541 1,158
223 ORANGE 12,082 0 10,833 11,990 13,175 0 604
224 ORLEANS 15,875 0 17,157 15,985 0 37,500 3,096
226 OXFORD 10,280 0 14,418 10,573 26,648 106,225 118
227 PALMER 8,123 37,261 3,306 7,563 39,670 86,821 883
229 PEABODY 12,890 0 7,455 12,250 64,389 40,051 119
230 PELHAM 13,141 0 20,363 13,399 0 0 5,356
231 PEMBROKE 10,876 4,387 13,377 11,041 37,045 31,446 1,885
234 PETERSHAM 15,156 0 0 15,293 0 0 0
236 PITTSFIELD 10,652 10,762 16,300 10,846 26,866 38,770 1,854
238 PLAINVILLE 8,189 0 8,869 8,261 4,489 41,746 3,302
239 PLYMOUTH 10,857 11,264 4,443 10,184 20,157 67,412 0
240 PLYMPTON 8,197 3,175 6,600 7,741 21,743 0 2,233
242 PROVINCETOWN 17,769 0 13,254 17,189 0 28,483 151
243 QUINCY 9,856 0 11,765 10,035 31,986 31,858 710
244 RANDOLPH 13,857 56,959 109,491 14,013 35,913 10,128 740
246 READING 9,802 22,803 18,086 10,293 50,555 40,828 3,497
248 REVERE 11,770 321,799 7,304 11,434 4,926 9,062 5,162
249 RICHMOND 11,643 0 0 11,839 0 25,471 0
250 ROCHESTER 13,830 0 10,623 13,429 7,113 94,295 139
251 ROCKLAND 11,278 4,859 3,178 10,428 30,549 60,592 204
252 ROCKPORT 8,942 12,618 18,971 9,274 28,057 33,612 2,757
253 ROWE 22,219 0 7,498 20,055 0 0 184
258 SALEM 12,821 0 11,699 12,714 26,530 31,815 541
261 SANDWICH 8,903 22,701 9,777 8,998 12,741 52,242 4,329
262 SAUGUS 15,043 1,832 13,812 14,876 57,049 38,540 1,172
263 SAVOY 14,848 0 15,012 14,857 0 0 766
264 SCITUATE 8,983 6,138 8,832 8,763 91,727 54,798 4,241
265 SEEKONK 10,955 0 8,542 10,783 486,608 62,630 2,628
266 SHARON 10,539 5,345 8,542 10,241 40,874 40,783 1,605
269 SHERBORN 16,775 0 11,156 16,332 49,366 26,388 4,975
270 SHIRLEY 12,657 12,291 4,696 11,587 40,101 62,893 2,032
271 SHREWSBURY 7,875 6,416 10,617 8,068 47,771 34,348 3,901
272 SHUTESBURY 13,596 0 0 14,455 11,676 0 9,038
273 SOMERSET 12,931 6,034 7,117 12,320 24,621 46,646 656
274 SOMERVILLE 10,285 7,856 23,014 11,230 49,938 382,959 0
275 SOUTHAMPTON 12,795 0 4,828 11,782 63,213 0 0
276 SOUTHBOROUGH 8,940 0 11,654 9,211 71,632 136,568 6,941
277 SOUTHBRIDGE 8,856 6,650 11,495 9,089 57,888 48,425 18
278 SOUTH HADLEY 12,394 7,569 3,262 11,549 35,852 23,317 700
281 SPRINGFIELD 10,952 10,801 16,905 11,450 33,500 86,963 721
284 STONEHAM 10,609 10,526 13,984 10,791 37,055 41,754 0
285 STOUGHTON 10,261 6,415 8,507 10,020 30,416 44,890 31
287 STURBRIDGE 13,566 8,917 18,960 14,086 21,895 0 130
288 SUDBURY 15,224 0 4,772 13,854 23,309 42,331 0
289 SUNDERLAND 14,721 0 21,292 15,107 0 0 1,616
290 SUTTON 9,787 4,539 9,469 9,686 13,294 39,653 1,425
291 SWAMPSCOTT 10,080 0 11,884 10,195 30,819 31,595 2,384
292 SWANSEA 8,854 0 13,189 9,195 8,679 58,724 3,070
293 TAUNTON 9,252 182,149 8,777 9,394 33,758 69,568 4
295 TEWKSBURY 10,778 16,396 14,175 11,028 26,293 48,121 1,434
296 TISBURY 14,863 0 3,213 13,511 0 0 856
298 TOPSFIELD 15,013 0 18,257 15,330 26,826 0 0
300 TRURO 18,129 0 18,946 18,202 0 46,275 3,390
301 TYNGSBOROUGH 9,375 0 19,269 9,796 38,642 0 3,973
304 UXBRIDGE 9,118 0 11,096 9,350 47,167 29,560 0
305 WAKEFIELD 12,708 20,098 13,372 12,840 56,259 95,994 786
306 WALES 11,899 0 10,864 11,811 21,389 19,394 17
307 WALPOLE 10,959 6,880 7,567 10,552 31,090 43,044 211
308 WALTHAM 12,804 5,806 8,861 12,258 32,936 46,209 2,586
309 WARE 9,470 5,825 6,579 9,158 30,709 0 1,035
310 WAREHAM 9,356 7,516 15,404 9,522 32,112 20,370 3,434
314 WATERTOWN 13,950 0 14,353 13,972 45,949 3,637 3,671
315 WAYLAND 14,487 0 5,919 13,824 35,278 26,728 299
316 WEBSTER 9,132 10,829 8,302 9,060 40,390 47,696 1,220
317 WELLESLEY 12,700 13,597 15,296 13,048 55,771 53,832 7,547
318 WELLFLEET 18,184 0 17,434 18,120 0 0 3,329
321 WESTBOROUGH 14,583 5,917 7,572 13,645 27,589 61,431 1,886
322 WEST BOYLSTON 8,779 0 11,168 8,992 21,951 88,837 771
323 WEST BRIDGEWATER 12,761 29,202 8,644 12,370 44,165 38,640 699
325 WESTFIELD 9,889 10,301 12,842 10,032 72,099 17,693 825
326 WESTFORD 9,184 13,312 13,073 9,445 78,755 39,930 2,064
327 WESTHAMPTON 11,902 0 0 11,902 0 0 0
330 WESTON 14,048 0 10,800 13,549 35,009 55,763 2,128
331 WESTPORT 13,015 8,279 7,297 11,850 34,722 14,169 1,647
332 WEST SPRINGFIELD 8,755 5,797 11,268 8,804 50,837 40,782 3,406
335 WESTWOOD 11,972 10,779 26,507 12,548 26,441 48,047 2,942
336 WEYMOUTH 9,616 8,721 10,390 9,657 33,229 55,950 126
337 WHATELY 18,923 0 19,717 19,011 0 0 4,338
340 WILLIAMSBURG 10,152 0 0 10,152 6,054 0 0
341 WILLIAMSTOWN 13,889 0 10,847 13,440 0 0 1,584
342 WILMINGTON 11,281 8,613 7,850 11,030 43,472 51,512 1,165
343 WINCHENDON 8,679 4,738 9,473 8,712 31,341 53,958 891
344 WINCHESTER 12,720 0 13,357 12,782 49,268 114,508 3,735
346 WINTHROP 9,634 2,029 26,238 9,923 46,960 96,320 2,341
347 WOBURN 12,855 0 1,032 11,406 423,168 51,665 227
348 WORCESTER 12,349 6,587 6,393 11,741 54,907 81,937 1,573
350 WRENTHAM 10,353 0 4,441 9,800 42,216 0 0
406 NORTHAMPTON SMITH 12,378 0 0 12,378 0 0 2,103
600 ACTON BOXBOROUGH 10,094 37,119 0 10,151 31,194 32,704 2,852
603 ADAMS CHESHIRE 13,208 9,923 12,055 13,079 56,280 61,066 0
605 AMHERST PELHAM 13,876 7,449 0 13,838 27,770 33,806 3,534
610 ASHBURNHAM WESTMINSTER 9,052 8,266 10,067 9,140 31,089 51,090 3,291
615 ATHOL ROYALSTON 11,385 9,976 10,746 11,330 30,007 30,189 589
618 BERKSHIRE HILLS 13,371 17,501 8,669 13,050 0 106,628 1,578
620 BERLIN BOYLSTON 15,989 11,567 0 15,923 45,665 23,066 1,540
622 BLACKSTONE MILLVILLE 9,806 6,602 10,945 9,842 185,156 12,571 16
625 BRIDGEWATER RAYNHAM 8,448 0 9,047 8,497 27,335 38,943 2,809
632 CHESTERFIELD GOSHEN 14,501 0 6,031 13,401 0 0 0
635 CENTRAL BERKSHIRE 9,120 8,659 15,904 9,530 0 43,587 7,377
640 CONCORD CARLISLE 18,543 14,496 0 18,503 29,146 38,225 1,585
645 DENNIS YARMOUTH 11,267 4,842 5,200 10,760 30,993 22,894 3,319
650 DIGHTON REHOBOTH 9,370 8,272 10,422 9,441 28,362 36,723 1,487
655 DOVER SHERBORN 14,556 0 0 14,556 0 0 13,828
658 DUDLEY CHARLTON 10,305 0 8,517 10,187 98,632 87,356 41
660 NAUSET 11,760 6,661 0 11,451 11,017 46,371 1,214
662 FARMINGTON RIVER 17,982 8,128 8,749 16,630 56,867 84,749 0
665 FREETOWN LAKEVILLE 9,087 0 0 9,088 0 0 147
670 FRONTIER 14,373 0 0 14,373 26,853 65,462 642
672 GATEWAY 13,211 1,008 11,723 13,041 80,585 7,084 17
673 GROTON DUNSTABLE 10,601 0 12,286 10,762 73,807 49,555 0
674 GILL MONTAGUE 11,910 15,586 12,815 12,016 12,433 10,813 0
675 HAMILTON WENHAM 11,317 7,874 16,248 11,630 28,107 21,785 4,256
680 HAMPDEN WILBRAHAM 9,024 5,388 9,134 9,020 21,593 42,302 439
683 HAMPSHIRE 11,238 0 0 11,238 50,363 19,043 0
685 HAWLEMONT 14,202 0 15,932 14,319 0 0 62
690 KING PHILIP 10,574 24,910 0 10,607 34,606 56,337 643
695 LINCOLN SUDBURY 15,902 11,037 0 15,876 32,790 38,696 0
700 MARTHAS VINEYARD 13,421 0 0 13,421 27,324 49,469 565
705 MASCONOMET 10,698 7,197 0 10,590 27,210 12,125 2,065
710 MENDON UPTON 11,707 5,207 8,745 11,125 29,101 49,473 2,425
715 MOUNT GREYLOCK 12,497 9,593 0 12,449 0 46,267 2,491
717 MOHAWK TRAIL 13,056 0 5,416 12,654 5,300 12,880 0
720 NARRAGANSETT 8,324 0 6,264 8,240 53,093 27,020 542
725 NASHOBA 8,737 238,862 9,214 8,984 79,389 43,108 0
728 NEW SALEM WENDELL 13,787 0 16,771 13,862 22,209 0 5,349
730 NORTHBORO SOUTHBORO 9,641 40,473 0 9,909 54,611 0 3,773
735 NORTH MIDDLESEX 11,734 4,308 5,970 11,204 73,054 56,609 44
740 OLD ROCHESTER 14,208 0 0 14,208 52,068 0 756
745 PENTUCKET 10,043 0 9,325 9,998 33,701 54,873 674
750 PIONEER 8,773 0 15,782 9,087 44,709 43,039 6,657
753 QUABBIN 9,347 0 10,673 9,448 37,767 45,591 0
755 RALPH C MAHAR 14,818 6,853 0 14,645 41,600 43,816 518
760 SILVER LAKE 8,023 15,279 0 8,070 0 0 1,071
765 SOUTHERN BERKSHIRE 10,876 0 6,842 10,688 0 45,000 0
766 SOUTHWICK TOLLAND 9,916 5,669 6,968 9,667 38,372 3,631 201
767 SPENCER EAST BROOKFIELD 10,146 7,338 5,994 9,670 27,457 51,838 501
770 TANTASQUA 10,067 6,484 0 9,802 0 0 331
773 TRITON 9,868 0 32,366 10,773 28,434 15,674 1,510
774 UPISLAND 18,166 0 3,016 17,236 0 23,786 1,248
775 WACHUSETT 11,865 0 4,860 11,366 50,638 48,327 0
778 QUABOAG 9,108 0 12,727 9,285 18,730 64,219 908
780 WHITMAN HANSON 10,600 16,014 15,999 10,996 171,040 40,059 218
801 ASSABET VALLEY 12,250 9,391 0 12,143 41,556 0 4,615
805 BLACKSTONE VALLEY 12,900 11,098 0 12,869 0 0 0
806 BLUE HILLS 12,172 11,918 0 12,163 0 0 0
810 BRISTOL PLYMOUTH 11,284 0 0 11,284 0 0 0
815 CAPE COD 12,399 0 0 12,399 0 0 0
818 FRANKLIN COUNTY 14,839 0 0 14,839 0 0 1,872
821 GREATER FALL RIVER 9,676 0 0 9,676 0 0 0
823 GREATER LAWRENCE 7,204 0 0 7,205 0 0 0
825 GREATER NEW BEDFORD 13,201 0 0 13,201 0 0 0
828 GREATER LOWELL 12,606 8,020 0 12,598 0 0 2,501
829 SOUTH MIDDLESEX 18,315 15,540 0 18,209 0 0 669
830 MINUTEMAN 15,814 0 0 15,814 22,842 0 0
832 MONTACHUSETT 10,237 0 0 10,236 0 0 337
851 NORTHERN BERKSHIRE 12,977 0 0 12,977 0 0 2,444
852 NASHOBA VALLEY 10,287 16,138 0 10,318 0 0 0
853 NORTHEAST METROPOLITAN 12,968 0 0 12,968 0 0 0
854 NORTH SHORE 14,367 0 0 14,367 0 0 0
855 OLD COLONY 14,766 11,799 0 14,747 0 0 0
860 PATHFINDER 12,955 0 0 12,955 0 0 0
871 SHAWSHEEN VALLEY 13,856 0 0 13,857 16,220 0 0
872 SOUTHEASTERN 9,443 0 0 9,442 0 66,415 346
873 SOUTH SHORE 13,190 0 0 13,190 66,078 0 518
876 SOUTHERN WORCESTER 11,232 0 0 11,232 0 0 0
878 TRI COUNTY 12,330 10,736 0 12,278 0 30,242 3,254
879 UPPER CAPE COD 11,368 0 0 11,367 0 0 0
885 WHITTIER 9,429 0 0 9,429 0 0 0
910 BRISTOL COUNTY 13,876 0 0 13,876 0 0 888
913 ESSEX COUNTY 13,921 0 0 13,922 0 0 0
915 NORFOLK COUNTY 17,612 0 0 17,612 0 0 0
999 STATE AVERAGE 11,331 10,145 11,187 11,311 38,494 49,878 1,180

E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE