Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>

Archived Information

School Finance: Statistical Comparisons

FY00 Per Pupil Expenditures

By Grade Level: Regular Day Programs

Code School District Pre
School
Kinder-
garten
Elem-
entary
Grade
Range
JH/
Middle
Grade
Range
High
School
Grade
Range
Total,
All Level
1 ABINGTON 797 2,814 4,691 1 6 5,890 7 8 7,243 9 12 5,286
2 ACTON 0 2,478 4,826 1 6 0 0 0 0 0   4,505
3 ACUSHNET 2,298 2,911 4,604 1 5 4,693 6 8 0 0   4,464
5 AGAWAM 0 2,866 4,910 1 4 5,642 5 8 5,822 9 12 5,276
7 AMESBURY 1,192 5,142 5,841 1 4 5,543 5 8 6,385 9 12 5,805
8 AMHERST 2,440 7,082 7,228 1 6 0 0 0 0 0   7,051
9 ANDOVER 0 2,479 5,827 1 5 5,947 6 8 6,694 9 12 5,852
10 ARLINGTON 0 3,702 6,329 1 5 6,353 6 8 7,688 9 12 6,481
14 ASHLAND 1,083 4,168 5,798 1 6 12,324 7 8 9,160 9 12 6,661
16 ATTLEBORO 769 3,003 4,985 1 4 4,253 5 8 5,882 9 12 4,695
17 AUBURN 0 2,380 4,913 1 5 6,002 6 8 6,703 9 12 5,449
18 AVON 4,756 4,368 5,231 1 4 3,930 5 8 8,757 9 12 5,810
19 AYER 1,557 7,517 7,851 1 4 7,737 5 8 8,057 9 12 7,522
20 BARNSTABLE 1,669 3,789 6,133 1 5 5,612 6 8 6,071 9 12 5,723
23 BEDFORD 0 5,215 6,742 1 5 7,660 6 8 9,167 9 12 7,578
24 BELCHERTOWN 0 3,070 4,415 1 5 5,352 6 8 6,403 9 12 4,994
25 BELLINGHAM 0 2,791 5,033 1 6 0 0 0 5,149 7 12 4,907
26 BELMONT 6,648 3,698 6,099 1 4 5,993 5 8 6,264 9 12 5,936
27 BERKLEY 2,151 3,014 4,637 1 8 0 0 0 0 0   4,456
28 BERLIN 0 5,331 5,325 1 6 0 0 0 0 0   5,326
30 BEVERLY 7,618 4,320 5,509 1 5 6,238 6 8 6,346 9 12 5,834
31 BILLERICA 4,173 5,259 5,280 1 5 5,394 6 8 5,417 9 12 5,322
35 BOSTON 10,180 6,458 6,338 1 5 5,998 6 8 6,191 9 12 6,237
36 BOURNE 0 4,157 5,051 1 6 6,248 7 8 7,002 9 12 5,626
37 BOXBOROUGH 0 2,869 5,171 1 6 0 0 0 0 0   4,903
38 BOXFORD 0 2,491 5,301 1 6 0 0 0 0 0   4,938
39 BOYLSTON 4,102 4,104 4,104 1 6 0 0 0 0 0   4,104
40 BRAINTREE 0 3,661 6,166 1 5 6,045 6 8 6,713 9 12 6,121
41 BREWSTER 0 5,702 5,700 1 5 0     0     5,700
43 BRIMFIELD 0 2,863 5,672 1 6 0 0 0 0 0   5,320
44 BROCKTON 6,630 3,599 5,843 1 6 6,411 7 8 9,601 9 12 6,493
45 BROOKFIELD 0 3,069 6,404 1 6 0 0 0 0 0   5,918
46 BROOKLINE 3,368 5,332 6,933 1 8 0 0 0 9,345 9 12 7,440
48 BURLINGTON 0 4,713 7,168 1 5 7,046 6 8 8,407 9 12 7,269
49 CAMBRIDGE 8,440 10,637 11,001 1 8 0 0 0 12,586 9 12 11,326
50 CANTON 0 2,476 5,676 1 5 6,867 6 8 8,001 9 12 6,284
51 CARLISLE 3,590 5,935 6,042 1 5 6,062 6 8 0 0   5,988
52 CARVER 2,242 3,329 5,325 1 5 5,762 6 8 6,934 9 12 5,622
55 CHATHAM 5,212 5,071 7,936 1 4 7,637 5 8 10,405 9 12 8,337
56 CHELMSFORD 0 3,418 5,615 1 4 6,050 5 8 6,041 9 12 5,699
57 CHELSEA 24,535 11,113 5,898 1 8 0 0 0 9,029 9 12 7,217
61 CHICOPEE 5,176 5,642 6,685 1 5 3,822 6 8 7,093 9 12 6,171
63 CLARKSBURG 0 3,564 5,710 1 8 0 0 0 0 0   5,447
64 CLINTON 2,202 3,035 6,222 1 2 5,458 3 8 7,864 9 12 5,937
65 COHASSET 0 2,611 4,750 1 6 0 0 0 8,526 7 12 5,963
67 CONCORD 0 4,354 6,486 1 5 7,338 6 8 0 0   6,565
68 CONWAY 2,439 5,210 6,031 1 6 0 0 0 0 0   5,685
71 DANVERS 0 2,565 5,858 1 5 5,633 6 8 6,486 9 12 5,752
72 DARTMOUTH 3,141 3,378 5,247 1 5 4,859 6 8 6,114 9 12 5,267
73 DEDHAM 950 3,838 6,121 1 5 7,000 6 7 7,930 8 12 6,640
74 DEERFIELD 1,854 4,770 5,268 1 6 0 0 0 0 0   4,962
77 DOUGLAS 0 2,558 4,447 1 5 0 0 0 5,581 6 12 4,855
78 DOVER 0 4,649 6,089 1 5 0 0 0 0 0   5,839
79 DRACUT 0 2,990 4,916 1 6 5,794 7 8 6,547 9 12 5,291
82 DUXBURY 0 2,870 5,924 1 4 6,025 5 8 7,264 9 12 6,103
83 EAST BRIDGEWATER 1,318 2,745 4,689 1 3 4,581 4 8 6,228 9 12 4,895
85 EASTHAM 0 5,665 6,915 1 5 0     0     6,774
86 EASTHAMPTON 0 3,306 5,939 1 4 5,199 5 8 6,617 9 12 5,655
87 EAST LONGMEADOW 0 2,334 5,182 1 5 5,450 6 8 5,812 9 12 5,297
88 EASTON 0 2,387 4,002 1 6 5,221 7 9 6,415 10 12 4,625
89 EDGARTOWN 0 4,023 9,323 1 8 0 0 0 0 0   8,670
91 ERVING 10,546 4,068 6,675 1 6 0     0     6,591
92 ESSEX 0 2,729 5,680 1 8 0 0 0 0 0   5,374
93 EVERETT 1,593 3,711 5,645 1 6 4,407 7 8 5,897 9 12 5,132
94 FAIRHAVEN 0 3,381 4,608 1 5 5,310 6 8 6,255 9 12 5,166
95 FALL RIVER 0 4,099 5,785 1 5 6,237 6 8 6,601 9 12 5,943
96 FALMOUTH 1,399 10,357 5,596 1 4 5,377 5 8 6,696 9 12 5,937
97 FITCHBURG 2,618 4,507 5,858 1 5 5,638 6 8 7,136 9 12 5,937
98 FLORIDA 0 7,800 8,126 1 8 0 0 0 0 0   8,093
99 FOXBOROUGH 937 3,374 5,227 1 4 5,592 5 7 6,356 8 12 5,489
100 FRAMINGHAM 12,898 8,459 7,130 1 5 8,357 6 8 7,168 9 12 7,592
101 FRANKLIN 1,092 4,877 4,950 1 5 5,955 6 8 7,394 9 12 5,658
102 FREETOWN 0 3,985 5,453 1 4 0 0 0 0 0   5,213
103 GARDNER 2,913 3,848 5,271 1 5 5,242 6 8 5,605 9 12 5,219
105 GEORGETOWN 964 2,242 4,784 1 5 0     6,671 9 12 5,175
107 GLOUCESTER 0 3,072 5,224 1 5 5,641 6 8 6,064 9 12 5,407
110 GRAFTON 7,821 5,400 5,243 1 5 5,375 6 8 5,260 9 12 5,321
111 GRANBY 0 2,542 4,402 1 6 0 0 0 5,594 7 12 4,788
112 GRANVILLE 0 3,965 5,018 1 8 0 0 0 0 0   4,946
114 GREENFIELD 3,188 2,972 5,123 1 5 6,269 6 8 6,513 9 12 5,526
117 HADLEY 1,172 5,045 5,237 1 6 5,873 7 8 5,749 9 12 5,137
118 HALIFAX 0 5,035 4,222 1 6 0 0 0 0 0   4,337
121 HANCOCK 0 0 7,360 1 6 0 0 0 0 0   7,360
122 HANOVER 37,302 3,338 5,423 1 4 5,091 5 8 6,378 9 12 5,454
125 HARVARD 0 3,180 5,513 1 6 5,322 7 8 6,897 9 12 5,737
126 HARWICH 2,179 5,274 6,111 1 4 5,961 5 8 7,589 9 12 6,387
127 HATFIELD 0 3,267 5,510 1 6 0     6,527 7 12 5,792
128 HAVERHILL 905 1,095 5,807 1 8 0 0 0 6,029 9 12 5,465
131 HINGHAM 6,808 2,744 5,358 1 5 6,614 6 8 7,047 9 12 5,887
133 HOLBROOK 0 2,466 4,952 1 6 0 0 0 6,635 7 12 5,426
135 HOLLAND 0 2,959 5,333 1 5 0 0 0 0 0   5,055
136 HOLLISTON 1,304 2,380 5,322 1 6 4,957 7 7 6,272 8 12 5,355
137 HOLYOKE 7,290 7,290 7,288 1 5 7,290 6 8 7,290 9 12 7,289
138 HOPEDALE 0 3,086 6,045 1 6 0 0 0 7,475 7 12 6,381
139 HOPKINTON 924 2,974 4,711 1 6 5,445 7 8 6,210 9 12 4,952
141 HUDSON 0 5,987 5,297 1 5 7,317 6 7 6,004 8 12 5,873
142 HULL 4,179 4,116 6,342 1 4 6,539 5 8 8,574 9 12 6,851
144 IPSWICH 5,934 2,911 5,196 1 5 5,667 6 8 6,646 9 12 5,480
145 KINGSTON 0 5,108 5,108 1 6 0 0 0 0 0   5,108
146 LAKEVILLE 0 2,317 4,971 1 4 0 0 0 0 0   4,470
148 LANESBOROUGH 1,587 7,673 6,357 1 6 0 0 0 0 0   5,997
149 LAWRENCE 4,420 8,979 5,995 1 8 0 0 0 5,728 9 12 6,060
150 LEE 2,211 4,088 5,577 1 8 0 0 0 6,606 9 12 5,784
151 LEICESTER 1,335 4,161 4,976 1 5 5,512 6 8 6,064 9 12 5,147
152 LENOX 0 6,127 6,900 1 5 8,247 6 8 8,917 9 12 7,800
153 LEOMINSTER 3,033 2,231 4,897 1 4 4,818 5 8 7,964 9 12 5,279
154 LEVERETT 0 7,620 5,965 1 6 0 0 0 0 0   6,078
155 LEXINGTON 0 4,396 6,595 1 5 7,231 6 8 7,270 9 12 6,777
157 LINCOLN 0 7,117 8,345 1 8 0 0 0 0 0   8,215
158 LITTLETON 2,905 3,140 5,350 1 6 0 0 0 6,812 7 12 5,568
159 LONGMEADOW 3,003 3,158 5,517 1 4 6,131 5 8 6,068 9 12 5,666
160 LOWELL 6,220 5,939 6,275 1 4 5,715 5 8 5,739 9 12 5,936
161 LUDLOW 0 3,008 4,728 1 5 5,377 6 8 5,534 9 12 5,040
162 LUNENBURG 1,494 3,255 5,703 1 4 6,225 5 8 4,977 9 12 5,340
163 LYNN 762 5,229 5,314 1 6 5,672 7 8 6,431 9 12 5,370
164 LYNNFIELD 0 4,584 5,810 1 4 6,039 5 8 7,754 9 12 6,315
165 MALDEN 1,889 4,802 6,277 1 7 6,768 8 8 8,893 9 12 6,661
166 MANCHESTER 0 5,494 8,273 1 6 0 0 0 6,249 7 12 7,035
167 MANSFIELD 0 3,140 4,913 1 5 5,594 6 8 7,353 9 12 5,343
168 MARBLEHEAD 788 4,727 6,028 1 4 5,930 5 8 7,798 9 12 6,311
169 MARION 0 2,754 5,704 1 6 0 0 0 0 0   5,364
170 MARLBOROUGH 1,350 3,536 5,630 1 4 5,747 5 7 7,124 8 12 5,830
171 MARSHFIELD 0 4,811 4,670 1 5 5,038 6 7 5,712 8 12 5,125
172 MASHPEE 0 4,412 4,663 1 6 0 0 0 6,104 7 12 5,187
173 MATTAPOISETT 0 2,523 5,720 1 6 0 0 0 0 0   5,263
174 MAYNARD 0 3,386 5,611 1 4 6,632 5 7 7,551 8 12 6,168
175 MEDFIELD 2,322 2,483 4,696 1 5 5,309 6 8 6,778 9 12 5,131
176 MEDFORD 0 6,576 6,576 1 5 6,576 6 8 6,576 9 12 6,576
177 MEDWAY 1,171 2,860 4,460 1 5 6,305 6 8 6,681 9 12 5,207
178 MELROSE 847 5,404 5,684 1 5 6,419 6 8 6,413 9 12 5,822
181 METHUEN 5,333 5,181 4,911 1 4 5,357 5 8 6,181 9 12 5,399
182 MIDDLEBOROUGH 0 3,457 5,202 1 5 4,922 6 8 6,563 9 12 5,311
184 MIDDLETON 0 2,848 4,538 1 6 0 0 0 0 0   4,472
185 MILFORD 856 1,104 5,867 1 4 5,413 5 8 6,412 9 12 5,411
186 MILLBURY 0 4,190 5,144 1 6 0 0 0 6,487 7 12 5,616
187 MILLIS 887 4,728 5,087 1 4 5,072 5 8 7,232 9 12 5,489
189 MILTON 5,281 5,659 5,109 1 5 5,143 6 8 5,752 9 12 5,296
191 MONSON 0 6,858 5,045 1 6 0 0 0 5,125 7 12 5,220
196 NAHANT 0 3,652 6,341 1 6 0 0 0 0 0   5,997
197 NANTUCKET 11,388 9,924 9,830 1 5 11,949 6 8 11,627 9 12 10,875
198 NATICK 0 5,890 5,828 1 4 6,966 5 8 7,480 9 12 6,582
199 NEEDHAM 0 3,695 6,846 1 5 6,656 6 8 7,693 9 12 6,795
201 NEW BEDFORD 1,133 3,545 4,567 1 6 5,645 7 8 6,075 9 12 4,946
204 NEWBURYPORT 0 3,647 7,392 1 4 6,613 5 8 7,672 9 12 6,949
207 NEWTON 0 5,116 6,235 1 5 8,143 6 8 8,523 9 12 7,254
208 NORFOLK 904 3,606 5,401 1 6 0 0 0 0 0   4,965
209 NORTH ADAMS 1,408 4,945 5,548 1 5 6,261 6 8 7,699 9 12 6,059
210 NORTHAMPTON 2,639 4,534 5,639 1 5 6,331 6 8 6,873 9 12 6,002
211 NORTH ANDOVER 870 3,527 5,122 1 5 5,143 6 8 5,897 9 12 5,145
212 NORTH ATTLEBOROUGH 0 2,391 4,906 1 5 4,675 6 8 6,008 9 12 4,942
213 NORTHBOROUGH 0 4,825 4,977 1 5 4,913 6 8 0 0   4,942
214 NORTHBRIDGE 2,048 5,084 4,131 1 5 5,843 6 8 5,987 9 12 4,927
215 NORTH BROOKFIELD 0 4,721 5,528 1 6 0 0 0 7,373 7 12 6,177
217 NORTH READING 0 2,919 4,678 1 5 4,734 6 8 6,625 9 12 4,981
218 NORTON 0 2,600 4,182 1 5 4,583 6 8 5,846 9 12 4,452
219 NORWELL 1,454 3,203 5,301 1 6 7,444 7 8 8,270 9 12 6,184
220 NORWOOD 3,056 3,210 6,623 1 5 6,445 6 8 7,212 9 12 6,474
221 OAK BLUFFS 0 6,348 7,556 1 8 0 0 0 0 0   7,430
223 ORANGE 1,107 5,170 5,473 1 6 0 0 0 0 0   5,091
224 ORLEANS 0 5,968 7,823 1 5 0     0     7,533
226 OXFORD 0 2,890 5,412 1 5 5,192 6 7 6,418 8 12 5,507
227 PALMER 0 3,103 5,676 1 4 5,282 5 7 5,223 8 12 5,224
229 PEABODY 2,085 3,231 5,547 1 5 5,810 6 8 7,283 9 12 5,833
230 PELHAM 0 6,883 5,427 1 6 0 0 0 0 0   5,602
231 PEMBROKE 0 5,115 4,953 1 6 0 0 0 0 0   4,972
234 PETERSHAM 0 7,318 7,506 1 6 0 0 0 0 0   7,480
236 PITTSFIELD 3,220 5,536 5,696 1 5 5,901 6 8 6,438 9 12 5,897
238 PLAINVILLE 0 3,255 5,249 1 6 0 0 0 0 0   4,962
239 PLYMOUTH 0 2,453 5,281 1 5 7,301 6 8 8,411 9 12 6,312
240 PLYMPTON 0 5,585 5,407 1 6 0 0 0 0 0   5,431
242 PROVINCETOWN 4,487 6,293 12,791 1 6 0 0 0 11,175 7 12 11,009
243 QUINCY 3,167 3,614 5,687 1 5 5,861 6 8 8,132 9 12 6,024
244 RANDOLPH 0 5,263 4,770 1 6 4,718 7 8 4,675 9 12 4,769
246 READING 0 3,046 4,948 1 5 5,610 6 8 6,402 9 12 5,402
248 REVERE 1,549 5,149 5,276 1 6 9,280 7 8 7,742 9 12 6,478
249 RICHMOND 0 6,497 9,514 1 6 5,329 7 8 0 0   7,781
250 ROCHESTER 0 2,712 5,337 1 6 0 0 0 0 0   4,977
251 ROCKLAND 827 3,497 5,420 1 4 5,952 5 7 5,632 8 12 5,393
252 ROCKPORT 0 4,014 5,159 1 5 5,397 6 8 7,524 9 12 5,755
253 ROWE 5,602 9,889 12,398 1 6 0 0 0 0 0   10,784
258 SALEM 950 4,704 5,627 1 5 5,962 6 8 7,472 9 12 5,980
261 SANDWICH 677 1,242 4,223 1 8 0 0 0 5,119 9 12 4,211
262 SAUGUS 5,284 5,926 4,626 1 5 6,288 6 8 5,584 9 12 5,373
263 SAVOY 0 5,699 8,347 1 5 0 0 0 0 0   7,766
264 SCITUATE 8,097 2,750 4,792 1 5 5,224 6 8 6,328 9 12 5,129
265 SEEKONK 0 3,784 5,514 1 5 4,684 6 8 8,771 9 12 5,866
266 SHARON 0 2,275 4,693 1 6 5,937 7 8 6,410 9 12 5,238
269 SHERBORN 0 4,723 5,945 1 5 0 0 0 0 0   5,754
270 SHIRLEY 824 4,666 5,181 1 5 5,580 6 8 0 0   4,784
271 SHREWSBURY 1,822 3,388 4,643 1 5 4,795 6 8 6,549 9 12 4,892
272 SHUTESBURY 2,082 1,167 6,102 1 6 0 0 0 0 0   5,044
273 SOMERSET 3,641 3,361 6,494 1 5 6,327 6 8 7,678 9 12 6,590
274 SOMERVILLE 5,759 5,812 5,538 1 8 0 0 0 16,366 9 12 7,140
275 SOUTHAMPTON 0 3,307 4,393 1 6 0 0 0 0 0   4,256
276 SOUTHBOROUGH 0 5,009 4,943 1 5 4,988 6 8 0 0   4,963
277 SOUTHBRIDGE 0 2,690 5,471 1 5 6,829 6 8 7,291 9 12 5,949
278 SOUTH HADLEY 3,689 2,703 5,013 1 4 5,095 5 7 5,788 8 12 5,148
281 SPRINGFIELD 3,044 3,974 5,199 1 5 6,964 6 8 6,049 9 12 5,645
284 STONEHAM 793 2,561 5,094 1 5 5,101 6 8 7,502 9 12 5,502
285 STOUGHTON 0 3,185 5,709 1 5 5,009 6 8 6,574 9 12 5,596
287 STURBRIDGE 0 3,413 6,781 1 6 0 0 0 0 0   6,342
288 SUDBURY 0 3,520 5,802 1 5 5,631 6 8 0 0   5,508
289 SUNDERLAND 1,665 4,109 5,214 1 6 0 0 0 0 0   4,845
290 SUTTON 2,746 3,712 4,402 1 5 4,201 6 8 6,002 9 12 4,657
291 SWAMPSCOTT 0 3,882 6,432 1 5 5,735 6 8 6,728 9 12 6,171
292 SWANSEA 3,641 3,000 4,717 1 5 5,805 6 8 6,469 9 12 5,382
293 TAUNTON 8,744 4,776 4,963 1 4 5,452 5 8 6,447 9 12 5,496
295 TEWKSBURY 1,034 2,970 4,954 1 6 5,564 7 8 6,370 9 12 5,116
296 TISBURY 0 5,936 8,650 1 8 0 0 0 0 0   8,375
298 TOPSFIELD 0 2,633 4,872 1 6 0 0 0 0 0   4,579
300 TRURO 8,354 7,541 8,868 1 6 0 0 0 0 0   8,695
301 TYNGSBOROUGH 2,230 4,217 4,434 1 6 5,327 7 8 5,513 9 12 4,814
304 UXBRIDGE 2,355 3,082 4,590 1 4 4,364 5 8 6,611 9 12 4,686
305 WAKEFIELD 0 3,216 5,485 1 4 6,208 5 8 6,527 9 12 5,823
306 WALES 0 3,262 5,420 1 6 0 0 0 0 0   5,058
307 WALPOLE 1,464 4,654 4,724 1 5 5,916 6 8 5,939 9 12 5,277
308 WALTHAM 0 5,123 7,785 1 6 8,860 7 8 8,888 9 12 8,087
309 WARE 3,897 3,861 6,533 1 3 5,808 4 6 6,073 7 12 5,880
310 WAREHAM 0 3,513 5,007 1 5 5,105 6 8 7,857 9 12 5,476
314 WATERTOWN 4,315 6,609 7,642 1 5 7,997 6 8 8,271 9 12 7,743
315 WAYLAND 0 2,152 6,012 1 5 6,651 6 8 7,530 9 12 6,278
316 WEBSTER 1,498 2,534 5,071 1 6 0 0 0 5,890 7 12 5,061
317 WELLESLEY 0 6,298 6,391 1 5 7,768 6 8 8,070 9 12 7,109
318 WELLFLEET 0 6,648 11,594 1 5 0     0     10,896
321 WESTBOROUGH 2,591 3,654 6,549 1 5 6,749 6 8 7,434 9 12 6,592
322 WEST BOYLSTON 0 2,639 4,932 1 5 5,283 6 8 5,281 9 12 4,947
323 WEST BRIDGEWATER 1,781 3,832 5,509 1 6 0 0 0 7,349 7 12 6,136
325 WESTFIELD 1,845 1,181 4,898 1 5 5,182 6 8 5,273 9 12 4,749
326 WESTFORD 0 2,466 5,095 1 5 5,280 6 8 6,235 9 12 5,190
327 WESTHAMPTON 0 4,315 4,993 1 6 0 0 0 0 0   4,919
330 WESTON 5,552 6,331 7,524 1 5 8,228 6 8 10,537 9 12 8,289
331 WESTPORT 0 3,846 4,699 1 4 4,323 5 8 6,324 9 12 4,919
332 WEST SPRINGFIELD 4,582 7,583 5,607 1 5 5,326 6 8 5,750 9 12 5,620
335 WESTWOOD 15,916 6,701 7,301 1 5 7,036 6 8 8,805 9 12 7,590
336 WEYMOUTH 772 3,120 5,369 1 4 5,436 5 9 6,266 10 12 5,261
337 WHATELY 1,846 3,492 6,994 1 6 0 0 0 0 0   6,019
340 WILLIAMSBURG 0 4,059 6,317 1 6 0 0 0 0     6,045
341 WILLIAMSTOWN 7,449 5,241 5,309 1 6 0 0 0 0 0   5,375
342 WILMINGTON 6,773 1,704 4,902 1 5 5,510 6 8 7,300 9 12 5,306
343 WINCHENDON 0 2,292 4,289 1 6 4,206 7 8 5,998 9 12 4,552
344 WINCHESTER 1,414 6,839 6,235 1 5 6,850 6 8 7,077 9 12 6,572
346 WINTHROP 1,079 3,266 6,329 1 4 4,506 5 8 6,477 9 12 5,242
347 WOBURN 0 3,188 5,919 1 5 6,691 6 8 7,220 9 12 6,261
348 WORCESTER 3,724 3,951 5,602 1 6 7,004 7 8 5,561 9 12 5,569
350 WRENTHAM 5,081 3,392 5,827 1 6 0 0 0 0 0   5,494
600 ACTON BOXBOROUGH 0 0 0   0 7,106 7 8 6,720 9 12 6,866
603 ADAMS CHESHIRE 4,304 4,736 5,482 1 5 5,432 6 8 6,461 9 12 5,661
605 AMHERST PELHAM 0 0 0   0 7,075 7 8 6,719 9 12 6,844
610 ASHBURNHAM WESTMINSTER 0 3,500 4,850 1 5 4,940 6 8 6,156 9 12 5,160
615 ATHOL ROYALSTON 1,873 5,735 5,704 1 6 6,399 7 8 6,974 9 12 6,118
618 BERKSHIRE HILLS 0 6,180 8,817 1 5 9,979 6 8 7,974 9 12 8,518
620 BERLIN BOYLSTON 0 0 0   0 7,713 7 8 7,782 9 12 7,755
622 BLACKSTONE MILLVILLE 0 3,635 5,448 1 6 5,803 7 8 5,777 9 12 5,450
625 BRIDGEWATER RAYNHAM 793 2,479 5,288 1 5 4,429 6 8 6,245 9 12 5,074
632 CHESTERFIELD GOSHEN 0 4,247 7,989 1 6 0 0 0 0 0   7,321
635 CENTRAL BERKSHIRE 0 3,564 6,380 1 5 5,492 6 8 6,020 9 12 5,862
640 CONCORD CARLISLE 0 0 0   0 0 0 0 9,229 9 12 9,229
645 DENNIS YARMOUTH 0 2,875 5,831 1 5 5,681 6 8 6,964 9 12 5,822
650 DIGHTON REHOBOTH 0 2,235 5,055 1 4 5,069 5 8 6,310 9 12 5,188
655 DOVER SHERBORN 0 0 0   0 9,379 6 8 10,306 9 12 9,837
658 DUDLEY CHARLTON 2,533 3,145 4,609 1 6 0 0 0 5,343 7 12 4,757
660 NAUSET 0 0 0     6,897 6 8 7,106 9 12 7,016
662 FARMINGTON RIVER 2,747 8,355 9,729 1 6 0 0 0 0 0   8,861
665 FREETOWN LAKEVILLE 0 0 0   0 5,530 5 8 6,607 9 12 5,985
670 FRONTIER 0 0 0   0 0 0 0 6,861 7 12 6,861
672 GATEWAY 1,564 4,060 6,568 1 4 6,453 5 8 7,507 9 12 6,455
673 GROTON DUNSTABLE 0 2,533 5,699 1 5 5,402 6 8 6,315 9 12 5,590
674 GILL MONTAGUE 0 3,987 6,257 1 6 7,825 7 8 6,004 9 12 6,270
675 HAMILTON WENHAM 0 3,268 5,707 1 5 6,420 6 8 7,775 9 12 6,394
680 HAMPDEN WILBRAHAM 0 3,202 4,365 1 5 5,663 6 8 5,593 9 12 5,017
683 HAMPSHIRE 0 0 0   0 0 0 0 5,684 7 12 5,684
685 HAWLEMONT 3,175 4,125 7,756 1 6 0 0 0 0 0   6,686
690 KING PHILIP 0 0 0   0 5,894 7 8 7,008 9 12 6,520
695 LINCOLN SUDBURY 0 0 0   0 0 0 0 9,166 9 12 9,166
700 MARTHAS VINEYARD 0 0 0   0 0 0 0 10,294 9 12 10,294
705 MASCONOMET 0 0 0   0 7,111 7 8 7,249 9 12 7,196
710 MENDON UPTON 874 2,517 3,979 1 5 4,580 6 8 5,854 9 12 4,374
715 MOUNT GREYLOCK 0 0 0   0 7,242 7 8 7,485 9 12 7,403
717 MOHAWK TRAIL 2,679 3,494 6,029 1 6 4,966 7 8 7,544 9 12 6,076
720 NARRAGANSETT 1,384 3,229 4,854 1 4 4,793 5 8 8,321 9 12 5,424
725 NASHOBA 4,730 6,094 4,953 1 5 7,265 6 8 7,252 9 12 6,237
728 NEW SALEM WENDELL 1,771 4,514 6,167 1 6 0 0 0 0 0   5,531
730 NORTHBORO SOUTHBORO 0 0 0   0 0 0 0 8,070 9 12 8,070
735 NORTH MIDDLESEX 2,081 3,526 5,000 1 5 4,887 6 8 5,551 9 12 4,912
740 OLD ROCHESTER 0 0 0   0 6,165 7 8 8,021 9 12 7,272
745 PENTUCKET 0 2,972 4,582 1 6 4,764 7 8 6,289 9 12 4,920
750 PIONEER 3,497 4,721 5,337 1 6 0 0 0 6,485 7 12 5,741
753 QUABBIN 1,430 3,775 5,922 1 6 5,705 7 8 6,227 9 12 5,732
755 RALPH C MAHAR 0 0 0   0 5,766 7 8 8,068 9 12 7,071
760 SILVER LAKE 0 0 0   0 7,477 7 8 6,891 9 12 7,133
765 SOUTHERN BERKSHIRE 3,483 6,263 6,794 1 6 7,222 7 8 7,151 9 12 6,846
766 SOUTHWICK TOLLAND 5,318 3,415 5,527 1 4 4,880 5 8 5,974 9 12 5,322
767 SPENCER EAST BROOKFIELD 3,799 3,357 5,247 1 6 6,750 7 8 7,070 9 12 5,802
770 TANTASQUA 0 0 0   0 6,207 7 9 6,810 10 12 6,479
773 TRITON 1,530 3,099 5,794 1 6 6,509 7 8 6,281 9 12 5,648
774 UPISLAND 0 8,949 9,900 1 8 0 0 0 0     9,823
775 WACHUSETT 0 3,281 5,340 1 8 0 0 0 6,843 9 12 5,551
778 QUABOAG 1,177 3,308 5,248 1 6 0 0 0 6,399 7 12 5,352
780 WHITMAN HANSON 1,140 2,402 5,398 1 5 5,628 6 8 5,785 9 12 5,215
999 STATE AVERAGE 3,236 4,212 5,648     5,956     6,807     5,876


last updated: November 6, 2001
E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE