Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Statistical Comparisons

FY00 Per Pupil Expenditures

FY00 Integrated Cost Per Pupil

LEA
Code
Municipality Integrated
Cost
Net
Average
Membership
Cost Per
Pupil
1 ABINGTON 15,414,592 2,411.2 6,393
2 ACTON 29,679,649 4,310.2 6,886
3 ACUSHNET 10,373,204 1,651.3 6,282
4 ADAMS 10,497,624 1,450.9 7,235
5 AGAWAM 29,378,975 4,277.1 6,869
6 ALFORD 391,008 51.4 7,607
7 AMESBURY 21,489,399 3,037.9 7,074
8 AMHERST 29,663,665 3,300.7 8,987
9 ANDOVER 43,127,558 5,905.0 7,304
10 ARLINGTON 37,005,605 4,365.8 8,476
11 ASHBURNHAM 7,987,762 1,283.9 6,221
12 ASHBY 4,138,861 652.2 6,346
13 ASHFIELD 2,281,721 301.5 7,568
14 ASHLAND 16,889,334 2,157.3 7,829
15 ATHOL 16,071,433 2,163.6 7,428
16 ATTLEBORO 41,628,557 6,901.4 6,032
17 AUBURN 16,278,479 2,616.9 6,221
18 AVON 5,562,902 658.9 8,443
19 AYER 9,627,859 1,067.8 9,017
20 BARNSTABLE 50,529,866 7,285.7 6,935
21 BARRE 7,402,011 1,054.1 7,022
22 BECKET 2,145,756 301.7 7,112
23 BEDFORD 20,348,085 2,188.8 9,296
24 BELCHERTOWN 15,878,952 2,421.8 6,557
25 BELLINGHAM 17,863,590 2,962.6 6,030
26 BELMONT 26,740,003 3,506.7 7,625
27 BERKLEY 6,931,539 1,129.1 6,139
28 BERLIN 3,181,417 387.3 8,214
29 BERNARDSTON 2,801,982 382.0 7,335
30 BEVERLY 35,272,601 4,882.8 7,224
31 BILLERICA 49,558,243 7,469.9 6,634
32 BLACKSTONE 12,711,345 1,838.4 6,914
33 BLANDFORD 1,536,712 200.9 7,649
34 BOLTON 6,941,087 854.7 8,121
35 BOSTON 622,338,533 66,007.8 9,428
36 BOURNE 17,492,002 2,542.6 6,880
37 BOXBOROUGH 7,430,800 1,092.3 6,803
38 BOXFORD 12,136,596 1,755.2 6,915
39 BOYLSTON 4,880,384 660.2 7,392
40 BRAINTREE 36,399,717 4,959.0 7,340
41 BREWSTER 12,486,593 1,613.5 7,739
42 BRIDGEWATER 23,736,462 3,938.0 6,028
43 BRIMFIELD 4,652,488 674.0 6,903
44 BROCKTON 134,138,109 17,931.3 7,481
45 BROOKFIELD 4,356,339 595.9 7,311
46 BROOKLINE 56,524,180 5,749.7 9,831
47 BUCKLAND 2,797,315 360.2 7,766
48 BURLINGTON 30,297,135 3,714.3 8,157
49 CAMBRIDGE 103,606,614 7,792.2 13,296
50 CANTON 21,915,761 2,963.6 7,395
51 CARLISLE 9,564,062 1,037.5 9,218
52 CARVER 16,000,817 2,358.4 6,785
53 CHARLEMONT 1,951,983 247.7 7,880
54 CHARLTON 14,720,293 2,430.0 6,058
55 CHATHAM 6,693,897 680.6 9,835
56 CHELMSFORD 40,736,086 5,989.0 6,802
57 CHELSEA 46,927,796 5,543.8 8,465
58 CHESHIRE 4,031,441 565.1 7,134
59 CHESTER 2,077,566 271.5 7,652
60 CHESTERFIELD 1,674,376 207.4 8,073
61 CHICOPEE 56,398,751 8,154.8 6,916
62 CHILMARK 1,239,879 116.9 10,606
63 CLARKSBURG 2,223,051 330.3 6,730
64 CLINTON 14,523,930 2,032.1 7,147
65 COHASSET 10,363,585 1,344.9 7,706
66 COLRAIN 2,976,340 369.5 8,055
67 CONCORD 25,987,764 2,703.2 9,614
68 CONWAY 2,535,715 301.5 8,410
69 CUMMINGTON 985,966 135.0 7,303
70 DALTON 8,580,765 1,222.7 7,018
71 DANVERS 27,019,740 3,971.7 6,803
72 DARTMOUTH 26,551,637 4,243.4 6,257
73 DEDHAM 25,949,504 3,154.4 8,226
74 DEERFIELD 5,599,611 770.7 7,266
75 DENNIS 13,332,149 1,864.0 7,152
76 DIGHTON 7,867,434 1,257.4 6,257
77 DOUGLAS 8,827,970 1,459.3 6,049
78 DOVER 9,434,549 1,028.7 9,171
79 DRACUT 29,133,858 4,403.6 6,616
80 DUDLEY 10,559,627 1,767.9 5,973
81 DUNSTABLE 3,632,540 575.3 6,314
82 DUXBURY 21,159,080 3,069.5 6,893
83 EAST BRIDGEWATER 16,041,355 2,643.9 6,067
84 EAST BROOKFIELD 2,717,341 387.2 7,018
85 EASTHAM 6,482,793 784.9 8,259
86 EASTHAMPTON 14,090,457 1,989.1 7,084
87 EAST LONGMEADOW 17,871,770 2,543.3 7,027
88 EASTON 22,689,523 3,950.9 5,743
89 EDGARTOWN 6,158,325 606.1 10,161
90 EGREMONT 1,182,335 155.4 7,608
91 ERVING 2,158,530 266.4 8,103
92 ESSEX 3,661,796 535.8 6,834
93 EVERETT 36,362,356 5,609.3 6,483
94 FAIRHAVEN 17,411,495 2,492.9 6,984
95 FALL RIVER 102,655,151 13,645.8 7,523
96 FALMOUTH 34,271,386 4,917.7 6,969
97 FITCHBURG 45,621,217 6,460.5 7,062
98 FLORIDA 1,319,038 150.6 8,759
99 FOXBOROUGH 21,556,476 3,165.6 6,810
100 FRAMINGHAM 79,310,319 9,017.2 8,795
101 FRANKLIN 38,944,017 5,704.8 6,827
102 FREETOWN 9,904,961 1,434.8 6,903
103 GARDNER 20,060,487 3,190.1 6,288
104 GAY HEAD 533,012 50.3 10,597
105 GEORGETOWN 8,674,037 1,410.2 6,151
106 GILL 2,005,591 257.5 7,789
107 GLOUCESTER 29,189,115 4,338.7 6,728
108 GOSHEN 1,120,122 138.1 8,111
109 GOSNOLD 98,461 7.0 14,066
110 GRAFTON 14,936,485 2,408.1 6,203
111 GRANBY 7,059,930 1,085.0 6,507
112 GRANVILLE 1,898,649 299.8 6,333
113 GREAT BARRINGTON 10,179,345 1,001.7 10,162
114 GREENFIELD 19,156,887 2,533.4 7,562
115 GROTON 13,082,082 2,052.3 6,374
116 GROVELAND 8,067,738 1,321.6 6,105
117 HADLEY 4,576,731 734.6 6,230
118 HALIFAX 8,360,752 1,317.3 6,347
119 HAMILTON 11,207,660 1,443.2 7,766
120 HAMPDEN 6,306,718 1,051.3 5,999
121 HANCOCK 771,341 82.6 9,338
122 HANOVER 18,340,593 2,675.4 6,855
123 HANSON 13,114,457 2,035.6 6,443
124 HARDWICK 3,845,963 518.3 7,420
125 HARVARD 8,221,521 1,145.6 7,177
126 HARWICH 12,979,429 1,673.5 7,756
127 HATFIELD 3,451,525 488.0 7,073
128 HAVERHILL 65,914,558 9,477.9 6,955
129 HAWLEY 388,058 49.6 7,824
130 HEATH 1,463,563 187.8 7,793
131 HINGHAM 23,899,714 3,403.7 7,022
132 HINSDALE 2,964,456 417.6 7,099
133 HOLBROOK 11,189,286 1,512.7 7,397
134 HOLDEN 20,045,809 2,830.0 7,083
135 HOLLAND 3,303,441 514.0 6,427
136 HOLLISTON 21,007,311 3,219.9 6,524
137 HOLYOKE 69,056,491 7,534.4 9,165
138 HOPEDALE 8,180,955 1,048.8 7,800
139 HOPKINTON 17,796,401 2,844.8 6,256
140 HUBBARDSTON 5,706,424 804.2 7,096
141 HUDSON 20,933,913 2,644.6 7,916
142 HULL 13,224,805 1,707.6 7,745
143 HUNTINGTON 3,854,658 503.8 7,651
144 IPSWICH 13,172,091 1,965.0 6,703
145 KINGSTON 12,817,525 1,940.6 6,605
146 LAKEVILLE 11,083,545 1,725.4 6,424
147 LANCASTER 9,009,044 1,081.7 8,329
148 LANESBOROUGH 4,570,334 564.5 8,096
149 LAWRENCE 115,012,167 15,419.3 7,459
150 LEE 6,453,487 889.7 7,254
151 LEICESTER 12,788,900 2,081.6 6,144
152 LENOX 7,064,475 762.1 9,270
153 LEOMINSTER 43,274,963 6,771.9 6,390
154 LEVERETT 2,368,791 284.1 8,338
155 LEXINGTON 49,980,162 5,697.3 8,773
156 LEYDEN 1,132,027 157.1 7,206
157 LINCOLN 8,708,182 780.2 11,161
158 LITTLETON 10,064,465 1,493.5 6,739
159 LONGMEADOW 21,925,777 3,031.2 7,233
160 LOWELL 139,540,229 17,914.5 7,789
161 LUDLOW 20,280,839 3,106.8 6,528
162 LUNENBURG 11,337,496 1,806.7 6,275
163 LYNN 106,464,801 15,065.2 7,067
164 LYNNFIELD 14,104,514 1,871.2 7,538
165 MALDEN 51,929,913 5,981.0 8,682
166 MANCHESTER 6,782,706 740.9 9,155
167 MANSFIELD 27,809,195 4,396.8 6,325
168 MARBLEHEAD 21,712,278 2,825.6 7,684
169 MARION 6,321,499 871.1 7,257
170 MARLBOROUGH 40,879,943 5,156.0 7,929
171 MARSHFIELD 27,984,534 4,626.2 6,049
172 MASHPEE 14,439,597 2,173.0 6,645
173 MATTAPOISETT 8,203,818 1,097.4 7,476
174 MAYNARD 12,399,158 1,594.9 7,774
175 MEDFIELD 16,902,355 2,862.5 5,905
176 MEDFORD 48,092,439 5,258.6 9,145
177 MEDWAY 17,803,300 2,737.5 6,503
178 MELROSE 26,063,988 3,576.1 7,288
179 MENDON 6,443,465 1,056.5 6,099
180 MERRIMAC 8,081,976 1,306.1 6,188
181 METHUEN 45,390,815 6,829.8 6,646
182 MIDDLEBOROUGH 24,250,501 3,765.3 6,441
183 MIDDLEFIELD 738,309 96.5 7,651
184 MIDDLETON 8,563,433 1,258.5 6,804
185 MILFORD 30,424,250 4,241.0 7,174
186 MILLBURY 12,983,619 1,958.3 6,630
187 MILLIS 8,801,675 1,289.3 6,827
188 MILLVILLE 4,232,349 646.4 6,548
189 MILTON 26,841,370 3,916.0 6,854
190 MONROE 180,617 19.8 9,122
191 MONSON 9,984,840 1,479.6 6,748
192 MONTAGUE 10,689,787 1,329.3 8,042
193 MONTEREY 670,300 88.1 7,608
194 MONTGOMERY 987,273 129.0 7,653
195 MOUNT WASHINGTON 74,507 11.0 6,773
196 NAHANT 3,098,963 457.7 6,771
197 NANTUCKET 14,043,987 1,198.8 11,715
198 NATICK 35,551,235 4,300.9 8,266
199 NEEDHAM 35,651,306 4,186.3 8,516
200 NEW ASHFORD 234,029 61.3 3,818
201 NEW BEDFORD 117,196,165 16,531.2 7,089
202 NEW BRAINTREE 1,409,609 192.7 7,315
203 NEWBURY 7,327,509 1,107.8 6,614
204 NEWBURYPORT 18,656,460 2,239.1 8,332
205 NEW MARLBOROUGH 1,564,033 205.6 7,607
206 NEW SALEM 1,410,197 151.4 9,314
207 NEWTON 104,169,128 10,999.2 9,471
208 NORFOLK 12,097,827 1,879.6 6,436
209 NORTH ADAMS 17,625,816 2,329.6 7,566
210 NORTHAMPTON 26,075,259 3,316.4 7,863
211 NORTH ANDOVER 26,808,511 4,248.1 6,311
212 NORTH ATTLEBOROUGH 31,043,900 4,965.4 6,252
213 NORTHBOROUGH 19,519,739 2,855.9 6,835
214 NORTHBRIDGE 16,792,713 2,710.2 6,196
215 NORTH BROOKFIELD 5,811,331 833.2 6,975
216 NORTHFIELD 3,817,877 529.8 7,206
217 NORTH READING 15,034,466 2,532.6 5,936
218 NORTON 18,667,839 3,296.6 5,663
219 NORWELL 14,450,863 2,008.1 7,196
220 NORWOOD 27,875,999 3,628.6 7,682
221 OAK BLUFFS 6,123,143 656.6 9,326
222 OAKHAM 2,795,154 398.7 7,011
223 ORANGE 12,881,680 1,637.7 7,866
224 ORLEANS 5,644,013 668.3 8,445
225 OTIS 1,756,975 208.7 8,419
226 OXFORD 14,930,851 2,298.9 6,495
227 PALMER 15,677,435 2,434.7 6,439
228 PAXTON 4,618,372 699.3 6,604
229 PEABODY 48,550,176 6,826.9 7,112
230 PELHAM 1,869,787 230.0 8,130
231 PEMBROKE 21,795,463 3,228.1 6,752
232 PEPPERELL 15,513,512 2,494.3 6,220
233 PERU 1,330,261 188.0 7,076
234 PETERSHAM 1,301,405 129.7 10,034
235 PHILLIPSTON 2,346,726 369.7 6,348
236 PITTSFIELD 48,499,149 6,870.5 7,059
237 PLAINFIELD 792,245 100.8 7,860
238 PLAINVILLE 8,682,719 1,273.3 6,819
239 PLYMOUTH 65,895,441 9,110.5 7,233
240 PLYMPTON 3,732,534 562.6 6,634
241 PRINCETON 4,545,339 680.0 6,684
242 PROVINCETOWN 4,089,363 288.0 14,199
243 QUINCY 68,537,656 9,690.6 7,073
244 RANDOLPH 33,430,800 4,791.9 6,977
245 RAYNHAM 12,469,586 2,049.9 6,083
246 READING 28,488,290 4,186.0 6,806
247 REHOBOTH 12,260,107 1,963.0 6,246
248 REVERE 46,296,282 5,883.2 7,869
249 RICHMOND 2,128,249 259.2 8,211
250 ROCHESTER 6,826,812 941.1 7,254
251 ROCKLAND 20,150,907 3,027.6 6,656
252 ROCKPORT 8,665,657 1,170.2 7,405
253 ROWE 801,660 39.2 20,451
254 ROWLEY 7,218,986 1,102.0 6,551
255 ROYALSTON 1,764,143 231.9 7,607
256 RUSSELL 2,343,701 306.3 7,652
257 RUTLAND 8,779,621 1,310.3 6,700
258 SALEM 40,738,036 5,257.7 7,748
259 SALISBURY 7,936,773 1,192.6 6,655
260 SANDISFIELD 779,036 92.5 8,422
261 SANDWICH 23,640,783 4,425.5 5,342
262 SAUGUS 25,046,552 3,571.3 7,013
263 SAVOY 1,044,125 119.6 8,730
264 SCITUATE 19,381,850 3,075.0 6,303
265 SEEKONK 16,642,904 2,240.7 7,428
266 SHARON 23,253,174 3,455.2 6,730
267 SHEFFIELD 5,204,134 684.0 7,608
268 SHELBURNE 2,534,784 327.9 7,730
269 SHERBORN 8,133,753 886.8 9,172
270 SHIRLEY 6,348,357 999.8 6,350
271 SHREWSBURY 30,540,224 5,159.6 5,919
272 SHUTESBURY 3,070,768 371.6 8,264
273 SOMERSET 21,110,384 2,729.0 7,736
274 SOMERVILLE 60,198,243 6,943.6 8,670
275 SOUTHAMPTON 6,494,743 1,031.6 6,296
276 SOUTHBOROUGH 11,862,182 1,737.0 6,829
277 SOUTHBRIDGE 20,473,126 2,812.5 7,279
278 SOUTH HADLEY 16,605,354 2,411.9 6,885
279 SOUTHWICK 11,147,158 1,748.0 6,377
280 SPENCER 13,836,230 1,957.9 7,067
281 SPRINGFIELD 225,163,051 29,029.4 7,756
282 STERLING 8,901,260 1,322.6 6,730
283 STOCKBRIDGE 2,053,251 202.0 10,165
284 STONEHAM 20,254,192 2,982.3 6,791
285 STOUGHTON 29,821,271 4,404.9 6,770
286 STOW 9,215,259 1,088.6 8,465
287 STURBRIDGE 10,972,190 1,478.0 7,424
288 SUDBURY 30,129,317 3,728.1 8,082
289 SUNDERLAND 2,971,879 419.1 7,091
290 SUTTON 10,066,415 1,632.0 6,168
291 SWAMPSCOTT 16,689,641 2,192.5 7,612
292 SWANSEA 15,960,933 2,418.7 6,599
293 TAUNTON 58,430,655 8,507.1 6,868
294 TEMPLETON 8,344,104 1,317.2 6,335
295 TEWKSBURY 31,472,262 4,748.5 6,628
296 TISBURY 5,673,256 591.5 9,591
297 TOLLAND 235,642 37.0 6,369
298 TOPSFIELD 8,452,424 1,246.7 6,780
299 TOWNSEND 14,079,288 2,280.7 6,173
300 TRURO 2,839,652 306.3 9,271
301 TYNGSBOROUGH 13,531,610 2,153.0 6,285
302 TYRINGHAM 350,468 40.4 8,675
303 UPTON 6,278,393 1,018.6 6,164
304 UXBRIDGE 14,738,202 2,402.5 6,135
305 WAKEFIELD 25,638,805 3,535.1 7,253
306 WALES 2,468,029 345.6 7,141
307 WALPOLE 25,012,217 3,804.7 6,574
308 WALTHAM 53,717,688 5,345.9 10,048
309 WARE 11,539,271 1,532.7 7,529
310 WAREHAM 26,276,130 3,926.9 6,691
311 WARREN 6,226,457 939.1 6,630
312 WARWICK 927,014 125.6 7,381
313 WASHINGTON 766,563 108.4 7,072
314 WATERTOWN 26,137,485 2,695.8 9,696
315 WAYLAND 22,546,231 2,772.5 8,132
316 WEBSTER 14,907,007 2,288.3 6,514
317 WELLESLEY 33,526,866 3,833.5 8,746
318 WELLFLEET 3,616,915 373.3 9,689
319 WENDELL 1,331,633 140.8 9,458
320 WENHAM 4,560,506 588.6 7,748
321 WESTBOROUGH 25,561,529 3,298.7 7,749
322 WEST BOYLSTON 6,974,246 1,130.6 6,169
323 WEST BRIDGEWATER 7,915,900 1,070.7 7,393
324 WEST BROOKFIELD 4,433,461 668.7 6,630
325 WESTFIELD 41,527,124 6,556.1 6,334
326 WESTFORD 26,435,727 4,446.5 5,945
327 WESTHAMPTON 1,898,162 283.5 6,695
328 WESTMINSTER 8,842,751 1,424.7 6,207
329 WEST NEWBURY 5,302,547 882.0 6,012
330 WESTON 21,703,736 2,129.9 10,190
331 WESTPORT 12,808,155 2,031.5 6,305
332 WEST SPRINGFIELD 26,690,870 3,975.9 6,713
333 WEST STOCKBRIDGE 2,074,979 204.2 10,162
334 WEST TISBURY 5,200,547 490.4 10,605
335 WESTWOOD 23,835,896 2,626.2 9,076
336 WEYMOUTH 47,137,053 7,129.6 6,611
337 WHATELY 1,936,395 250.7 7,724
338 WHITMAN 17,685,499 2,668.3 6,628
339 WILBRAHAM 16,795,063 2,799.5 5,999
340 WILLIAMSBURG 2,738,093 371.7 7,366
341 WILLIAMSTOWN 8,052,495 1,013.6 7,944
342 WILMINGTON 26,238,133 4,050.4 6,478
343 WINCHENDON 13,300,657 2,113.5 6,293
344 WINCHESTER 25,781,099 3,248.1 7,937
345 WINDSOR 953,304 131.2 7,266
346 WINTHROP 14,548,798 2,178.4 6,679
347 WOBURN 36,023,081 4,903.3 7,347
348 WORCESTER 202,973,755 27,439.3 7,397
349 WORTHINGTON 1,639,732 214.3 7,652
350 WRENTHAM 13,141,703 1,943.2 6,763
351 YARMOUTH 20,719,886 2,883.4 7,186
999 STATE TOTAL 7,288,364,348 978,307.3 7,450

E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE