Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Statistical Comparisons

FY00 Per Pupil Expenditures

By Function: Non-Instructional Categories

LEA School District Admin-
istration
Health Athletics Activities Maintenance Employee
Benefits
1 ABINGTON 182.16 62.83 93.10 15.86 671.96 621.34
2 ACTON 245.36 71.46 0.00 0.00 461.79 512.14
3 ACUSHNET 227.33 59.43 0.00 11.59 372.86 379.99
5 AGAWAM 199.47 81.55 61.53 19.51 670.21 620.73
7 AMESBURY 192.62 65.39 100.72 20.06 621.87 877.33
8 AMHERST 307.09 84.22 0.00 0.00 1,004.27 1,130.35
9 ANDOVER 214.78 50.72 79.35 19.66 833.73 664.22
10 ARLINGTON 256.31 73.50 76.12 15.26 794.86 1,236.37
14 ASHLAND 204.49 86.67 135.93 34.26 676.71 614.80
16 ATTLEBORO 240.83 72.69 51.26 6.14 708.84 608.02
17 AUBURN 219.56 75.76 68.00 6.92 591.26 703.83
18 AVON 420.69 81.02 94.03 0.77 619.11 539.15
19 AYER 497.29 71.30 114.89 25.94 789.41 764.03
20 BARNSTABLE 289.36 75.98 77.95 0.00 590.63 516.76
23 BEDFORD 432.71 84.64 156.91 46.96 922.78 580.47
24 BELCHERTOWN 154.36 72.49 50.45 9.11 618.68 676.25
25 BELLINGHAM 193.10 45.36 64.12 6.47 534.20 572.49
26 BELMONT 220.77 59.21 79.41 45.71 645.57 774.07
27 BERKLEY 263.96 47.86 14.00 15.93 538.66 434.60
28 BERLIN 400.51 118.01 0.00 3.18 703.83 365.80
30 BEVERLY 239.87 79.31 56.59 20.86 570.63 673.31
31 BILLERICA 129.03 55.41 54.99 0.00 584.78 774.51
35 BOSTON 345.84 102.46 31.30 0.00 799.53 1,218.94
36 BOURNE 182.69 47.25 93.40 7.18 588.72 1,117.79
37 BOXBOROUGH 234.75 53.20 0.00 0.00 583.11 381.58
38 BOXFORD 289.14 42.73 0.00 0.00 555.09 470.76
39 BOYLSTON 213.39 82.77 0.00 0.00 223.18 390.75
40 BRAINTREE 221.67 69.73 64.29 1.78 850.81 473.08
41 BREWSTER 350.77 120.63 0.00 0.00 582.18 787.63
43 BRIMFIELD 258.83 128.64 3.37 0.00 429.41 334.61
44 BROCKTON 363.78 47.11 24.46 5.39 1,156.75 803.77
45 BROOKFIELD 242.57 109.26 39.96 0.00 665.66 344.93
46 BROOKLINE 474.79 110.04 88.92 25.36 1,065.72 978.33
48 BURLINGTON 235.24 72.75 138.44 3.42 815.48 801.57
49 CAMBRIDGE 613.00 176.33 45.81 41.09 1,027.50 1,677.90
50 CANTON 271.19 63.45 115.32 32.30 676.50 815.81
51 CARLISLE 653.26 118.94 0.00 10.63 834.98 450.88
52 CARVER 221.26 79.12 91.22 16.08 723.88 671.14
55 CHATHAM 343.84 53.22 0.00 0.00 628.81 1,114.49
56 CHELMSFORD 181.88 65.87 51.12 26.44 526.77 482.69
57 CHELSEA 300.10 59.32 33.96 82.30 695.29 1,164.90
61 CHICOPEE 387.92 49.75 65.99 0.00 562.36 805.05
63 CLARKSBURG 403.22 31.15 18.75 0.00 741.71 539.28
64 CLINTON 227.32 72.92 103.38 62.45 689.31 396.66
65 COHASSET 281.93 61.79 142.21 9.66 519.84 896.15
67 CONCORD 299.78 75.81 3.61 0.16 734.22 697.59
68 CONWAY 417.49 82.21 0.00 1.81 781.67 627.24
71 DANVERS 254.18 103.46 48.29 21.32 834.77 650.11
72 DARTMOUTH 197.83 62.43 82.62 35.16 516.00 396.28
73 DEDHAM 334.27 56.85 81.77 18.46 916.48 1,108.67
74 DEERFIELD 327.04 55.74 0.00 2.08 458.27 469.02
77 DOUGLAS 232.41 48.98 54.40 5.07 505.86 476.08
78 DOVER 509.42 58.00 0.00 0.00 629.16 751.58
79 DRACUT 201.17 55.61 80.97 21.07 641.25 573.32
82 DUXBURY 299.91 62.82 76.28 33.49 689.97 532.15
83 EAST BRIDGEWATER 169.59 73.77 78.13 31.27 436.90 620.95
85 EASTHAM 811.05 103.53 0.00 0.36 908.28 816.75
86 EASTHAMPTON 262.62 65.58 45.22 15.12 618.81 641.79
87 EAST LONGMEADOW 288.30 67.96 36.20 26.05 556.32 591.82
88 EASTON 196.23 43.31 66.39 20.85 506.74 576.30
89 EDGARTOWN 299.62 108.29 0.00 0.00 695.72 1,164.92
91 ERVING 382.55 47.25 0.00 0.00 992.02 1,045.57
92 ESSEX 373.66 67.47 0.00 19.65 531.09 727.02
93 EVERETT 327.56 91.91 99.87 11.64 497.82 675.58
94 FAIRHAVEN 225.55 66.03 114.29 18.83 598.71 674.40
95 FALL RIVER 340.03 28.95 29.43 6.31 735.66 1,160.79
96 FALMOUTH 171.29 51.65 89.13 26.20 789.91 497.17
97 FITCHBURG 220.88 82.60 56.95 18.40 458.51 853.45
98 FLORIDA 477.44 40.19 70.09 0.00 1,294.59 718.85
99 FOXBOROUGH 221.74 53.69 113.68 19.40 656.07 562.22
100 FRAMINGHAM 268.98 93.56 73.03 15.40 710.14 1,100.97
101 FRANKLIN 178.52 65.59 71.91 24.66 726.69 391.96
102 FREETOWN 310.78 43.80 0.00 0.00 790.29 917.96
103 GARDNER 241.77 106.51 78.39 11.60 507.87 667.97
105 GEORGETOWN 269.46 39.63 86.18 18.87 310.41 531.55
107 GLOUCESTER 253.24 70.03 35.68 12.18 531.28 770.51
110 GRAFTON 200.55 50.65 63.90 19.46 624.74 446.59
111 GRANBY 221.43 50.39 33.76 0.00 409.09 641.65
112 GRANVILLE 418.98 56.47 5.62 2.61 503.80 496.28
114 GREENFIELD 279.25 90.43 59.64 18.68 524.83 1,173.74
117 HADLEY 337.82 62.76 113.49 36.87 610.87 410.14
118 HALIFAX 213.82 45.39 0.00 0.00 393.02 419.67
121 HANCOCK 243.31 35.58 0.00 0.00 729.43 493.65
122 HANOVER 216.31 75.06 27.17 9.01 542.12 326.44
125 HARVARD 277.97 64.95 0.00 83.64 634.59 637.76
126 HARWICH 256.56 84.61 161.49 19.56 752.54 809.88
127 HATFIELD 379.16 60.04 159.81 29.19 703.19 360.81
128 HAVERHILL 173.51 84.55 62.14 16.91 546.21 815.09
131 HINGHAM 193.99 50.63 117.55 33.86 845.35 438.35
133 HOLBROOK 329.33 75.14 86.03 15.80 581.53 914.23
135 HOLLAND 242.72 73.11 0.00 0.00 398.10 411.50
136 HOLLISTON 252.98 57.13 87.21 16.23 413.51 348.26
137 HOLYOKE 373.80 131.40 77.60 71.87 930.70 621.08
138 HOPEDALE 278.33 50.49 49.70 35.75 370.30 760.45
139 HOPKINTON 235.74 48.37 89.16 15.14 390.35 436.41
141 HUDSON 353.75 80.07 95.43 19.33 522.56 394.31
142 HULL 399.33 73.13 94.24 32.82 1,587.99 545.00
144 IPSWICH 235.46 64.88 99.11 38.35 412.33 338.22
145 KINGSTON 205.50 46.64 0.00 0.00 424.16 314.31
146 LAKEVILLE 240.74 41.37 0.00 1.04 456.74 558.10
148 LANESBOROUGH 198.70 76.48 0.00 0.00 427.50 908.92
149 LAWRENCE 288.30 112.50 34.80 14.49 562.41 708.29
150 LEE 254.97 65.26 107.58 0.00 534.19 728.38
151 LEICESTER 280.63 55.47 65.80 26.03 644.10 475.91
152 LENOX 380.24 104.14 131.73 103.38 855.19 920.51
153 LEOMINSTER 199.83 50.58 57.59 17.57 625.15 655.14
154 LEVERETT 482.85 65.98 0.00 0.00 845.46 891.18
155 LEXINGTON 256.13 58.42 94.37 2.84 725.76 723.39
157 LINCOLN 616.39 101.94 0.00 0.00 1,074.89 648.00
158 LITTLETON 355.65 39.23 110.61 22.38 649.55 662.64
159 LONGMEADOW 251.24 48.28 53.93 15.72 681.39 602.93
160 LOWELL 215.43 81.45 40.48 9.21 720.31 873.70
161 LUDLOW 258.72 75.19 73.20 15.41 572.07 575.11
162 LUNENBURG 224.63 46.03 77.34 12.30 438.55 712.59
163 LYNN 276.47 107.91 71.18 0.00 746.51 858.65
164 LYNNFIELD 257.44 56.88 142.09 7.45 699.82 719.08
165 MALDEN 215.91 89.91 55.34 0.00 749.83 1,114.11
166 MANCHESTER 304.84 60.04 165.76 84.37 669.70 847.08
167 MANSFIELD 179.63 47.53 78.03 16.15 587.16 622.45
168 MARBLEHEAD 221.76 60.06 83.17 17.10 620.76 884.09
169 MARION 359.36 61.76 8.06 8.92 462.92 488.33
170 MARLBOROUGH 261.21 81.71 92.98 11.34 693.35 744.66
171 MARSHFIELD 139.88 52.72 82.51 12.90 458.90 346.17
172 MASHPEE 253.09 46.36 108.80 20.00 655.20 484.75
173 MATTAPOISETT 264.43 75.60 0.00 13.56 432.13 791.85
174 MAYNARD 451.20 49.68 135.74 71.56 616.27 753.21
175 MEDFIELD 201.68 111.09 91.23 3.68 760.68 384.38
176 MEDFORD 343.88 63.66 47.25 6.55 792.35 1,416.13
177 MEDWAY 214.17 66.58 60.12 35.26 518.51 604.41
178 MELROSE 540.15 67.83 91.42 14.70 714.30 839.32
181 METHUEN 182.72 81.00 62.23 26.73 786.90 555.55
182 MIDDLEBOROUGH 189.76 52.97 72.16 8.13 762.85 672.74
184 MIDDLETON 361.64 85.12 0.00 0.00 486.24 591.02
185 MILFORD 180.93 55.73 68.33 19.32 721.19 546.02
186 MILLBURY 228.39 67.20 93.01 14.68 496.78 689.75
187 MILLIS 366.06 50.65 101.62 16.23 541.32 575.13
189 MILTON 295.71 62.57 66.84 0.00 663.52 802.66
191 MONSON 232.97 59.73 66.74 0.67 437.96 465.92
196 NAHANT 841.74 118.13 0.00 15.66 708.23 478.90
197 NANTUCKET 356.93 102.50 313.68 84.81 1,757.02 1,095.82
198 NATICK 431.43 76.50 66.86 1.70 946.50 845.99
199 NEEDHAM 434.47 62.44 78.53 18.38 745.34 802.20
201 NEW BEDFORD 207.98 70.21 36.99 18.02 758.54 773.32
204 NEWBURYPORT 317.91 80.08 112.53 20.39 633.38 884.28
207 NEWTON 346.14 98.54 72.07 15.87 778.24 962.45
208 NORFOLK 271.69 61.82 0.00 1.73 544.70 289.32
209 NORTH ADAMS 143.29 60.69 46.28 8.40 675.77 723.36
210 NORTHAMPTON 357.59 93.87 33.97 8.20 676.92 850.09
211 NORTH ANDOVER 211.30 61.64 98.77 18.58 651.00 690.42
212 NORTH ATTLEBOROUGH 194.02 77.77 49.99 24.11 587.81 551.47
213 NORTHBOROUGH 211.08 172.57 5.86 3.08 495.82 666.15
214 NORTHBRIDGE 270.34 48.76 68.43 0.16 499.34 622.40
215 NORTH BROOKFIELD 259.07 116.84 102.84 0.64 534.42 666.11
217 NORTH READING 190.28 65.91 83.85 19.11 518.03 379.37
218 NORTON 96.81 33.64 55.53 19.84 558.85 563.40
219 NORWELL 252.50 71.03 119.53 19.56 682.65 519.11
220 NORWOOD 338.20 91.59 114.17 46.36 758.59 637.54
221 OAK BLUFFS 252.47 103.22 0.00 0.00 565.41 1,319.75
223 ORANGE 267.08 114.06 0.00 0.00 648.86 710.55
224 ORLEANS 456.14 128.43 0.00 2.05 938.96 795.82
226 OXFORD 286.93 61.65 59.45 17.32 633.60 621.50
227 PALMER 202.11 56.51 60.73 31.83 512.52 554.90
229 PEABODY 258.56 66.59 53.08 0.00 797.26 873.55
230 PELHAM 236.25 53.42 0.00 0.00 619.33 841.42
231 PEMBROKE 206.27 66.43 0.00 0.00 352.39 471.49
234 PETERSHAM 522.66 115.01 0.00 0.00 678.23 811.11
236 PITTSFIELD 183.13 42.79 40.27 12.67 742.61 1,222.20
238 PLAINVILLE 327.33 71.71 0.00 0.00 454.31 571.84
239 PLYMOUTH 196.85 70.24 47.68 22.43 682.51 926.81
240 PLYMPTON 150.06 128.76 0.00 0.00 699.92 277.08
242 PROVINCETOWN 581.83 106.22 249.33 13.75 1,012.03 1,906.05
243 QUINCY 245.54 77.04 71.98 18.79 681.54 1,012.07
244 RANDOLPH 239.12 71.68 65.34 16.34 713.33 463.06
246 READING 189.04 52.05 90.76 15.42 574.16 659.83
248 REVERE 313.91 81.87 77.09 0.00 617.99 828.23
249 RICHMOND 460.52 55.39 0.00 0.00 572.92 595.63
250 ROCHESTER 202.78 54.23 0.00 22.86 538.40 319.06
251 ROCKLAND 176.32 84.52 85.52 18.08 637.49 725.68
252 ROCKPORT 311.18 46.46 93.68 54.00 441.39 906.92
253 ROWE 870.90 563.55 0.00 0.00 1,066.18 1,122.11
258 SALEM 245.75 93.07 48.30 20.07 633.88 924.35
261 SANDWICH 190.48 41.63 67.26 0.00 545.39 588.56
262 SAUGUS 213.37 150.71 68.56 15.69 552.33 848.95
263 SAVOY 712.75 64.85 0.00 0.00 1,221.51 1,673.16
264 SCITUATE 234.63 66.10 75.69 20.68 472.85 457.59
265 SEEKONK 256.43 69.79 95.98 26.54 596.82 868.30
266 SHARON 387.73 52.58 24.88 23.08 450.79 638.29
269 SHERBORN 346.53 55.56 0.00 0.00 614.07 608.50
270 SHIRLEY 305.41 41.14 1.74 11.02 481.20 650.30
271 SHREWSBURY 176.39 62.03 59.10 22.37 488.14 417.31
272 SHUTESBURY 504.17 31.27 0.00 0.00 629.60 851.92
273 SOMERSET 278.00 86.25 120.70 16.97 705.61 727.68
274 SOMERVILLE 278.98 73.88 54.50 33.76 861.76 1,247.02
275 SOUTHAMPTON 238.69 47.24 0.00 0.00 465.56 523.53
276 SOUTHBOROUGH 199.24 129.21 7.00 5.30 519.83 598.36
277 SOUTHBRIDGE 226.18 167.14 73.19 17.14 522.23 402.58
278 SOUTH HADLEY 285.61 61.07 56.92 22.85 556.52 686.16
281 SPRINGFIELD 203.39 82.82 27.70 5.93 598.65 964.82
284 STONEHAM 299.21 57.89 113.30 2.94 642.10 744.16
285 STOUGHTON 142.48 74.06 74.98 10.90 650.87 454.66
287 STURBRIDGE 288.78 41.48 5.72 0.00 551.95 426.27
288 SUDBURY 259.11 59.02 5.15 6.98 588.31 688.35
289 SUNDERLAND 327.68 70.29 0.00 2.06 512.52 304.81
290 SUTTON 233.97 55.10 70.98 26.38 455.54 348.48
291 SWAMPSCOTT 187.95 80.92 110.20 22.61 645.69 709.08
292 SWANSEA 201.17 72.90 65.90 22.13 636.89 739.71
293 TAUNTON 192.29 68.44 42.27 13.48 580.76 777.94
295 TEWKSBURY 271.56 47.76 75.95 4.97 650.36 554.44
296 TISBURY 269.02 112.69 0.00 0.00 692.34 1,172.69
298 TOPSFIELD 196.00 62.65 0.00 0.00 494.94 583.43
300 TRURO 1,184.57 197.44 0.00 0.00 1,257.41 941.57
301 TYNGSBOROUGH 192.30 112.38 122.69 26.80 558.03 422.79
304 UXBRIDGE 241.14 59.90 71.12 21.88 397.20 607.84
305 WAKEFIELD 259.86 50.56 84.09 13.95 728.34 887.47
306 WALES 372.79 66.47 22.21 0.00 599.28 546.66
307 WALPOLE 160.30 69.43 62.17 24.07 814.78 648.69
308 WALTHAM 341.50 110.61 101.88 0.00 717.16 2,135.75
309 WARE 381.60 57.16 111.90 21.37 1,035.52 743.63
310 WAREHAM 218.03 60.03 80.57 10.55 716.73 702.36
314 WATERTOWN 345.42 85.79 145.14 31.59 726.48 1,033.47
315 WAYLAND 433.06 108.09 189.35 67.82 686.68 516.21
316 WEBSTER 222.33 48.88 40.91 5.81 464.98 809.29
317 WELLESLEY 207.67 75.71 129.67 26.97 746.30 742.54
318 WELLFLEET 682.97 192.85 0.00 50.24 1,892.17 714.93
321 WESTBOROUGH 172.00 58.02 86.69 17.97 765.71 666.65
322 WEST BOYLSTON 243.71 40.22 68.01 2.59 281.71 580.78
323 WEST BRIDGEWATER 310.71 93.82 132.83 27.82 685.15 660.83
325 WESTFIELD 188.89 60.70 54.81 7.07 668.80 732.84
326 WESTFORD 181.13 52.92 78.74 15.74 576.76 355.90
327 WESTHAMPTON 284.54 85.36 0.00 0.00 362.54 584.06
330 WESTON 382.24 88.10 153.29 70.31 974.62 1,265.18
331 WESTPORT 241.52 56.78 82.09 38.98 570.88 496.44
332 WEST SPRINGFIELD 85.60 78.48 54.32 11.00 662.39 630.72
335 WESTWOOD 417.20 93.65 81.50 64.14 1,125.51 643.47
336 WEYMOUTH 223.21 48.25 48.71 14.19 589.29 738.28
337 WHATELY 348.64 46.64 0.00 9.89 810.04 719.56
340 WILLIAMSBURG 252.23 114.68 0.00 0.00 596.02 858.73
341 WILLIAMSTOWN 330.40 60.33 0.00 0.00 428.23 1,220.09
342 WILMINGTON 233.59 60.23 57.10 0.19 654.28 707.38
343 WINCHENDON 211.82 47.64 57.20 10.23 571.88 485.08
344 WINCHESTER 360.39 92.43 92.96 24.25 819.22 742.35
346 WINTHROP 219.94 45.47 68.45 14.26 510.18 559.36
347 WOBURN 224.57 62.81 85.89 22.00 730.08 968.59
348 WORCESTER 310.00 137.08 31.56 3.66 604.73 912.06
350 WRENTHAM 205.58 56.53 0.85 2.39 509.99 589.92
406 NORTHAMPTON SMITH 866.46 199.14 104.42 0.00 1,393.06 1,205.59
600 ACTON BOXBOROUGH 296.58 40.36 161.44 42.12 739.28 824.44
603 ADAMS CHESHIRE 222.40 49.10 65.47 31.64 751.88 859.08
605 AMHERST PELHAM 218.50 40.04 115.73 31.56 746.70 1,065.14
610 ASHBURNHAM WESTMINSTER 172.78 57.17 100.42 36.70 567.61 559.84
615 ATHOL ROYALSTON 167.95 144.44 88.09 14.15 559.06 822.74
618 BERKSHIRE HILLS 403.37 88.21 100.38 29.67 781.24 1,194.45
620 BERLIN BOYLSTON 436.60 76.82 223.66 59.02 932.06 859.59
622 BLACKSTONE MILLVILLE 236.83 69.27 65.37 51.07 450.16 602.31
625 BRIDGEWATER RAYNHAM 115.63 85.44 58.06 5.90 491.03 621.92
632 CHESTERFIELD GOSHEN 369.18 122.83 0.00 0.00 700.62 534.95
635 CENTRAL BERKSHIRE 167.23 77.68 47.40 16.45 561.57 857.79
640 CONCORD CARLISLE 531.67 45.20 354.60 71.72 1,118.42 822.75
645 DENNIS YARMOUTH 175.68 76.91 61.37 15.14 735.48 669.64
650 DIGHTON REHOBOTH 195.07 50.00 113.99 24.80 618.83 526.11
655 DOVER SHERBORN 328.84 65.05 298.99 0.00 1,125.49 1,013.96
658 DUDLEY CHARLTON 133.06 58.90 16.30 2.53 461.73 536.52
660 NAUSET 249.27 50.10 161.66 19.28 601.97 847.14
662 FARMINGTON RIVER 532.09 79.71 0.00 0.00 864.09 1,030.65
665 FREETOWN LAKEVILLE 211.73 35.12 130.23 53.18 623.23 714.19
670 FRONTIER 285.23 49.14 221.29 48.44 792.23 991.70
672 GATEWAY 348.97 65.53 53.44 17.84 500.13 808.68
673 GROTON DUNSTABLE 257.44 72.07 79.11 9.34 678.68 485.13
674 GILL MONTAGUE 255.42 56.13 85.83 30.82 606.20 978.98
675 HAMILTON WENHAM 263.10 65.67 135.70 37.01 615.54 560.38
680 HAMPDEN WILBRAHAM 195.84 49.77 88.18 20.21 537.86 505.53
683 HAMPSHIRE 258.29 36.67 44.51 34.47 449.41 750.09
685 HAWLEMONT 547.66 151.67 0.00 0.00 669.33 1,023.08
690 KING PHILIP 251.76 41.36 208.23 67.01 711.23 654.18
695 LINCOLN SUDBURY 352.61 43.92 460.03 83.17 1,139.71 996.63
700 MARTHAS VINEYARD 291.61 68.22 113.24 0.00 1,042.83 1,275.21
705 MASCONOMET 290.34 27.64 149.02 38.23 491.01 725.80
710 MENDON UPTON 167.15 71.98 48.41 10.86 622.99 444.55
715 MOUNT GREYLOCK 340.43 35.69 242.19 62.65 794.95 1,297.16
717 MOHAWK TRAIL 260.88 80.66 41.59 0.00 593.85 812.64
720 NARRAGANSETT 253.05 246.30 100.19 3.47 520.57 521.02
725 NASHOBA 144.26 96.98 80.34 13.33 553.51 585.54
728 NEW SALEM WENDELL 470.33 29.18 0.00 0.00 832.94 861.35
730 NORTHBORO SOUTHBORO 240.75 67.10 372.18 71.77 641.15 888.22
735 NORTH MIDDLESEX 245.57 46.64 60.03 15.34 545.55 601.74
740 OLD ROCHESTER 610.66 93.27 133.59 59.94 718.07 911.35
745 PENTUCKET 189.05 58.12 91.11 45.29 465.25 452.49
750 PIONEER 271.41 67.52 67.86 13.51 469.73 740.83
753 QUABBIN 194.05 88.24 83.02 32.13 543.25 504.98
755 RALPH C MAHAR 259.54 43.91 193.72 44.36 619.79 1,432.72
760 SILVER LAKE 323.84 22.66 17.17 0.00 807.49 667.74
765 SOUTHERN BERKSHIRE 332.25 68.23 80.64 18.66 561.44 1,087.71
766 SOUTHWICK TOLLAND 168.50 42.45 49.10 2.98 294.32 421.93
767 SPENCER EAST BROOKFIELD 199.46 64.03 83.06 23.31 614.76 723.24
770 TANTASQUA 160.44 58.22 40.89 25.62 822.54 476.95
773 TRITON 159.63 47.12 82.35 24.79 468.96 687.71
774 UPISLAND 304.81 133.77 0.00 0.00 904.43 1,315.49
775 WACHUSETT 192.78 55.86 52.55 5.85 608.91 454.19
778 QUABOAG 246.06 72.98 57.19 19.50 533.04 522.24
780 WHITMAN HANSON 149.01 77.93 54.29 13.43 706.67 645.09
801 ASSABET VALLEY 607.07 46.68 251.10 79.78 1,462.79 772.13
805 BLACKSTONE VALLEY 527.00 66.25 177.56 78.62 1,318.56 1,012.73
806 BLUE HILLS 718.58 40.71 216.84 24.52 1,620.44 1,051.44
810 BRISTOL PLYMOUTH 539.69 44.44 231.73 40.66 1,155.14 986.26
815 CAPE COD 609.76 61.49 213.77 18.59 2,046.02 1,435.64
818 FRANKLIN COUNTY 844.76 112.97 329.07 99.72 1,569.82 1,315.80
821 GREATER FALL RIVER 253.22 51.69 144.36 12.76 1,278.23 1,259.01
823 GREATER LAWRENCE 481.37 85.28 175.41 22.18 1,179.28 1,529.76
825 GREATER NEW BEDFORD 402.86 47.32 161.60 60.86 1,428.47 1,099.24
828 GREATER LOWELL 853.59 44.26 160.89 6.25 1,590.12 1,207.53
829 SOUTH MIDDLESEX 873.18 85.09 251.09 53.20 2,496.38 1,702.01
830 MINUTEMAN 795.12 159.46 309.40 11.67 1,794.99 1,509.42
832 MONTACHUSETT 545.36 46.29 152.84 73.00 1,235.46 841.17
851 NORTHERN BERKSHIRE 431.97 73.64 212.32 68.28 1,858.40 2,007.55
852 NASHOBA VALLEY 886.33 59.31 261.43 59.81 1,123.14 1,159.77
853 NORTHEAST METROPOLITAN 790.44 37.72 168.89 163.92 1,559.10 1,459.78
854 NORTH SHORE 706.60 112.47 328.37 70.37 1,225.06 1,007.00
855 OLD COLONY 529.55 93.18 223.98 62.98 1,629.42 913.34
860 PATHFINDER 430.56 58.66 187.42 19.59 1,366.60 1,123.61
871 SHAWSHEEN VALLEY 659.92 63.04 241.16 77.73 1,022.33 1,544.68
872 SOUTHEASTERN 649.34 67.98 151.84 38.32 1,449.19 688.37
873 SOUTH SHORE 927.81 91.29 244.69 34.57 1,356.39 925.41
876 SOUTHERN WORCESTER 548.75 57.61 162.78 54.26 893.37 985.02
878 TRI COUNTY 483.52 84.35 213.98 38.54 1,198.18 864.34
879 UPPER CAPE COD 508.23 74.08 90.40 23.86 1,489.23 1,015.88
885 WHITTIER 389.58 73.53 176.48 35.53 753.45 1,176.16
910 BRISTOL COUNTY 666.72 88.37 154.05 82.50 1,935.85 1,652.97
913 ESSEX COUNTY 1,055.58 146.02 43.89 68.09 2,217.12 1,308.42
915 NORFOLK COUNTY 1,330.40 138.39 369.99 132.15 2,519.57 1,851.04
999 State Total 271.97 75.88 68.62 16.79 695.07 795.87

E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE