Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Statistical Comparisons

FY00 Per Pupil Expenditures

By Grade Level: Bilingual Day Programs

LEA School District Pre-
Kinder-
garten
Kinder-
garten
Elementary Jr High/
Middle
High
School
Total,
All Levels
5 AGAWAM 0 14,618 11,259 17,144 13,267 13,317
8 AMHERST 0 7,072 7,072 0 0 7,072
16 ATTLEBORO 0 846 6,170 4,007 9,503 4,685
35 BOSTON 0 6,657 7,205 16,364 18,214 9,761
44 BROCKTON 0 5,231 7,526 2,152 5,822 6,163
46 BROOKLINE 0 3,746 9,402 0 26,527 9,213
48 BURLINGTON 0 13,704 12,306 6,017 5,835 9,337
49 CAMBRIDGE 0 10,134 10,134 0 13,808 10,878
52 CARVER 0 0 0 0 0 0
57 CHELSEA 0 7,299 5,438 0 7,686 5,922
61 CHICOPEE 1,259 1,391 1,474 1,356 2,749 1,513
64 CLINTON 0 0 6,522 6,956 8,963 7,530
93 EVERETT 0 0 7,582 6,677 9,236 7,852
95 FALL RIVER 3,831 4,083 6,371 11,786 11,584 7,232
97 FITCHBURG 29,117 2,282 9,505 6,334 8,477 8,060
100 FRAMINGHAM 4,708 3,571 4,861 6,056 11,366 5,558
128 HAVERHILL 0 10,870 8,637 0 10,856 9,167
137 HOLYOKE 0 7,438 7,438 7,438 7,438 7,438
141 HUDSON 0 17,021 8,035 4,528 5,694 6,537
149 LAWRENCE 0 3,727 5,847 0 6,397 5,629
153 LEOMINSTER 0 3,219 4,747 6,886 7,235 5,074
155 LEXINGTON 0 5,800 5,632 5,348 5,303 5,499
160 LOWELL 0 8,856 8,856 8,856 8,856 8,856
161 LUDLOW 0 7,374 15,363 33,130 24,868 16,065
163 LYNN 1,478 4,980 8,114 6,770 6,804 7,154
165 MALDEN 0 9,210 4,261 6,859 4,964 4,894
170 MARLBOROUGH 0 4,268 5,539 4,440 5,290 5,066
176 MEDFORD 0 30,960 74,949 12,081 11,072 23,148
181 METHUEN 0 12,802 7,108 8,811 5,250 7,501
185 MILFORD 0 3,823 7,732 11,931 8,921 8,437
201 NEW BEDFORD 2,846 2,848 10,095 7,773 17,780 9,114
207 NEWTON 0 2,828 10,238 24,034 15,765 11,377
210 NORTHAMPTON 0 48,867 17,859 44,297 0 35,784
229 PEABODY 873 1,242 4,377 6,219 5,104 4,023
243 QUINCY 0 0 10,710 24,512 23,371 12,999
244 RANDOLPH 0 12,650 12,763 24,104 11,867 14,164
248 REVERE 0 14,917 6,474 6,614 8,737 7,071
258 SALEM 2,698 5,906 5,199 14,519 10,057 6,186
264 SCITUATE 0 0 47,934 20,259 20,610 31,553
273 SOMERSET 63,220 34,680 82,830 0 0 60,243
274 SOMERVILLE 0 5,496 7,847 0 5,997 6,829
277 SOUTHBRIDGE 0 0 10,012 5,386 6,027 7,431
281 SPRINGFIELD 2,341 6,254 6,949 5,149 6,707 6,347
293 TAUNTON 3,172 6,093 5,244 7,451 21,705 7,434
308 WALTHAM 0 6,260 12,200 11,652 12,011 11,311
325 WESTFIELD 0 11,193 7,281 7,004 13,053 8,607
332 WEST SPRINGFIELD 0 2,257 2,207 2,235 2,230 2,222
348 WORCESTER 10,291 5,533 9,341 9,293 13,544 9,401
605 AMHERST PELHAM 0 0 0 8,271 8,203 8,228
823 GREATER LAWRENCE 0 0 0 0 7,476 7,476
825 GREATER NEW BEDFORD 0 0 0 0 17,717 17,717
828 GREATER LOWELL 0 0 0 0 31,085 31,085
853 NORTHEAST METROPOLITAN 0 0 0 0 15,361 15,361
999 STATE AVERAGE 3,371 5,939 7,009 8,803 10,105 7,566

E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE