| FY | k-12 |
| 1970 | 1,134,015 |
| 1971 | 1,173,623 |
| 1972 | 1,178,580 |
| 1973 | 1,202,405 |
| 1974 | 1,212,101 |
| 1975 | 1,195,650 |
| 1976 | 1,189,160 |
| 1977 | 1,156,488 |
| 1978 | 1,116,810 |
| 1979 | 1,075,979 |
| 1980 | 1,034,221 |
| 1981 | 994,613 |
| 1982 | 944,976 |
| 1983 | 906,876 |
| 1984 | 876,935 |
| 1985 | 856,975 |
| 1986 | 841,255 |
| 1987 | 830,382 |
| 1988 | 820,762 |
| 1989 | 817,491 |
| 1990 | 818,769 |
| 1991 | 826,747 |
| 1992 | 836,671 |
| 1993 | 849,226 |
| 1994 | 864,548 |
| 1995 | 879,857 |
| 1996 | 900,215 |
| 1997 | 918,203 |
| 1998 | 930,780 |
| 1999 | 943,433 |
| 2000 | 951,886 |
| 2001 | 958,977 |
| 2002 | 952,822 |
| 2003 | 960,186 |
| 2004 | 957,926 |
| 2005 | 952,293 |
| 2006 | 947,292 |
| 2007 | 943,222 |
|

Source:
-
1970 through 2001: Individual School Report forms filed by each school district
2002 and beyond: individual pupil records on the DOE student information system
|