Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Finance/Grants
Recent Updates
> Accounting & Auditing
> Chapter 70 Program
(Foundation Budget)
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
(School Lunch)
> Per Pupil Expenditure Reports
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> Key Contacts
> Links

Archived Information

School Finance: Circuit Breaker

Total Special Education Instructional & Tuition Costs for FY98-00

Code District FY'98 FY'99 FY'00 3 year
Average
110%
1 ABINGTON 1,892,646 2,106,799 2,262,833 2,087,426 2,296,169
2 ACTON 2,397,402 2,706,838 2,896,544 2,666,928 2,933,621
3 ACUSHNET 1,019,102 1,036,376 1,217,465 1,090,981 1,200,079
5 AGAWAM 4,356,461 4,959,389 5,368,151 4,894,667 5,384,134
7 AMESBURY 2,247,525 2,487,159 2,927,505 2,554,063 2,809,469
8 AMHERST 2,384,911 2,588,808 2,776,741 2,583,487 2,841,835
9 ANDOVER 5,461,555 6,401,760 7,040,249 6,301,188 6,931,307
10 ARLINGTON 4,530,682 4,865,444 5,113,328 4,836,485 5,320,133
14 ASHLAND 2,207,186 2,475,947 2,550,438 2,411,190 2,652,309
16 ATTLEBORO 4,925,873 6,280,284 6,788,635 5,998,264 6,598,090
17 AUBURN 1,520,672 1,823,573 1,982,200 1,775,482 1,953,030
18 AVON 871,703 1,003,458 1,066,062 980,408 1,078,448
19 AYER 1,299,456 1,080,170 1,198,612 1,192,746 1,312,021
20 BARNSTABLE 5,712,350 4,981,446 6,623,869 5,772,555 6,349,811
23 BEDFORD 2,581,871 2,889,655 3,214,962 2,895,496 3,185,046
24 BELCHERTOWN 2,719,248 2,764,232 2,769,903 2,751,128 3,026,240
25 BELLINGHAM 2,597,909 2,874,102 3,149,353 2,873,788 3,161,167
26 BELMONT 3,388,386 3,533,204 3,966,456 3,629,349 3,992,284
27 BERKLEY 920,357 1,202,484 1,228,091 1,116,977 1,228,675
28 BERLIN 282,532 257,237 298,224 279,331 307,264
30 BEVERLY 5,409,548 5,713,157 6,363,404 5,828,703 6,411,573
31 BILLERICA 5,857,993 7,407,646 6,944,048 6,736,562 7,410,219
35 BOSTON 119,443,273 123,438,477 128,969,240 123,950,330 136,345,363
36 BOURNE 1,620,318 1,873,550 2,298,755 1,930,874 2,123,962
37 BOXBOROUGH 403,812 515,852 626,069 515,244 566,769
38 BOXFORD 753,598 790,750 842,430 795,593 875,152
39 BOYLSTON 459,460 505,841 613,291 526,197 578,817
40 BRAINTREE 4,765,158 4,916,745 5,216,846 4,966,250 5,462,875
41 BREWSTER 731,338 864,214 949,472 848,341 933,175
43 BRIMFIELD 408,081 498,268 561,213 489,187 538,106
44 BROCKTON 11,722,956 11,827,273 13,112,799 12,221,009 13,443,110
45 BROOKFIELD 417,847 482,076 448,563 449,495 494,445
46 BROOKLINE 8,151,193 8,814,517 9,480,439 8,815,383 9,696,921
48 BURLINGTON 2,721,460 3,062,103 3,108,370 2,963,978 3,260,375
49 CAMBRIDGE 14,726,691 15,152,191 15,389,770 15,089,551 16,598,506
50 CANTON 2,625,513 3,063,839 3,139,562 2,942,971 3,237,268
51 CARLISLE 1,008,143 1,195,274 1,344,394 1,182,604 1,300,864
52 CARVER 1,803,984 1,769,675 1,871,192 1,814,950 1,996,445
55 CHATHAM 1,020,739 1,040,989 1,168,335 1,076,688 1,184,356
56 CHELMSFORD 4,445,771 5,015,312 5,677,655 5,046,246 5,550,871
57 CHELSEA 5,840,644 6,109,094 7,052,172 6,333,970 6,967,367
61 CHICOPEE 8,500,536 9,688,134 10,161,492 9,450,054 10,395,059
63 CLARKSBURG 230,186 226,677 217,601 224,821 247,303
64 CLINTON 2,075,385 2,092,048 2,052,256 2,073,230 2,280,553
65 COHASSET 1,307,028 1,624,266 1,828,955 1,586,750 1,745,425
67 CONCORD 2,468,165 3,226,795 3,407,853 3,034,271 3,337,698
68 CONWAY 219,578 253,894 308,159 260,544 286,598
71 DANVERS 3,074,174 3,382,616 3,608,314 3,355,035 3,690,538
72 DARTMOUTH 2,454,702 2,684,298 2,987,327 2,708,776 2,979,653
73 DEDHAM 3,401,459 3,875,874 4,194,445 3,823,926 4,206,319
74 DEERFIELD 558,693 485,757 568,703 537,718 591,489
77 DOUGLAS 988,201 1,008,204 1,094,890 1,030,432 1,133,475
78 DOVER 899,228 993,306 921,984 938,173 1,031,990
79 DRACUT 3,242,922 3,370,374 3,862,906 3,492,067 3,841,274
82 DUXBURY 1,873,935 2,225,280 2,303,331 2,134,182 2,347,600
83 EAST BRIDGEWATER 2,419,608 2,747,100 2,484,217 2,550,308 2,805,339
85 EASTHAM 424,881 508,855 529,590 487,775 536,553
86 EASTHAMPTON 1,974,788 2,102,656 2,193,850 2,090,431 2,299,474
87 EAST LONGMEADOW 2,778,853 3,245,244 3,640,862 3,221,653 3,543,818
88 EASTON 3,033,315 3,310,614 3,584,456 3,309,462 3,640,408
89 EDGARTOWN 403,301 501,297 502,216 468,938 515,832
91 ERVING 433,767 488,749 460,341 460,952 507,048
92 ESSEX 541,334 606,470 617,197 588,334 647,167
93 EVERETT 5,728,796 5,365,858 6,199,599 5,764,751 6,341,226
94 FAIRHAVEN 2,645,818 3,048,668 3,051,480 2,915,322 3,206,854
95 FALL RIVER 11,146,843 12,154,099 13,993,777 12,431,573 13,674,730
96 FALMOUTH 3,579,081 3,681,235 4,342,444 3,867,587 4,254,345
97 FITCHBURG 5,698,169 5,966,591 5,766,271 5,810,344 6,391,378
98 FLORIDA 93,258 97,181 105,084 98,508 108,358
99 FOXBOROUGH 2,615,931 3,012,917 3,140,344 2,923,064 3,215,370
100 FRAMINGHAM 9,457,851 10,851,422 12,180,339 10,829,871 11,912,858
101 FRANKLIN 4,346,616 5,440,056 5,483,422 5,090,031 5,599,034
102 FREETOWN 678,228 614,804 702,382 665,138 731,652
103 GARDNER 2,526,137 3,112,357 2,988,682 2,875,725 3,163,298
105 GEORGETOWN 1,176,518 1,250,810 1,368,191 1,265,173 1,391,690
107 GLOUCESTER 4,861,038 5,519,541 5,813,352 5,397,977 5,937,775
110 GRAFTON 1,770,529 1,953,685 1,610,541 1,778,252 1,956,077
111 GRANBY 842,892 968,246 1,152,851 987,996 1,086,796
112 GRANVILLE 213,381 236,835 241,495 230,570 253,627
114 GREENFIELD 2,998,469 3,353,102 3,742,350 3,364,640 3,701,104
117 HADLEY 443,681 474,555 661,412 526,549 579,204
118 HALIFAX 774,181 819,738 894,888 829,602 912,563
121 HANCOCK 76,331 77,561 122,215 92,036 101,239
122 HANOVER 2,536,405 2,845,470 3,215,308 2,865,728 3,152,300
125 HARVARD 934,131 1,251,844 1,352,435 1,179,470 1,297,417
126 HARWICH 1,453,959 1,520,315 1,894,111 1,622,795 1,785,075
127 HATFIELD 489,185 516,957 564,442 523,528 575,881
128 HAVERHILL 7,427,834 8,448,695 8,731,665 8,202,731 9,023,004
131 HINGHAM 3,026,764 3,327,637 3,444,893 3,266,431 3,593,074
133 HOLBROOK 1,404,455 1,716,387 2,145,599 1,755,480 1,931,028
135 HOLLAND 274,764 294,312 277,521 282,199 310,419
136 HOLLISTON 3,483,582 3,505,266 3,797,640 3,595,496 3,955,046
137 HOLYOKE 10,876,602 9,770,625 12,048,681 10,898,636 11,988,500
138 HOPEDALE 1,172,385 1,207,625 1,401,170 1,260,393 1,386,433
139 HOPKINTON 2,083,323 2,372,003 3,040,500 2,498,609 2,748,469
141 HUDSON 2,892,253 2,923,830 3,156,836 2,990,973 3,290,070
142 HULL 1,301,978 1,557,165 1,417,002 1,425,382 1,567,920
144 IPSWICH 2,008,137 2,288,338 2,427,911 2,241,462 2,465,608
145 KINGSTON 925,135 1,131,247 1,151,813 1,069,398 1,176,338
146 LAKEVILLE 702,623 666,241 744,225 704,363 774,799
148 LANESBOROUGH 277,701 338,664 463,327 359,897 395,887
149 LAWRENCE 10,970,292 12,154,858 14,109,874 12,411,675 13,652,842
150 LEE 889,509 1,013,068 1,043,936 982,171 1,080,388
151 LEICESTER 1,265,980 1,550,724 1,686,890 1,501,198 1,651,318
152 LENOX 749,040 802,050 833,423 794,838 874,321
153 LEOMINSTER 4,364,633 5,657,138 6,855,029 5,625,600 6,188,160
154 LEVERETT 135,129 242,976 215,862 197,989 217,788
155 LEXINGTON 7,807,753 8,788,849 9,398,134 8,664,912 9,531,403
157 LINCOLN 729,003 1,203,340 981,734 971,359 1,068,495
158 LITTLETON 1,141,857 1,108,932 1,437,772 1,229,520 1,352,472
159 LONGMEADOW 2,961,659 3,445,284 3,740,622 3,382,522 3,720,774
160 LOWELL 14,757,589 16,069,579 15,825,484 15,550,884 17,105,972
161 LUDLOW 3,339,544 3,584,293 4,009,966 3,644,601 4,009,061
162 LUNENBURG 1,478,687 1,492,515 1,506,215 1,492,472 1,641,720
163 LYNN 15,132,996 17,273,089 17,339,762 16,581,949 18,240,144
164 LYNNFIELD 1,763,595 1,887,852 2,058,463 1,903,303 2,093,634
165 MALDEN 8,172,497 8,392,018 9,348,664 8,637,726 9,501,499
166 MANCHESTER 1,002,271 971,664 1,037,500 1,003,812 1,104,193
167 MANSFIELD 3,972,346 4,224,731 4,417,521 4,204,866 4,625,353
168 MARBLEHEAD 2,824,100 2,996,575 3,191,504 3,004,060 3,304,466
169 MARION 498,591 573,566 614,652 562,270 618,497
170 MARLBOROUGH 6,735,008 7,683,691 8,228,628 7,549,109 8,304,020
171 MARSHFIELD 3,166,426 3,919,418 4,213,880 3,766,575 4,143,232
172 MASHPEE 1,771,424 2,214,494 2,524,188 2,170,035 2,387,039
173 MATTAPOISETT 641,155 768,723 778,396 729,425 802,367
174 MAYNARD 1,800,768 1,804,566 1,880,896 1,828,743 2,011,618
175 MEDFIELD 1,542,118 1,808,846 1,895,595 1,748,853 1,923,738
176 MEDFORD 8,259,871 8,758,288 9,177,055 8,731,738 9,604,912
177 MEDWAY 2,285,152 2,533,376 3,070,317 2,629,615 2,892,577
178 MELROSE 2,739,659 3,273,959 3,779,256 3,264,291 3,590,721
181 METHUEN 4,877,219 5,436,493 6,246,222 5,519,978 6,071,976
182 MIDDLEBOROUGH 2,773,130 3,012,286 3,169,755 2,985,057 3,283,563
184 MIDDLETON 564,481 634,121 873,057 690,553 759,608
185 MILFORD 4,565,012 4,523,718 5,232,306 4,773,679 5,251,047
186 MILLBURY 1,213,417 1,308,153 1,635,095 1,385,555 1,524,111
187 MILLIS 1,129,421 1,172,483 1,335,540 1,212,481 1,333,729
189 MILTON 3,550,610 4,465,219 4,830,457 4,282,095 4,710,305
191 MONSON 1,311,723 1,437,865 1,613,781 1,454,456 1,599,902
196 NAHANT 315,673 340,036 506,950 387,553 426,308
197 NANTUCKET 1,194,039 1,373,443 1,611,907 1,393,130 1,532,443
198 NATICK 4,654,823 5,053,547 5,315,737 5,008,036 5,508,839
199 NEEDHAM 4,837,152 4,866,387 5,311,130 5,004,890 5,505,379
201 NEW BEDFORD 16,557,549 17,669,426 20,090,192 18,105,722 19,916,295
204 NEWBURYPORT 2,030,071 2,144,480 2,458,723 2,211,091 2,432,200
207 NEWTON 14,829,057 16,466,953 19,235,794 16,843,935 18,528,328
208 NORFOLK 1,067,737 1,145,981 1,246,018 1,153,245 1,268,570
209 NORTH ADAMS 2,271,428 2,368,535 2,373,991 2,337,985 2,571,783
210 NORTHAMPTON 2,757,746 2,915,978 3,811,297 3,161,674 3,477,841
211 NORTH ANDOVER 3,728,313 3,778,224 4,122,121 3,876,219 4,263,841
212 NORTH ATTLEBOROUGH 3,678,803 4,445,517 5,088,862 4,404,394 4,844,833
213 NORTHBOROUGH 1,338,069 1,914,152 2,080,389 1,777,537 1,955,290
214 NORTHBRIDGE 1,826,467 1,818,375 2,569,711 2,071,518 2,278,669
215 NORTH BROOKFIELD 414,084 520,532 582,825 505,814 556,395
217 NORTH READING 1,922,491 2,039,906 2,290,171 2,084,189 2,292,608
218 NORTON 2,829,209 2,866,109 3,318,870 3,004,729 3,305,202
219 NORWELL 1,339,508 1,550,340 1,545,234 1,478,361 1,626,197
220 NORWOOD 3,450,597 3,654,155 3,956,634 3,687,129 4,055,842
221 OAK BLUFFS 497,920 591,958 587,260 559,046 614,951
223 ORANGE 1,018,572 1,104,217 1,228,160 1,116,983 1,228,681
224 ORLEANS 427,607 398,011 386,016 403,878 444,266
226 OXFORD 1,650,633 1,717,523 1,936,313 1,768,156 1,944,972
227 PALMER 1,789,986 2,193,677 2,283,345 2,089,003 2,297,903
229 PEABODY 6,086,423 6,579,467 7,014,295 6,560,062 7,216,068
230 PELHAM 205,731 209,544 215,719 210,331 231,364
231 PEMBROKE 1,811,822 2,055,045 2,328,828 2,065,232 2,271,755
234 PETERSHAM 173,497 197,257 205,329 192,028 211,230
236 PITTSFIELD 5,834,081 6,410,640 6,507,591 6,250,771 6,875,848
238 PLAINVILLE 631,051 725,467 696,175 684,231 752,654
239 PLYMOUTH 6,687,064 6,728,533 8,023,359 7,146,319 7,860,951
240 PLYMPTON 210,481 216,981 189,094 205,519 226,071
242 PROVINCETOWN 731,135 787,243 673,720 730,699 803,769
243 QUINCY 8,354,997 8,465,306 9,165,469 8,661,924 9,528,116
244 RANDOLPH 5,096,805 5,530,062 6,093,681 5,573,516 6,130,868
246 READING 3,769,716 4,263,678 4,763,682 4,265,692 4,692,261
248 REVERE 5,252,003 5,455,200 6,116,355 5,607,853 6,168,638
249 RICHMOND 244,890 295,364 340,768 293,674 323,041
250 ROCHESTER 542,896 568,511 573,815 561,741 617,915
251 ROCKLAND 2,728,001 2,990,173 3,150,313 2,956,162 3,251,779
252 ROCKPORT 1,425,971 1,567,095 1,704,710 1,565,925 1,722,518
253 ROWE 92,966 72,553 128,438 97,986 107,784
258 SALEM 6,606,048 7,337,630 7,798,322 7,247,333 7,972,067
261 SANDWICH 3,018,169 3,412,365 3,518,066 3,316,200 3,647,820
262 SAUGUS 2,580,981 3,688,613 3,966,053 3,411,882 3,753,071
263 SAVOY 153,557 151,675 140,919 148,717 163,589
264 SCITUATE 2,093,863 2,313,657 2,650,327 2,352,616 2,587,877
265 SEEKONK 2,548,148 2,713,999 2,823,822 2,695,323 2,964,855
266 SHARON 3,713,887 4,000,212 4,633,346 4,115,815 4,527,396
269 SHERBORN 482,544 566,047 634,718 561,103 617,213
270 SHIRLEY 1,018,948 1,168,260 1,212,595 1,133,268 1,246,594
271 SHREWSBURY 3,332,650 3,822,471 4,349,818 3,834,980 4,218,478
272 SHUTESBURY 190,716 324,036 322,635 279,129 307,042
273 SOMERSET 1,815,065 1,969,003 2,062,158 1,948,742 2,143,616
274 SOMERVILLE 8,673,927 9,230,478 10,165,411 9,356,605 10,292,266
275 SOUTHAMPTON 250,236 390,633 503,953 381,607 419,768
276 SOUTHBOROUGH 906,686 1,314,592 1,555,967 1,259,082 1,384,990
277 SOUTHBRIDGE 2,835,125 3,158,510 3,360,427 3,118,021 3,429,823
278 SOUTH HADLEY 3,314,478 3,397,268 3,588,828 3,433,525 3,776,877
281 SPRINGFIELD 36,532,873 40,078,984 45,684,601 40,765,486 44,842,035
284 STONEHAM 2,800,226 3,105,145 3,124,039 3,009,803 3,310,784
285 STOUGHTON 3,633,992 4,015,311 4,736,451 4,128,585 4,541,443
287 STURBRIDGE 1,041,516 1,125,202 1,139,638 1,102,119 1,212,331
288 SUDBURY 2,784,358 2,715,943 3,087,126 2,862,476 3,148,723
289 SUNDERLAND 269,461 298,925 313,915 294,100 323,510
290 SUTTON 1,072,283 1,220,232 1,405,832 1,232,782 1,356,061
291 SWAMPSCOTT 2,043,402 2,092,422 2,315,382 2,150,402 2,365,442
292 SWANSEA 1,842,264 2,023,279 2,171,095 2,012,213 2,213,434
293 TAUNTON 7,800,608 8,304,184 8,809,162 8,304,651 9,135,116
295 TEWKSBURY 3,374,735 3,885,887 4,441,694 3,900,772 4,290,849
296 TISBURY 298,286 315,733 304,746 306,255 336,881
298 TOPSFIELD 458,987 625,631 736,570 607,063 667,769
300 TRURO 291,784 262,153 385,714 313,217 344,539
301 TYNGSBOROUGH 1,845,154 2,175,696 2,332,958 2,117,936 2,329,730
302 TYRINGHAM 113,500 114,924 98,387 108,937 119,831
304 UXBRIDGE 1,398,054 1,815,239 2,089,993 1,767,762 1,944,538
305 WAKEFIELD 3,453,929 3,650,278 3,852,605 3,652,271 4,017,498
306 WALES 279,985 280,194 344,852 301,677 331,845
307 WALPOLE 3,011,621 3,579,556 3,771,449 3,454,209 3,799,630
308 WALTHAM 7,525,502 7,755,938 8,364,132 7,881,857 8,670,043
309 WARE 1,437,937 1,520,327 1,742,203 1,566,822 1,723,505
310 WAREHAM 2,937,016 3,236,432 3,479,016 3,217,488 3,539,237
314 WATERTOWN 4,272,149 5,198,403 5,482,433 4,984,328 5,482,761
315 WAYLAND 2,629,492 2,610,347 3,587,494 2,942,444 3,236,689
316 WEBSTER 2,166,440 2,619,229 2,862,728 2,549,466 2,804,412
317 WELLESLEY 4,530,638 5,167,106 5,964,127 5,220,624 5,742,686
318 WELLFLEET 261,052 212,203 210,517 227,924 250,716
321 WESTBOROUGH 2,761,971 3,021,304 3,448,945 3,077,407 3,385,147
322 WEST BOYLSTON 716,033 828,466 1,070,717 871,739 958,913
323 WEST BRIDGEWATER 1,131,411 1,182,417 1,136,050 1,149,959 1,264,955
325 WESTFIELD 5,976,422 6,237,263 6,971,635 6,395,107 7,034,617
326 WESTFORD 2,192,267 2,544,713 2,861,783 2,532,921 2,786,213
327 WESTHAMPTON 104,204 121,266 132,366 119,279 131,207
330 WESTON 2,095,004 2,266,754 2,597,469 2,319,742 2,551,717
331 WESTPORT 1,579,160 1,684,153 2,012,645 1,758,653 1,934,518
332 WEST SPRINGFIELD 3,137,226 3,561,117 2,012,645 2,903,663 3,194,029
335 WESTWOOD 2,830,990 3,448,496 3,432,656 3,237,381 3,561,119
336 WEYMOUTH 6,978,687 7,747,364 8,714,797 7,813,616 8,594,978
337 WHATELY 94,380 90,248 91,191 91,940 101,134
340 WILLIAMSBURG 204,055 194,430 163,887 187,457 206,203
341 WILLIAMSTOWN 654,351 712,559 769,406 712,105 783,316
342 WILMINGTON 2,970,180 3,395,002 3,070,438 3,145,207 3,459,727
343 WINCHENDON 2,479,626 2,993,194 3,035,680 2,836,167 3,119,783
344 WINCHESTER 2,847,148 3,214,829 3,768,203 3,276,727 3,604,399
346 WINTHROP 2,530,747 2,665,364 2,899,795 2,698,635 2,968,499
347 WOBURN 4,134,653 4,471,802 4,547,939 4,384,798 4,823,278
348 WORCESTER 27,762,598 31,305,520 31,648,879 30,238,999 33,262,899
350 WRENTHAM 868,161 813,880 870,115 850,719 935,791
406 NORTHAMPTON SMITH 298,692 333,054 367,408 333,051 366,356
408 WORCESTER TRADE 539,972 0 367,408 302,460 332,706
600 ACTON BOXBOROUGH 2,231,254 2,390,247 2,397,310 2,339,604 2,573,564
603 ADAMS CHESHIRE 1,597,936 1,682,801 1,939,902 1,740,213 1,914,234
605 AMHERST PELHAM 2,464,091 2,741,013 3,281,886 2,828,997 3,111,896
610 ASHBURNHAM WESTMINSTER 2,121,282 2,434,976 2,673,287 2,409,848 2,650,833
615 ATHOL ROYALSTON 2,263,710 2,785,214 3,107,129 2,718,684 2,990,553
618 BERKSHIRE HILLS 1,700,901 1,796,685 1,988,023 1,828,536 2,011,390
620 BERLIN BOYLSTON 488,796 574,502 681,128 581,475 639,623
622 BLACKSTONE MILLVILLE 1,637,077 1,918,735 2,127,201 1,894,338 2,083,771
625 BRIDGEWATER RAYNHAM 4,448,255 4,997,495 5,087,549 4,844,433 5,328,876
632 CHESTERFIELD GOSHEN 208,407 200,615 210,791 206,604 227,265
635 CENTRAL BERKSHIRE 1,944,174 2,035,513 2,186,254 2,055,314 2,260,845
640 CONCORD CARLISLE 1,249,490 1,470,380 1,663,388 1,461,086 1,607,195
645 DENNIS YARMOUTH 3,676,767 4,331,621 4,425,925 4,144,771 4,559,248
650 DIGHTON REHOBOTH 2,621,827 2,951,013 2,950,848 2,841,229 3,125,352
655 DOVER SHERBORN 522,387 579,441 685,610 595,813 655,394
658 DUDLEY CHARLTON 2,731,316 3,261,603 3,952,601 3,315,173 3,646,691
660 NAUSET 1,276,981 1,478,380 1,541,331 1,432,231 1,575,454
662 FARMINGTON RIVER 415,830 386,281 483,958 428,690 471,559
665 FREETOWN LAKEVILLE 1,231,277 1,295,456 1,384,271 1,303,668 1,434,035
670 FRONTIER 784,408 879,627 935,785 866,607 953,267
672 GATEWAY 1,476,774 1,523,009 1,643,893 1,547,892 1,702,681
673 GROTON DUNSTABLE 1,575,247 1,668,790 1,974,401 1,739,479 1,913,427
674 GILL MONTAGUE 1,676,074 1,742,168 2,214,905 1,877,716 2,065,487
675 HAMILTON WENHAM 1,871,221 1,969,840 2,271,156 2,037,406 2,241,146
680 HAMPDEN WILBRAHAM 3,511,615 3,983,195 4,173,312 3,889,374 4,278,311
683 HAMPSHIRE 937,032 1,001,570 1,144,571 1,027,724 1,130,497
685 HAWLEMONT 208,240 245,402 167,563 207,068 227,775
690 KING PHILIP 1,361,650 1,702,619 1,749,263 1,604,511 1,764,962
695 LINCOLN SUDBURY 1,622,883 1,754,772 1,896,508 1,758,054 1,933,860
700 MARTHAS VINEYARD 807,529 955,725 1,037,902 933,719 1,027,091
705 MASCONOMET 1,447,055 1,617,908 1,625,687 1,563,550 1,719,905
710 MENDON UPTON 2,055,721 2,204,134 2,561,112 2,273,656 2,501,021
715 MOUNT GREYLOCK 486,411 561,005 608,990 552,135 607,349
717 MOHAWK TRAIL 2,064,516 2,243,965 2,078,129 2,128,870 2,341,757
720 NARRAGANSETT 1,177,939 1,216,578 1,439,964 1,278,160 1,405,976
725 NASHOBA 2,759,148 3,174,889 4,344,516 3,426,184 3,768,803
728 NEW SALEM WENDELL 172,219 274,161 299,399 248,593 273,452
730 NORTHBORO SOUTHBORO 495,740 648,092 706,610 616,814 678,495
735 NORTH MIDDLESEX 4,500,727 5,055,143 5,046,702 4,867,524 5,354,276
740 OLD ROCHESTER 673,971 788,293 833,996 765,420 841,962
745 PENTUCKET 2,493,693 2,642,232 3,047,612 2,727,846 3,000,630
750 PIONEER 1,116,407 1,203,418 1,183,611 1,167,812 1,284,593
753 QUABBIN 2,322,169 2,782,370 2,741,950 2,615,496 2,877,046
755 RALPH C MAHAR 1,336,384 1,453,171 1,341,897 1,377,151 1,514,866
760 SILVER LAKE 763,508 797,470 813,794 791,591 870,750
765 SOUTHERN BERKSHIRE 1,027,995 1,134,159 1,165,690 1,109,281 1,220,209
766 SOUTHWICK TOLLAND 1,432,754 1,553,289 1,616,579 1,534,207 1,687,628
767 SPENCER EAST BROOKFIELD 2,174,467 2,238,055 2,454,821 2,289,114 2,518,026
770 TANTASQUA 606,878 726,985 915,472 749,778 824,756
773 TRITON 2,885,019 3,338,425 3,517,071 3,246,838 3,571,522
774 UPISLAND 574,584 579,340 593,904 582,609 640,870
775 WACHUSETT 6,381,212 6,974,233 6,882,859 6,746,101 7,420,711
778 QUABOAG 1,558,740 1,637,691 1,760,203 1,652,211 1,817,432
780 WHITMAN HANSON 4,272,248 4,435,487 4,654,648 4,454,128 4,899,540
801 ASSABET VALLEY 528,377 611,995 626,222 588,865 647,751
805 BLACKSTONE VALLEY 689,639 649,518 736,932 692,030 761,233
806 BLUE HILLS 508,455 436,854 456,413 467,241 513,965
810 BRISTOL PLYMOUTH 400,090 419,529 465,607 428,409 471,250
815 CAPE COD 321,424 363,366 387,655 357,482 393,230
818 FRANKLIN COUNTY 424,835 466,977 471,642 454,485 499,933
821 GREATER FALL RIVER 302,660 311,949 333,482 316,030 347,633
823 GREATER LAWRENCE 686,746 807,813 743,796 746,118 820,730
825 GREATER NEW BEDFORD 303,861 337,279 442,641 361,260 397,386
828 GREATER LOWELL 1,092,907 1,232,666 1,354,806 1,226,793 1,349,472
829 SOUTH MIDDLESEX 1,108,532 1,176,558 1,006,513 1,097,201 1,206,921
830 MINUTEMAN 729,087 751,812 835,933 772,277 849,505
832 MONTACHUSETT 495,483 425,006 471,743 464,077 510,485
851 NORTHERN BERKSHIRE 102,045 118,540 127,838 116,141 127,755
852 NASHOBA VALLEY 288,532 281,612 303,539 291,228 320,350
853 NORTHEAST METROPOLITAN 701,343 666,029 569,606 645,659 710,225
854 NORTH SHORE 734,397 626,418 877,828 746,214 820,836
855 OLD COLONY 426,416 440,110 503,156 456,561 502,217
860 PATHFINDER 880,108 938,945 928,541 915,865 1,007,451
871 SHAWSHEEN VALLEY 813,433 806,157 903,700 841,097 925,206
872 SOUTHEASTERN 514,547 559,136 435,479 503,054 553,359
873 SOUTH SHORE 310,153 328,305 431,251 356,570 392,227
876 SOUTHERN WORCESTER 561,733 581,499 566,004 569,745 626,720
878 TRI COUNTY 780,473 869,158 950,303 866,645 953,309
879 UPPER CAPE COD 430,203 418,820 469,152 439,392 483,331
885 WHITTIER 468,074 502,855 469,455 480,128 528,141
910 BRISTOL COUNTY 164,570 142,698 182,915 163,394 179,734
913 ESSEX COUNTY 131,152 130,480 144,068 135,233 148,757
915 NORFOLK COUNTY 147,325 185,960 163,267 165,517 182,069

Last Updated on 4/3/02


E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Map · Policies · Site Info · Contact ESE