Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Finance/Grants
Recent Updates
> Accounting & Auditing
> Chapter 70 Program
(Foundation Budget)
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
(School Lunch)
> Per Pupil Expenditure Reports
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> Key Contacts
> Links

Archived Information

School Finance: Circuit Breaker

Total Special Education Instructional & Tuition Costs for FY97-99

    FY'97 FY'98 FY'99 3 year Average 110%
001 ABINGTON 1,694,939 1,892,646 2,106,799 1,898,128 2,087,941
002 ACTON 2,199,602 2,397,402 2,706,838 2,434,614 2,678,075
003 ACUSHNET 960,089 1,019,102 1,036,376 1,005,189 1,105,708
005 AGAWAM 3,866,807 4,356,461 4,959,389 4,394,219 4,833,641
007 AMESBURY 2,043,499 2,247,525 2,487,159 2,259,394 2,485,334
008 AMHERST 2,156,524 2,384,911 2,588,808 2,376,748 2,614,422
009 ANDOVER 4,936,165 5,461,555 6,401,760 5,599,827 6,159,809
010 ARLINGTON 4,433,443 4,530,682 4,865,444 4,609,856 5,070,842
014 ASHLAND 1,970,352 2,207,186 2,475,947 2,217,828 2,439,611
016 ATTLEBORO 4,249,027 4,925,873 6,280,284 5,151,728 5,666,901
017 AUBURN 1,455,926 1,520,672 1,823,573 1,600,057 1,760,063
018 AVON 868,883 871,703 1,003,458 914,681 1,006,149
019 AYER 1,192,512 1,299,456 1,080,170 1,190,713 1,309,784
020 BARNSTABLE 5,370,299 5,712,350 4,981,446 5,354,698 5,890,168
023 BEDFORD 2,268,523 2,581,871 2,889,655 2,580,016 2,838,018
024 BELCHERTOWN 2,198,524 2,719,248 2,764,232 2,560,668 2,816,735
025 BELLINGHAM 2,415,662 2,597,909 2,874,102 2,629,224 2,892,147
026 BELMONT 3,233,284 3,388,386 3,533,204 3,384,958 3,723,454
027 BERKLEY 864,911 920,357 1,202,484 995,917 1,095,509
028 BERLIN 233,284 282,532 257,237 257,684 283,453
030 BEVERLY 4,946,032 5,409,548 5,713,157 5,356,246 5,891,870
031 BILLERICA 5,360,029 5,857,993 7,407,646 6,208,556 6,829,412
035 BOSTON 114,041,404 119,443,273 123,438,477 118,974,385 130,871,823
036 BOURNE 1,535,825 1,620,318 1,873,550 1,676,564 1,844,221
037 BOXBOROUGH 326,290 403,812 515,852 415,318 456,850
038 BOXFORD 763,800 753,598 790,750 769,383 846,321
039 BOYLSTON 446,071 459,460 505,841 470,457 517,503
040 BRAINTREE 4,250,602 4,765,158 4,916,745 4,644,168 5,108,585
041 BREWSTER 617,732 731,338 864,214 737,761 811,537
043 BRIMFIELD 346,771 408,081 498,268 417,707 459,477
044 BROCKTON 10,461,993 11,722,956 11,827,273 11,337,407 12,471,148
045 BROOKFIELD 336,069 417,847 482,076 411,997 453,197
046 BROOKLINE 7,514,035 8,151,193 8,814,517 8,159,915 8,975,907
048 BURLINGTON 2,809,719 2,721,460 3,062,103 2,864,427 3,150,870
049 CAMBRIDGE 13,667,811 14,726,691 15,152,191 14,515,564 15,967,121
050 CANTON 2,646,025 2,625,513 3,063,839 2,778,459 3,056,305
051 CARLISLE 899,392 1,008,143 1,195,274 1,034,270 1,137,697
052 CARVER 1,529,952 1,803,984 1,769,675 1,701,204 1,871,324
055 CHATHAM 893,563 1,020,739 1,040,989 985,097 1,083,607
056 CHELMSFORD 3,975,553 4,445,771 5,015,312 4,478,879 4,926,767
057 CHELSEA 4,998,444 5,840,644 6,109,094 5,649,394 6,214,333
061 CHICOPEE 8,837,759 8,500,536 9,688,134 9,008,810 9,909,691
063 CLARKSBURG 177,540 230,186 226,677 211,468 232,614
064 CLINTON 1,782,007 2,075,385 2,092,048 1,983,147 2,181,461
065 COHASSET 1,045,785 1,307,028 1,624,266 1,325,693 1,458,262
067 CONCORD 2,055,271 2,468,165 3,226,795 2,583,410 2,841,751
068 CONWAY 192,816 219,578 253,894 222,096 244,306
071 DANVERS 2,979,800 3,074,174 3,382,616 3,145,530 3,460,083
072 DARTMOUTH 2,284,566 2,454,702 2,684,298 2,474,522 2,721,974
073 DEDHAM 2,957,924 3,401,459 3,875,874 3,411,752 3,752,928
074 DEERFIELD 651,467 558,693 485,757 565,306 621,836
077 DOUGLAS 837,787 988,201 1,008,204 944,731 1,039,204
078 DOVER 714,622 899,228 993,306 869,052 955,957
079 DRACUT 2,781,125 3,242,922 3,370,374 3,131,474 3,444,621
082 DUXBURY 1,801,372 1,873,935 2,225,280 1,966,862 2,163,549
083 EAST BRIDGEWATER 2,210,983 2,419,608 2,747,100 2,459,230 2,705,153
085 EASTHAM 308,992 424,881 508,855 414,243 455,667
086 EASTHAMPTON 1,844,459 1,974,788 2,102,656 1,973,968 2,171,364
087 EAST LONGMEADOW 2,871,490 2,778,853 3,245,244 2,965,196 3,261,715
088 EASTON 2,799,838 3,033,315 3,310,614 3,047,922 3,352,715
089 EDGARTOWN 360,197 403,301 501,297 421,598 463,758
091 ERVING 368,455 433,767 488,749 430,324 473,356
092 ESSEX 510,669 541,334 606,470 552,824 608,107
093 EVERETT 4,152,578 5,728,796 5,365,858 5,082,411 5,590,652
094 FAIRHAVEN 2,504,934 2,645,818 3,048,668 2,733,140 3,006,454
095 FALL RIVER 10,979,325 11,146,843 12,154,099 11,426,756 12,569,431
096 FALMOUTH 3,240,224 3,579,081 3,681,235 3,500,180 3,850,198
097 FITCHBURG 5,724,568 5,698,169 5,966,591 5,796,443 6,376,087
098 FLORIDA 75,195 93,258 97,181 88,545 97,399
099 FOXBOROUGH 2,465,200 2,615,931 3,012,917 2,698,016 2,967,818
100 FRAMINGHAM 8,587,973 9,457,851 10,851,422 9,632,415 10,595,657
101 FRANKLIN 4,058,584 4,346,616 5,440,056 4,615,085 5,076,594
102 FREETOWN 598,527 678,228 614,804 630,520 693,572
103 GARDNER 2,325,450 2,526,137 3,112,357 2,654,648 2,920,113
105 GEORGETOWN 1,028,237 1,176,518 1,250,810 1,151,855 1,267,041
107 GLOUCESTER 4,513,644 4,861,038 5,519,541 4,964,741 5,461,215
110 GRAFTON 1,299,530 1,770,529 1,953,685 1,674,581 1,842,039
111 GRANBY 826,067 842,892 968,246 879,068 966,975
112 GRANVILLE 224,565 213,381 236,835 224,927 247,420
114 GREENFIELD 2,906,051 2,998,469 3,353,102 3,085,874 3,394,461
117 HADLEY 520,282 443,681 474,555 479,506 527,457
118 HALIFAX 692,058 774,181 819,738 761,992 838,192
121 HANCOCK 74,008 76,331 77,561 75,967 83,563
122 HANOVER 2,255,041 2,536,405 2,845,470 2,545,639 2,800,203
125 HARVARD 951,841 934,131 1,251,844 1,045,939 1,150,533
126 HARWICH 1,178,002 1,453,959 1,520,315 1,384,092 1,522,501
127 HATFIELD 396,651 489,185 516,957 467,598 514,358
128 HAVERHILL 6,596,975 7,427,834 8,448,695 7,491,168 8,240,285
131 HINGHAM 2,737,205 3,026,764 3,327,637 3,030,535 3,333,589
133 HOLBROOK 1,333,594 1,404,455 1,716,387 1,484,812 1,633,293
135 HOLLAND 233,245 274,764 294,312 267,440 294,184
136 HOLLISTON 3,186,881 3,483,582 3,505,266 3,391,910 3,731,101
137 HOLYOKE 9,102,390 10,876,602 9,770,625 9,916,539 10,908,193
138 HOPEDALE 1,004,366 1,172,385 1,207,625 1,128,125 1,240,938
139 HOPKINTON 1,967,952 2,083,323 2,372,003 2,141,093 2,355,202
141 HUDSON 2,619,397 2,892,253 2,923,830 2,811,827 3,093,009
142 HULL 1,395,502 1,301,978 1,557,165 1,418,215 1,560,037
144 IPSWICH 1,720,718 2,008,137 2,288,338 2,005,731 2,206,304
145 KINGSTON 854,305 925,135 1,131,247 970,229 1,067,252
146 LAKEVILLE 696,553 702,623 666,241 688,472 757,320
148 LANESBOROUGH 359,426 277,701 338,664 325,264 357,790
149 LAWRENCE 10,062,879 10,970,292 12,154,858 11,062,676 12,168,944
150 LEE 825,718 889,509 1,013,068 909,432 1,000,375
151 LEICESTER 1,128,257 1,265,980 1,550,724 1,314,987 1,446,486
152 LENOX 731,875 749,040 802,050 760,988 837,087
153 LEOMINSTER 3,812,585 4,364,633 5,657,138 4,611,452 5,072,597
154 LEVERETT 147,704 135,129 242,976 175,270 192,797
155 LEXINGTON 6,864,519 7,807,753 8,788,849 7,820,374 8,602,411
157 LINCOLN 725,979 729,003 1,203,340 886,107 974,718
158 LITTLETON 1,144,722 1,141,857 1,108,932 1,131,837 1,245,021
159 LONGMEADOW 2,804,943 2,961,659 3,445,284 3,070,629 3,377,691
160 LOWELL 13,490,812 14,757,589 16,069,579 14,772,660 16,249,926
161 LUDLOW 3,051,421 3,339,544 3,584,293 3,325,086 3,657,595
162 LUNENBURG 1,507,751 1,478,687 1,492,515 1,492,984 1,642,283
163 LYNN 13,499,602 15,132,996 17,273,089 15,301,896 16,832,085
164 LYNNFIELD 1,613,324 1,763,595 1,887,852 1,754,924 1,930,416
165 MALDEN 7,767,243 8,172,497 8,392,018 8,110,586 8,921,645
166 MANCHESTER 762,294 1,002,271 971,664 912,076 1,003,284
167 MANSFIELD 3,452,819 3,972,346 4,224,731 3,883,299 4,271,629
168 MARBLEHEAD 2,507,266 2,824,100 2,996,575 2,775,980 3,053,578
169 MARION 454,841 498,591 573,566 508,999 559,899
170 MARLBOROUGH 5,319,606 6,735,008 7,683,691 6,579,435 7,237,379
171 MARSHFIELD 2,799,811 3,166,426 3,919,418 3,295,218 3,624,740
172 MASHPEE 1,399,189 1,771,424 2,214,494 1,795,036 1,974,539
173 MATTAPOISETT 567,159 641,155 768,723 659,012 724,914
174 MAYNARD 1,692,622 1,800,768 1,804,566 1,765,985 1,942,584
175 MEDFIELD 1,505,137 1,542,118 1,808,846 1,618,700 1,780,570
176 MEDFORD 7,789,235 8,259,871 8,758,288 8,269,131 9,096,044
177 MEDWAY 1,937,465 2,285,152 2,533,376 2,251,998 2,477,197
178 MELROSE 2,801,691 2,739,659 3,273,959 2,938,436 3,232,280
181 METHUEN 4,566,181 4,877,219 5,436,493 4,959,964 5,455,961
182 MIDDLEBOROUGH 2,749,941 2,773,130 3,012,286 2,845,119 3,129,631
184 MIDDLETON 360,671 564,481 634,121 519,758 571,733
185 MILFORD 4,200,475 4,565,012 4,523,718 4,429,735 4,872,709
186 MILLBURY 1,098,913 1,213,417 1,308,153 1,206,828 1,327,510
187 MILLIS 1,000,252 1,129,421 1,172,483 1,100,719 1,210,791
189 MILTON 3,005,151 3,550,610 4,465,219 3,673,660 4,041,026
191 MONSON 1,213,787 1,311,723 1,437,865 1,321,125 1,453,238
196 NAHANT 319,070 315,673 340,036 324,926 357,419
197 NANTUCKET 921,175 1,194,039 1,373,443 1,162,886 1,279,174
198 NATICK 4,053,008 4,654,823 5,053,547 4,587,126 5,045,839
199 NEEDHAM 4,071,770 4,837,152 4,866,387 4,591,770 5,050,947
201 NEW BEDFORD 16,292,181 16,557,549 17,669,426 16,839,719 18,523,691
204 NEWBURYPORT 1,877,371 2,030,071 2,144,480 2,017,307 2,219,038
207 NEWTON 12,964,059 14,829,057 16,466,953 14,753,356 16,228,692
208 NORFOLK 876,703 1,067,737 1,145,981 1,030,140 1,133,154
209 NORTH ADAMS 2,168,364 2,271,428 2,368,535 2,269,442 2,496,387
210 NORTHAMPTON 3,598,644 2,757,746 2,915,978 3,090,789 3,399,868
211 NORTH ANDOVER 3,516,475 3,728,313 3,778,224 3,674,337 4,041,771
212 NORTH ATTLEBOROUGH 3,298,162 3,678,803 4,445,517 3,807,494 4,188,243
213 NORTHBOROUGH 1,278,299 1,338,069 1,914,152 1,510,173 1,661,191
214 NORTHBRIDGE 1,951,089 1,826,467 1,818,375 1,865,310 2,051,841
215 NORTH BROOKFIELD 422,147 414,084 520,532 452,254 497,480
217 NORTH READING 1,709,585 1,922,491 2,039,906 1,890,661 2,079,727
218 NORTON 2,686,089 2,829,209 2,866,109 2,793,802 3,073,183
219 NORWELL 1,214,312 1,339,508 1,550,340 1,368,053 1,504,859
220 NORWOOD 3,301,051 3,450,597 3,654,155 3,468,601 3,815,461
221 OAK BLUFFS 480,377 497,920 591,958 523,418 575,760
223 ORANGE 745,882 1,018,572 1,104,217 956,224 1,051,846
224 ORLEANS 405,464 427,607 398,011 410,361 451,397
226 OXFORD 1,709,291 1,650,633 1,717,523 1,692,482 1,861,731
227 PALMER 1,458,072 1,789,986 2,193,677 1,813,912 1,995,303
229 PEABODY 5,272,886 6,086,423 6,579,467 5,979,592 6,577,551
230 PELHAM 217,728 205,731 209,544 211,001 232,101
231 PEMBROKE 1,687,287 1,811,822 2,055,045 1,851,385 2,036,523
234 PETERSHAM 155,724 173,497 197,257 175,493 193,042
236 PITTSFIELD 5,464,913 5,834,081 6,410,640 5,903,211 6,493,532
238 PLAINVILLE 570,614 631,051 725,467 642,377 706,615
239 PLYMOUTH 6,329,654 6,687,064 6,728,533 6,581,750 7,239,926
240 PLYMPTON 239,874 210,481 216,981 222,445 244,690
242 PROVINCETOWN 781,804 731,135 787,243 766,727 843,400
243 QUINCY 7,423,207 8,354,997 8,465,306 8,081,170 8,889,287
244 RANDOLPH 4,987,250 5,096,805 5,530,062 5,204,706 5,725,176
246 READING 3,396,646 3,769,716 4,263,678 3,810,013 4,191,015
248 REVERE 4,983,568 5,252,003 5,455,200 5,230,257 5,753,283
249 RICHMOND 310,651 244,890 295,364 283,635 311,999
250 ROCHESTER 476,909 542,896 568,511 529,439 582,383
251 ROCKLAND 2,707,800 2,728,001 2,990,173 2,808,658 3,089,524
252 ROCKPORT 996,035 1,425,971 1,567,095 1,329,700 1,462,670
253 ROWE 150,083 92,966 72,553 105,201 115,721
258 SALEM 5,538,286 6,606,048 7,337,630 6,493,988 7,143,387
261 SANDWICH 2,743,467 3,018,169 3,412,365 3,058,000 3,363,800
262 SAUGUS 2,781,847 2,580,981 3,688,613 3,017,147 3,318,862
263 SAVOY 96,000 153,557 151,675 133,744 147,118
264 SCITUATE 2,025,800 2,093,863 2,313,657 2,144,440 2,358,884
265 SEEKONK 2,568,174 2,548,148 2,713,999 2,610,107 2,871,118
266 SHARON 3,136,658 3,713,887 4,000,212 3,616,919 3,978,611
269 SHERBORN 415,392 482,544 566,047 487,994 536,794
270 SHIRLEY 819,420 1,018,948 1,168,260 1,002,209 1,102,430
271 SHREWSBURY 2,594,768 3,332,650 3,822,471 3,249,963 3,574,959
272 SHUTESBURY 186,906 190,716 324,036 233,886 257,275
273 SOMERSET 1,642,881 1,815,065 1,969,003 1,808,983 1,989,881
274 SOMERVILLE 8,289,229 8,673,927 9,230,478 8,731,211 9,604,332
275 SOUTHAMPTON 185,044 250,236 390,633 275,304 302,835
276 SOUTHBOROUGH 963,344 906,686 1,314,592 1,061,541 1,167,695
277 SOUTHBRIDGE 2,726,049 2,835,125 3,158,510 2,906,561 3,197,217
278 SOUTH HADLEY 2,774,946 3,314,478 3,397,268 3,162,231 3,478,454
281 SPRINGFIELD 32,686,802 36,532,873 40,078,984 36,432,886 40,076,175
284 STONEHAM 2,585,659 2,800,226 3,105,145 2,830,343 3,113,378
285 STOUGHTON 3,280,690 3,633,992 4,015,311 3,643,331 4,007,664
287 STURBRIDGE 867,917 1,041,516 1,125,202 1,011,545 1,112,700
288 SUDBURY 2,525,055 2,784,358 2,715,943 2,675,119 2,942,631
289 SUNDERLAND 249,787 269,461 298,925 272,724 299,997
290 SUTTON 853,534 1,072,283 1,220,232 1,048,683 1,153,551
291 SWAMPSCOTT 1,771,023 2,043,402 2,092,422 1,968,949 2,165,844
292 SWANSEA 1,859,348 1,842,264 2,023,279 1,908,297 2,099,127
293 TAUNTON 7,331,111 7,800,608 8,304,184 7,811,968 8,593,164
295 TEWKSBURY 3,062,103 3,374,735 3,885,887 3,440,908 3,784,999
296 TISBURY 287,101 298,286 315,733 300,373 330,411
298 TOPSFIELD 341,835 458,987 625,631 475,484 523,033
300 TRURO 209,293 291,784 262,153 254,410 279,851
301 TYNGSBOROUGH 1,567,367 1,845,154 2,175,696 1,862,739 2,049,013
302 TYRINGHAM 0 113,500 114,924 76,141 83,755
304 UXBRIDGE 1,229,485 1,398,054 1,815,239 1,480,926 1,629,019
305 WAKEFIELD 3,093,123 3,453,929 3,650,278 3,399,110 3,739,021
306 WALES 259,215 279,985 280,194 273,131 300,444
307 WALPOLE 2,838,595 3,011,621 3,579,556 3,143,257 3,457,583
308 WALTHAM 7,135,524 7,525,502 7,755,938 7,472,321 8,219,553
309 WARE 1,445,490 1,437,937 1,520,327 1,467,918 1,614,710
310 WAREHAM 2,695,742 2,937,016 3,236,432 2,956,397 3,252,036
314 WATERTOWN 4,109,308 4,272,149 5,198,403 4,526,620 4,979,282
315 WAYLAND 2,219,237 2,629,492 2,610,347 2,486,359 2,734,995
316 WEBSTER 1,927,958 2,166,440 2,619,229 2,237,876 2,461,663
317 WELLESLEY 4,297,347 4,530,638 5,167,106 4,665,030 5,131,533
318 WELLFLEET 299,856 261,052 212,203 257,704 283,474
321 WESTBOROUGH 2,172,680 2,761,971 3,021,304 2,651,985 2,917,184
322 WEST BOYLSTON 667,332 716,033 828,466 737,277 811,005
323 WEST BRIDGEWATER 1,009,994 1,131,411 1,182,417 1,107,941 1,218,735
325 WESTFIELD 5,625,087 5,976,422 6,237,263 5,946,257 6,540,883
326 WESTFORD 2,075,051 2,192,267 2,544,713 2,270,677 2,497,745
327 WESTHAMPTON 105,477 104,204 121,266 110,316 121,347
330 WESTON 1,714,920 2,095,004 2,266,754 2,025,559 2,228,115
331 WESTPORT 1,306,163 1,579,160 1,684,153 1,523,159 1,675,475
332 WEST SPRINGFIELD 2,805,171 3,137,226 3,561,117 3,167,838 3,484,622
335 WESTWOOD 2,517,898 2,830,990 3,448,496 2,932,461 3,225,707
336 WEYMOUTH 6,757,797 6,978,687 7,747,364 7,161,283 7,877,411
337 WHATELY 95,950 94,380 90,248 93,526 102,879
340 WILLIAMSBURG 219,562 204,055 194,430 206,016 226,617
341 WILLIAMSTOWN 595,277 654,351 712,559 654,062 719,469
342 WILMINGTON 2,844,710 2,970,180 3,395,002 3,069,964 3,376,960
343 WINCHENDON 2,532,337 2,479,626 2,993,194 2,668,386 2,935,224
344 WINCHESTER 2,534,460 2,847,148 3,214,829 2,865,479 3,152,027
346 WINTHROP 2,434,173 2,530,747 2,665,364 2,543,428 2,797,771
347 WOBURN 3,906,023 4,134,653 4,471,802 4,170,826 4,587,909
348 WORCESTER 27,473,266 27,762,598 31,305,520 28,847,128 31,731,841
350 WRENTHAM 871,269 868,161 813,880 851,103 936,214
406 NORTHAMPTON SMITH 248,479 298,692 333,054 293,408 322,749
408 WORCESTER TRADE 457,352 539,972 0 332,441 365,685
600 ACTON BOXBOROUGH 1,951,075 2,231,254 2,390,247 2,190,859 2,409,945
603 ADAMS CHESHIRE 1,415,626 1,597,936 1,682,801 1,565,454 1,722,000
605 AMHERST PELHAM 2,248,084 2,464,091 2,741,013 2,484,396 2,732,836
610 ASHBURNHAM WESTMINSTER 1,919,599 2,121,282 2,434,976 2,158,619 2,374,481
615 ATHOL ROYALSTON 1,926,891 2,263,710 2,785,214 2,325,272 2,557,799
618 BERKSHIRE HILLS 1,477,007 1,700,901 1,796,685 1,658,198 1,824,017
620 BERLIN BOYLSTON 363,991 488,796 574,502 475,763 523,339
622 BLACKSTONE MILLVILLE 1,406,850 1,637,077 1,918,735 1,654,221 1,819,643
625 BRIDGEWATER RAYNHAM 4,328,499 4,448,255 4,997,495 4,591,416 5,050,558
632 CHESTERFIELD GOSHEN 214,791 208,407 200,615 207,938 228,731
635 CENTRAL BERKSHIRE 1,641,506 1,944,174 2,035,513 1,873,731 2,061,104
640 CONCORD CARLISLE 1,119,198 1,249,490 1,470,380 1,279,689 1,407,658
645 DENNIS YARMOUTH 3,416,315 3,676,767 4,331,621 3,808,234 4,189,058
650 DIGHTON REHOBOTH 2,458,465 2,621,827 2,951,013 2,677,102 2,944,812
655 DOVER SHERBORN 426,290 522,387 579,441 509,373 560,310
658 DUDLEY CHARLTON 2,584,314 2,731,316 3,261,603 2,859,078 3,144,985
660 NAUSET 1,225,699 1,276,981 1,478,380 1,327,020 1,459,722
662 FARMINGTON RIVER 420,324 415,830 386,281 407,478 448,226
665 FREETOWN LAKEVILLE 1,141,902 1,231,277 1,295,456 1,222,878 1,345,166
670 FRONTIER 747,873 784,408 879,627 803,969 884,366
672 GATEWAY 1,257,717 1,476,774 1,523,009 1,419,167 1,561,083
673 GROTON DUNSTABLE 1,528,430 1,575,247 1,668,790 1,590,822 1,749,905
674 GILL MONTAGUE 1,495,553 1,676,074 1,742,168 1,637,932 1,801,725
675 HAMILTON WENHAM 1,591,785 1,871,221 1,969,840 1,810,949 1,992,044
680 HAMPDEN WILBRAHAM 2,882,268 3,511,615 3,983,195 3,459,026 3,804,929
683 HAMPSHIRE 817,259 937,032 1,001,570 918,620 1,010,482
685 HAWLEMONT 210,890 208,240 245,402 221,511 243,662
690 KING PHILIP 1,231,058 1,361,650 1,702,619 1,431,776 1,574,953
695 LINCOLN SUDBURY 1,438,907 1,622,883 1,754,772 1,605,521 1,766,073
700 MARTHAS VINEYARD 723,852 807,529 955,725 829,035 911,939
705 MASCONOMET 1,193,776 1,447,055 1,617,908 1,419,580 1,561,538
710 MENDON UPTON 1,861,373 2,055,721 2,204,134 2,040,409 2,244,450
715 MOUNT GREYLOCK 443,074 486,411 561,005 496,830 546,513
717 MOHAWK TRAIL 1,883,368 2,064,516 2,243,965 2,063,950 2,270,345
720 NARRAGANSETT 1,080,319 1,177,939 1,216,578 1,158,279 1,274,107
725 NASHOBA 2,859,363 2,759,148 3,174,889 2,931,133 3,224,247
728 NEW SALEM WENDELL 151,085 172,219 274,161 199,155 219,071
730 NORTHBORO SOUTHBORO 469,510 495,740 648,092 537,781 591,559
735 NORTH MIDDLESEX 4,066,005 4,500,727 5,055,143 4,540,625 4,994,688
740 OLD ROCHESTER 574,008 673,971 788,293 678,757 746,633
745 PENTUCKET 2,285,491 2,493,693 2,642,232 2,473,805 2,721,186
750 PIONEER 1,056,653 1,116,407 1,203,418 1,125,493 1,238,042
753 QUABBIN 2,139,332 2,322,169 2,782,370 2,414,624 2,656,086
755 RALPH C MAHAR 1,089,248 1,336,384 1,453,171 1,292,934 1,422,228
760 SILVER LAKE 734,605 763,508 797,470 765,194 841,714
765 SOUTHERN BERKSHIRE 1,000,327 1,027,995 1,134,159 1,054,160 1,159,576
766 SOUTHWICK TOLLAND 1,553,876 1,432,754 1,553,289 1,513,306 1,664,637
767 SPENCER EAST BROOKFIELD 2,134,569 2,174,467 2,238,055 2,182,364 2,400,600
770 TANTASQUA 533,639 606,878 726,985 622,501 684,751
773 TRITON 2,701,177 2,885,019 3,338,425 2,974,874 3,272,361
774 UPISLAND 493,083 574,584 579,340 549,002 603,903
775 WACHUSETT 5,482,616 6,381,212 6,974,233 6,279,354 6,907,289
778 QUABOAG 1,443,898 1,558,740 1,637,691 1,546,776 1,701,454
780 WHITMAN HANSON 3,901,887 4,272,248 4,435,487 4,203,207 4,623,528
801 ASSABET VALLEY 475,419 528,377 611,995 538,597 592,457
805 BLACKSTONE VALLEY 555,623 689,639 649,518 631,593 694,753
806 BLUE HILLS 452,557 508,455 436,854 465,955 512,551
810 BRISTOL PLYMOUTH 363,933 400,090 419,529 394,517 433,969
815 CAPE COD 346,788 321,424 363,366 343,859 378,245
818 FRANKLIN COUNTY 414,603 424,835 466,977 435,472 479,019
821 GREATER FALL RIVER 246,296 302,660 311,949 286,968 315,665
823 GREATER LAWRENCE 717,989 686,746 807,813 737,516 811,268
825 GREATER NEW BEDFORD 268,079 303,861 337,279 303,073 333,380
828 GREATER LOWELL 1,073,573 1,092,907 1,232,666 1,133,049 1,246,354
829 SOUTH MIDDLESEX 979,959 1,108,532 1,176,558 1,088,350 1,197,185
830 MINUTEMAN 717,517 729,087 751,812 732,805 806,086
832 MONTACHUSETT 517,542 495,483 425,006 479,344 527,278
851 NORTHERN BERKSHIRE 93,379 102,045 118,540 104,655 115,120
852 NASHOBA VALLEY 332,389 288,532 281,612 300,844 330,929
853 NORTHEAST METROPOLITAN 655,215 701,343 666,029 674,196 741,615
854 NORTH SHORE 656,026 734,397 626,418 672,280 739,508
855 OLD COLONY 372,970 426,416 440,110 413,165 454,482
860 PATHFINDER 827,791 880,108 938,945 882,281 970,509
871 SHAWSHEEN VALLEY 792,882 813,433 806,157 804,157 884,573
872 SOUTHEASTERN 487,783 514,547 559,136 520,489 572,538
873 SOUTH SHORE 244,852 310,153 328,305 294,437 323,880
876 SOUTHERN WORCESTER 505,192 561,733 581,499 549,475 604,422
878 TRI COUNTY 746,688 780,473 869,158 798,773 878,650
879 UPPER CAPE COD 337,603 430,203 418,820 395,542 435,096
885 WHITTIER 448,529 468,074 502,855 473,153 520,468
910 BRISTOL COUNTY 165,824 164,570 142,698 157,697 173,467
913 ESSEX COUNTY 158,284 131,152 130,480 139,972 153,969
915 NORFOLK COUNTY 143,147 147,325 185,960 158,811 174,692

Last Updated on 11/7/00


E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Map · Policies · Site Info · Contact ESE