Grants and Other Financial Assistance Programs: FY2012
Fund Code: 530
After-School and Out-of-School Time Quality Enhancement Grant
| FUNDS ALLOCATED: | $1,399,410 (State) |
| FUNDS REQUESTED: | $4,338,686 |
| PURPOSE: The purpose of this state grant program is to provide students in grades K-12 with high quality after-school and out-of-school time (ASOST) programs and services. Through these grants, local entities across the Commonwealth will enhance comprehensive ASOST programming that supports the academic, physical, social, and emotional wellness of public and non-public school-age youth during the school year and the summer months. |
| NUMBER OF PROPOSALS RECEIVED: | 178 |
| NUMBER OF PROPOSALS RECOMMENDED: | 60 |
| NUMBER OF PROPOSALS NOT RECOMMENDED: | 118 |
| RESULT OF FUNDING: This grant will support 60 public school districts, non-public schools, and community-based organizations along with their partners as they implement activities to improve the quality of after-school and out-of-school time programs during the school year and summer months for students in Kindergarten through Grade 12. Enhancements will be made in the following areas: comprehensive and balanced academic and non-academic programming; serving special populations (particularly, serving students with IEPs and English language learners in inclusive settings); partnerships; family involvement; and highly qualified staff. The activities proposed will benefit approximately 15,512 students across the Commonwealth. After-School and Out-of-School Time Quality Enhancement Grant awards range from $12,000 to $25,000. |
| RECIPIENT | AMOUNT |
| African Community Education Program (Worcester) | $25,000 |
| Amesbury Academy Charter Public School | 25,000 |
| The Arbors Kids, LLC (Chicopee) | 25,000 |
| Artists For Humanity, Inc. (AFH, Boston) | 25,000 |
| Berkshire Arts and Technology Charter Public School (Adams) | 25,000 |
| Boston Children's Museum (Boston) | 15,000 |
| Boston Chinatown Neighborhood Center, Inc. (BCNC) | 25,000 |
| Boston Public Health Commission | 20,000 |
| Boys & Girls Clubs of Greater Holyoke | 25,000 |
| Boys & Girls Clubs of Middlesex County (BGCMC, Somerville) | 18,000 |
| Breakthrough Cambridge | 18,500 |
| Cambridge Housing Authority - Resident Services | 25,000 |
| City Mission Society of Boston | 25,000 |
| CitySprouts (Cambridge) | 15,000 |
| The City School (Boston) | 25,000 |
| The Collaborative for Educational Services (Northampton) | 25,000 |
| The Community Adolescent Resource and Education Center (The Care Center, Holyoke) | 25,000 |
| Community Day Care of Lawrence, Inc. | 25,000 |
| Community Teamwork, Inc.(Lowell) | 25,000 |
| Danvers Public Schools (Holten-Richmond Middle School) | 22,000 |
| DotWell (Boston) | 25,000 |
| Dudley Street Neighborhood Initiative (Boston) | 12,000 |
| East End House, Inc. (Cambridge) | 25,000 |
| Elizabeth Peabody House (Somerville) | 25,000 |
| Ellis Memorial (Boston) | 25,000 |
| Everett Public Schools | 25,000 |
| Family Health Center of Worcester, Inc. | 24,999 |
| For Kids Only Afterschool (FKO, Peabody) | 25,000 |
| Friendly House (Worcester) | 25,000 |
| Fuller Craft Museum (Brockton) | 22,371 |
| Generations Incorporated (Boston) | 25,000 |
| Girls' LEAP Self-Defense (Boston) | 23,500 |
| Hockomock Area YMCA (North Attleboro) | 20,000 |
| Holyoke Public Schools | 18,500 |
| Housing Families, Inc. (Malden) | 25,000 |
| Jackson Mann Community School and Council, Inc. (Boston) | 25,000 |
| Malden Public Schools | 24,570 |
| Marshfield Public Schools | 25,000 |
| Massachusetts Society for the Prevention of Cruelty to Children (Boston) | 25,000 |
| MathPower (Boston) | 25,000 |
| Nantucket Public Schools | 25,000 |
| New Bedford Public Schools | 25,000 |
| North Adams Public Schools | 20,000 |
| North Brookfield Youth Center | 25,000 |
| North Shore Community Action Programs, Inc. - Salem Cyberspace (Peabody) | 15,000 |
| Pathways for Children (Gloucester) | 25,000 |
| Quaboag Regional School District (Warren) | 25,000 |
| Raw Art Works, Inc. (Lynn) | 25,000 |
| Regional Employment Board of Hampden County (Springfield) | 25,000 |
| Russian Community Association of Massachusetts (Lynn) | 15,000 |
| Saint Paul Catholic Schools Consortium (Worcester) | 25,000 |
| Southeastern Regional Technical School (South Easton) | 25,000 |
| Square One (Springfield) | 24,970 |
| United Way of Massachusetts Bay and Merrimack Valley (Boston) | 20,000 |
| Vietnamese American Initiative for Development, Inc. (Boston) | 25,000 |
| West End House Boys & Girls Clubs (Boston) | 25,000 |
| Winthrop Public Schools | 25,000 |
| YMCA of Central Massachusetts (Worcester) | 25,000 |
| YWCA of Greater Lawrence, Inc. | 25,000 |
| YWCA Malden Center for Women and Families | 25,000 |
| TOTAL STATE FUNDS | $1,399,410 |
last updated: January 13, 2012
|