ESE Budget
FY2006/FY2007 Budgets & FY2008 Budget Request
ACCOUNT NUMBER |
PROGRAM |
FY2006 G.A.A. Chapter # 45 |
FY06 Economic Stimulus /Supp Funding /PACs |
FY2007 G.A.A. FY07 Budget |
Total FY07 Funds Available FY06 funds & FY07 |
FY08 Board of Education Budget Request
|
| | Non-Discretionary State Aid & SPED Services: |
| 7010-0030 | Charter School Per Pupil Facilities Aid | 14,776,000 | 2,051,550 | 0 | 2,051,550 | 0 |
| 7028-0031 | Educational Services in Institutional Settings | 7,475,183 | 0 | 7,567,383 | 7,567,383 | 11,700,000 |
| 7035-0006 | Regional School Transportation | 45,000,000 | 0 | 55,500,000 | 55,500,000 | 57,600,000 |
| 7035-0007 | Transportation of Non Resident Students | 1,600,000 | 0 | 2,000,000 | 2,000,000 | 2,300,000 |
| 7052-0006 | Construction - Planning Grants | 19,076 | 0 | 19,076 | 19,076 | 19,076 |
| 7061-0008 | Chapter # 70 - Foundation Aid | 3,288,931,062 | 0 | 3,505,520,040 | 3,505,520,040 | 3,700,000,000 |
| 7061-0011 | Foundation Reserve | 6,870,000 | 0 | 4,500,000 | 4,500,000 | 0 |
| 7061-0012 | SPED Residential Schools - "Circuit Breaker" | 201,625,262 | 0 | 207,700,000 | 207,700,000 | 230,000,000 |
| 7061-0031 | Ch. #70 Municipal Reform Funding Pool | 0 | 0 | 0 | 0 | 0 |
| 7061-0035 | Performance Bonus Pay | 0 | 0 | 0 | 0 | 0 |
| 7061-0037 | Differential Pay | 0 | 0 | 0 | 0 | 0 |
| 7061-9010 | Charter School Reimbursements | 50,100,000 | 0 | 73,790,525 | 73,790,525 | 80,500,000 |
| 7061-9802 | Laptop Initiative | 0 | 0 | 0 | 0 | 0 |
| | Vision Library | 0 | 0 | 0 | 0 | 800,000 |
| | Sub-Total Non-Discretionary State Aid: | 3,616,396,583 | 2,051,550 | 3,856,597,024 | 3,858,648,574 | 4,082,919,076 |
| |
| | Assessment & Accountability: |
| 7010-1022 | Certificate of Occupational Proficiency | 1,100,000 | 0 | 1,300,000 | 1,300,000 | 1,500,000 |
| 7061-0029 | Office of Educational Quality & Acountability | 3,435,979 | 0 | 3,430,618 | 3,430,618 | 3,430,618 |
| 7061-9400 | Student Assessment (MCAS) | 23,346,561 | 0 | 27,800,000 | 27,800,000 | 35,050,000 |
| 7061-9404 | Student Academic Support Services | 10,385,000 | 0 | 10,332,793 | 10,332,793 | 35,332,793 |
| 7061-9408 | Targeted Assistance to Schools & Districts | 5,500,000 | 0 | 4,977,344 | 4,977,344 | 30,000,000 |
| 7061-9412 | Expanded Learning Tiime Grants | 0 | 0 | 6,500,000 | 6,500,000 | 13,000,000 |
| | High School Redesign | 0 | 0 | 0 | 0 | 2,500,000 |
| | Sub-Total Assessment
& Accountability: | 43,767,540 | 0 | 54,340,755 | 54,340,755 | 120,813,411 |
| |
| | Educator Quality Enhancement: |
| 7010-0216 | Teacher Retention & Recruitment | 1,090,123 | 0 | 664,797 | 664,797 | 2,000,000 |
| 7010-0231 | Mentoring for New Teachers ($3.0M) | 0 | 0 | 0 | 0 | 0 |
| 7027-1004 | English Lang. Acquisition Prof. Development | 0 | 0 | 500,000 | 500,000 | 1,000,000 |
| 7061-9411 | District Leadership Development | 0 | 0 | 1,000,000 | 1,000,000 | 2,000,000 |
| 7061-9804 | Math Teacher Testing and Improvement | 0 | 0 | 2,000,000 | 2,000,000 | 2,000,000 |
| | Teacher Mentoring and Induction | 0 | 0 | 0 | 0 | 11,000,000 |
| | Sub-Total Educator Quality Enhancement: | 1,090,123 | 0 | 4,164,797 | 4,164,797 | 18,000,000 |
| |
| | Transfers to Other Agencies: |
| 7051-0015 | Supplemental Food Assistance | 747,000 | 0 | 1,247,000 | 1,247,000 | 1,247,000 |
| 7061-9619 | Franklin Institute | 1 | 0 | 300,001 | 300,001 | 300,001 |
| 7061-9634 | Massachusetts Service Alliance Grants | 287,000 | 0 | 712,000 | 712,000 | 712,000 |
| | Sub-Total Transfers to Other Agencies: | 1,034,001 | 0 | 2,259,001 | 2,259,001 | 2,259,001 |
| |
| | Categorical Grant Programs: |
| 7010-0012 | Metco | 17,615,313 | 0 | 19,615,313 | 19,615,313 | 20,615,313 |
| 7010-0017 | Charter School Grants | 0 | 0 | 0 | 0 | 0 |
| 7027-0016 | Work Based Learning | 2,019,566 | 2,600,000 | 2,329,566 | 4,929,566 | 4,929,566 |
| 7027-0019 | School-To-Work Connecting Activities | 4,129,687 | 3,000,000 | 4,129,687 | 7,129,687 | 7,129,687 |
| 7030-1002 | Kindergarten Grants | 25,000,000 | 276,000 | 27,000,000 | 27,276,000 | 27,276,000 |
| 7030-1003 | John Silber Early Literacy Program | 3,772,989 | 0 | 3,672,990 | 3,672,990 | 3,672,990 |
| 7030-1005 | Early Intervention Tutorial Literacy | 2,700,000 | 0 | 2,900,000 | 2,900,000 | 2,900,000 |
| New | Early Literacy Programs | 0 | 0 | 0 | 0 | 0 |
| 7032-0650 | Pettengill House Services | 0 | 0 | 0 | 0 | 0 |
| 7032-0500 | Comprehensive Health | 0 | 0 | 0 | 0 | 12,000,000 |
| 7035-0002 | Adult Learning Centers | 29,322,628 | 3,000,000 | 29,522,628 | 32,522,628 | 40,000,000 |
| 7035-0004 | Greater Lawrence Community Service Program | 0 | 66,000 | 0 | 66,000 | 66,000 |
| 7035-0123 | Jr. Achievement Organizatons | 0 | 500,000 | 0 | 500,000 | 500,000 |
| 7053-1909 | School Lunch Mandated State Match | 5,426,986 | 0 | 5,426,986 | 5,426,986 | 5,426,986 |
| 7053-1925 | School Breakfast Program | 2,266,575 | 0 | 2,266,575 | 2,266,575 | 2,266,575 |
| 7053-1927 | School Breakfast Program for Universal Feeding | 2,011,060 | 0 | 2,011,060 | 2,011,060 | 2,011,060 |
| 7061-9307 | Truancy Prevention Program | 0 | 0 | 0 | 0 | 0 |
| 7061-9612 | W.P.I. School of Excellence | 1,274,231 | 0 | 1,525,231 | 1,525,231 | 1,525,231 |
| 7061-9613 | Dual Enrollment ($2.0M) | 0 | 0 | 0 | 0 | 0 |
| New | Math & Science Higher Education Partnerships | 0 | 0 | 0 | 0 | 0 |
| 7061-9600 | Pilot Concurrent Enrollment Program | 0 | 0 | 2,000,000 | 2,000,000 | 2,000,000 |
| 7061-9610 | Matching Grants to Citizen Schools | 0 | 0 | 300,000 | 300,000 | 300,000 |
| 7061-9611 | After-School Grant Program | 0 | 0 | 1,000,000 | 1,000,000 | 7,500,000 |
| 7061-9614 | Alternative Schools | 1,250,000 | 0 | 1,250,000 | 1,250,000 | 1,250,000 |
| 7061-9621 | Gifted & Talented Program | 500,000 | 0 | 750,000 | 750,000 | 5,000,000 |
| 7061-9626 | YouthBuild Programs | 1,450,000 | 0 | 2,050,000 | 2,050,000 | 2,050,000 |
| | District Capacity Enhancement Grants | 0 | 0 | 0 | 0 | 5,000,000 |
| | Dual Enrollment | 0 | 0 | 0 | 0 | 2,000,000 |
| | Global Education | 0 | 0 | 0 | 0 | 1,000,000 |
| | Statewide Pilot Schools | 0 | 0 | 0 | 0 | 5,000,000 |
| | Sub-Total Categorical Grant Programs : | 98,739,035 | 9,442,000 | 107,750,036 | 117,192,036 | 161,419,408 |
| |
| | D.O.E. Administration and Technology |
| 7010-0005 | Department of Elementary and Secondary Education - Admin. | 9,597,805 | 0 | 11,052,905 | 11,052,905 | 14,450,000 |
| 7061-9200 | ESE Information Technology - Admin. | 745,343 | 0 | 768,866 | 768,866 | 4,345,000 |
| 7061-9300 | ESE & District Data Reporting Tools | 0 | 0 | 5,200,000 | 5,200,000 | 1,170,000 |
| 7061-9604 | Educator Certification Program - Admin. | 1,787,946 | 0 | 1,806,679 | 1,806,679 | 2,175,000 |
| | Sub-Total Administration: | 12,131,094 | 0 | 18,828,450 | 18,828,450 | 22,140,000 |
| |
| | Grand Total:
| 3,773,158,376
| 11,493,550
| 4,043,940,063
| 4,055,433,613
| 4,407,550,896
|
|