Archived Information
DOE Budget
Board of Education FY2007 Budget Request
November 2, 2005
ACCOUNT NUMBER |
PROGRAM |
FY2005 Total Available |
FY2006 G.A.A. Chapter # 45 |
Preliminary FY2007 BOE Request |
Variance BOE FY2007 to FY2006 |
Notes |
| | Non-Discretionary State Aid: |
| 7061-0008 | Chapter # 70 - Foundation Aid | 3,183,282,601 | 3,288,931,062 | 3,402,331,062 | 113,400,000 | # 1 |
| 7010-0030 | Charter School Per Pupil Facilities Aid | 21,615,575 | 14,776,000 | 22,000,000 | 7,224,000 | |
| 7028-0031 | Educational Services in institutional Settings | 7,475,183 | 7,475,183 | 8,900,000 | 1,424,817 | |
| 7027-1005 | DYS Regular Education | 0 | 2,550,000 | 2,550,000 | 0 | |
| 7035-0006 | Regional School Transportation | 38,000,000 | 45,000,000 | 45,000,000 | 0 | |
| 7035-0007 | Transportation of Non Resident Students | 1,600,000 | 1,600,000 | 2,500,000 | 900,000 | |
| 7052-0006 | Construction - Planning Grants | 19,076 | 19,076 | 19,076 | 0 | |
| 7061-0011 | Foundation Reserve | 6870000 | 6,870,000 | 0 | -6,870,000 | |
| 7061-0012 | SPED Residential Schools - "Circuit Breaker" | 201,600,262 | 201,625,262 | 208,000,000 | 6,374,738 | |
| 7061-9010 | Charter School Reimbursements | 37,700,000 | 50,100,000 | 60,000,000 | 9,900,000 | |
| | Sub-Total Non-Discretionary State Aid: | 3,498,162,697 | 3,618,946,583 | 3,751,300,138 | 132,353,555 | |
| |
| | Assessment & Accountability: |
| 7010-1022 | Certificate of Occupational Proficiency | 0 | 1,100,000 | 1,300,000 | 200,000 | |
| 7061-9400 | Student Assessment (MCAS) | 21,951,326 | 23,346,561 | 28,800,000 | 5,453,439 | |
| 7061-9404 | MCAS Low-Scoring Support ($13.385M) | 14,140,001 | 10,385,000 | Consolidated | -10,385,000 | # 2 |
| 7061-9408 | Targeted Assistance to Schools & Districts ($6.5M) | 0 | 5,500,000 | Consolidated | -5,500,000 | # 2 |
| | Web Portal ($.25M) | 0 | 0 | Consolidated | N/A | # 2 |
| | Turnaround Partners ($25.0M) | 0 | 0 | Consolidated | N/A | # 2 |
| | Extended Learning Time Grants ($15.0M) | 0 | 0 | Consolidated | N/A | # 2 |
| New | Quality Assistance to Schools and Districts | 0 | 0 | 72,435,000 | 72,435,000 | |
| | Sub-Total Assessment & Accountability: | 36,091,327 | 40,331,561 | 102,535,000 | 62,203,439 | |
| |
| | Educator Quality Enhancement: |
| 7010-0020 | Math Teacher Testing and Improvement ($5.0M) | 0 | 0 | Consolidated | N/A | # 2 |
| 7010-0216 | Teacher Retention & Recruitment ($800K) | 1,487,187 | 1,090,123 | Consolidated | -1,090,123 | # 2 |
| | Mentoring for New Teachers ($3.0M) | 0 | 0 | Consolidated | N/A | # 2 |
| | School Leadership Development for Principals ($2.0M) | 0 | 0 | Consolidated | N/A | # 2 |
| 7027-1004 | English Lang. Acquisition Prof. Development ($1.5M) | 0 | 0 | Consolidated | N/A | # 2 |
| | Sub-Total Educator Quality Enhancement: | 1,487,187 | 1,090,123 | 0 | -1,090,123 | |
| |
| | Transfers to Other Agencies: |
| New | Parental Preparation & Guidebook | 0 | 0 | 4,000,000 | 4,000,000 | |
| 7051-0015 | Supplemental Food Assistance | 747,000 | 747,000 | 747,000 | 0 | |
| 7061-9619 | Franklin Institute | 1 | 1 | 1 | 0 | |
| 7061-9634 | Massachusetts Service Alliance Grants | 287,000 | 287,000 | 287,000 | 0 | |
| | Sub-Total Transfers to Other Agencies: | 1,034,001 | 1,034,001 | 5,034,001 | 4,000,000 | |
| |
| | Categorical Grant Programs: |
| 7010-0012 | Metco | 15,615,313 | 17,615,313 | 18,496,079 | 880,766 | |
| 7010-0017 | Charter School Grants | 2301790 | 0 | 0 | 0 | |
| 7027-0016 | Work Based Learning | 1,582,049 | 2,019,566 | 2,019,566 | 0 | |
| 7027-0019 | School-To-Work Connecting Activities | 4,129,687 | 4,129,687 | 5,129,687 | 1,000,000 | |
| 7030-1002 | Kindergarten Grants | 23,000,000 | 25,000,000 | 25,000,000 | 0 | |
| 7030-1003 | John Silber Early Literacy Program | 4,122,989 | 3,772,989 | Consolidated | -3,772,989 | # 3 |
| 7030-1005 | Early Intervention Tutorial Literacy | 1,910,788 | 2,700,000 | Consolidated | -2,700,000 | # 3 |
| New | Early Literacy Programs | 0 | 0 | 6,472,989 | 6,472,989 | |
| 7032-0650 | Pettengill House Services | 25,000 | 0 | 0 | 0 | |
| 7035-0002 | Adult Learning Centers | 27813209 | 29,322,628 | 36,322,628 | 7,000,000 | |
| 7053-1909 | School Lunch Mandated State Match | 54,26,986 | 5,426,986 | 5,426,986 | 0 | |
| 7053-1925 | School Breakfast Program | 2,266,575 | 2,266,575 | 2,266,575 | 0 | |
| 7053-1927 | School Breakfast Program for Universal Feeding | 2,011,060 | 2,011,060 | 2,011,060 | 0 | |
| 7061-9307 | Truancy Prevention Program | 100,000 | 0 | 0 | 0 | |
| 7061-9612 | W.P.I. School of Excellence | 1,199,231 | 1,274,231 | Consolidated | -1,274,231 | # 4 |
| | Math & Science Academies ($1.2M) | 0 | 0 | Consolidated | N/A | # 4 |
| | Dual Enrollment ($2.0M) | 0 | 0 | Consolidated | N/A | # 4 |
| New | Math & Science Higher Education Partnerships | 0 | 0 | 4,474,231 | 4,474,231 | |
| 7061-9614 | Alternative Schools | 1,000,000 | 1,250,000 | 1,250,000 | 0 | |
| 7061-9621 | Gifted & Talented Program | 99,999 | 500,000 | 1,000,000 | 500,000 | |
| 7061-9626 | YouthBuild Programs | 1,200,000 | 1,450,000 | 1,450,000 | 0 | |
| | Sub-Total Categorical Grant Programs: | 93,804,676 | 98,739,035 | 111,319,801 | 12,580,766 | # 5 |
| |
| | D.O.E. Administration and Technology |
| 7010-0005 | Department of Education - Admin. | 9,336,084 | 9,597,805 | 10,607,103 | 1,009,298 | |
| 7061-9200 | DOE Information Technology - Admin. | 745,343 | 745,343 | 2,700,000 | 1,954,657 | |
| New | DOE & District Data Reporting Tools | 0 | 0 | 6,000,000 | 6,000,000 | |
| 7061-9604 | Educator Certification Program - Admin. | 1752887 | 1,787,946 | 2,100,000 | 312,054 | |
| | Sub-Total Administration: | 11,834,314 | 12,131,094 | 21,407,103 | 9,276,009 | |
| |
| | Grand Total: | 3,642,414,202 | 3,772,272,397 | 3,991,596,043 | 219,323,646 | |
Notes:
#1 - The Ch. #70 increase of $113.4M includes: Differential Pay ($10M), Performance Pay ($55M), Applied Academics ($11M),
Laptop Initiative ($27M) and $10.4M as a placeholder FY2007 inflation factor to maintain foundation funding.
#2 - Combines these 3 existing and 7 proposed new programs into one Quality Assistance to Schools
& Districts line item.
#3 - Combines the 2 existing literacy programs into one Early Literacy Program.
#4 - Combines the 3 math
& science / higher ed. programs into one Math
& Science Higher Ed. Partnership Program.
#5 - The 3 Early Childhood Programs transferred to the Early Education
& Care Agency in FY06 are not listed nor included in the FY05 totals.
|