Archived Information
DOE Budget
Education Budgets for Fiscal Year 2004 & Fiscal Year 2005
Fiscal Year 2006 DOE Budget Request
ACCOUNT NUMBER |
PROGRAM |
FY2004 GAA - Chapter 26 |
FY2005 GAA - Chapter 149 |
FY2004 Supp. "Balanced Forward" |
FY2005 Total Available |
FY2006 BOE Budget Request |
| | Non-Discretionary State Aid & SPED Services: |
| 7061-0008 | Chapter # 70 - Foundation Aid | 3,108,140,588 | 3,183,282,601 | | 3,183,282,601 | 3,183,282,601 |
| 7010-0030 | Charter School Per Pupil Facilities Aid | 0 | 0 | 21,615,575 | 21,615,575 | 7,800,000 |
| 7028-0031 | Educational Services in institutional Settings |
7,552,051 | 7,475,183 | | 7,475,183 | 7,513,348 |
| 7035-0004 | Pupil Transportation | 0 | 0 | | 0 | 0 |
| 7035-0006 | Regional School Transportation | 26,395,683 | 38,000,000 | | 38,000,000 | 38,000,000 |
| 7035-0007 | Transportation of Non Resident Students |
0 | 800,000 | 800,000 | 1,600,000 | 1,600,000 |
| 7052-0003 | Construction - 1st. Pymt. (Deseg.) | 7,043,760 | This program is transferred in FY2005 to TRE | 0 |
| 7052-0004 | Construction - 1st. Pymt. (Non-Deseg.) |
14,935,325 | This program is transferred in FY2005 to TRE | 0 |
| 7052-0005 | Construction Annual Payments | 379,358,606 | This program is transferred in FY2005 to TRE | 0 |
| 7052-0006 | Construction - Planning Grants | 19,076 | 19,076 | | 19,076 | 19,076 |
| 7061-0010 | Supplemental Chapter # 70 Funding | 2,983,671 | 0 | | 0 | 0 |
| 7061-0011 | Foundation Reserve | 7,000,000 | 6,870,000 | | 6,870,000 | 0 |
| 7061-0012 | SPED Res. Schools - "Circuit Breaker" |
121,600,262 | 201,600,262 | | 201,600,262 | 215,000,000 |
| 7061-9010 | Charter School Reimbursements | 13,000,000 | 37,700,000 | | 37,700,000 | 48,200,000 |
| |
Sub-Total State Aid | 3,688,029,022 | 3,475,747,122 | 22,415,575 | 3,498,162,697 | 3,501,415,025 |
| | Assessment & Accountability: |
| 7061-0019 | Office of Educational Quality and Accountability | 2,601,971** | 2,696,971 ** | | 2,696,971 ** | 2,696,971 ** |
| 7010-0029 | Educator Database | 0 | 0 | | 0 | 1,500,000 |
| 7010-0028 | School & District Intervention | 0 | 0 | | 0 | 5,573,383 |
| 7010-1022 | Certificate of Occupational Proficiency | 0 | 0 | | 0 | 1,100,000 |
| 7062-0000 | Board of Early Education and Care | 0 | 600,000 ** | | 600,000 ** | 600,000 ** |
| 7061-9400 | Student Assessment (MCAS) | 18,888,000 | 18,679,946 | 3,271,380 | 21,951,326 | 30,300,000 |
| 7061-9404 | MCAS Low-Scoring Support | 10,000,000 | 14,140,001 | | 14,140,001 | 14,140,001 |
| | Sub-Total Assessment & Accountability | 28,888,000 | 32,819,947 | 3,271,380 | 36,091,327 | 52,613,384 |
| | Educator Quality Enhancement: |
| 7010-0020 | Math Teacher Testing and Improvement | 0 | 0 | | 0 | 500,000 |
| 7010-0216 | Teacher Recruitment and Retention | 0 | 1,487,187 | | 1,487,187 | 1,490,306 |
| 7027-1001 | English Language Acquisition Professional Devl. | 0 | 0 | | 0 | 500,000 |
| | Sub-Total Educator Quality | 0 | 1,487,187 | 0 | 1,487,187 | 2,490,306 |
| | Transfers to Other Agencies: |
| 7051-0015 | Supplemental Food Assistance | 747,000 | 747,000 | | 747,000 | 747,000 |
| 7061-9619 | Franklin Institute | 1 | 1 | | 1 | 1 |
| 7061-9634 | Mass. Service Alliance Grants | 287,000 | 287,000 | | 287,000 | 287,000 |
| | Sub-Total Transfers to Other Agencies | 1,034,001 | 1,034,001 | 0 | 1,034,001 | 1,034,001 |
| | Categorical Grant Programs: |
| 7010-0012 | Metco | 13,615,313 | 15,615,313 | | 15,615,313 | 16,396,079 |
| 7010-0017 | Charter School Grants | 2,301,790 | 2,301,790 | | 2,301,790 | 2,301,790 |
| 7027-0016 | Work Based Learning | 1,582,049 | 1,582,049 | | 1,582,049 | 1,582,049 |
| 7027-0019 | School-To-Work Connecting Activities | 4,129,687 | 4,129,687 | | 4,129,687 | 4,129,687 |
| 7030-1000 | Early Childhood Grants | 74,604,130 | 74,605,058 | | 74,605,058 | 74,627,872 |
| 7030-1002 | Kindergarten Development Grants | 23,000,000 | 23,000,000 | | 23,000,000 | 23,000,668 |
| 7030-1003 | Early Literacy Programs | 3,892,994 | 4,122,989 | | 4,122,989 | 4,122,989 |
| 7030-1004 | Parent/Child Home Program | 900,000 | 1,000,000 | | 1,000,000 | 1,000,000 |
| 7030-1005 | Early Intervention Tutorial Literacy | 1,910,788 | 1,910,788 | | 1,910,788 | 1,910,788 |
| 7030-1500 | Head Start Grants | 6,146,143 | 6,146,143 | | 6,146,143 | 6,146,143 |
| 7032-0650 | Pettengill House Services | 0 | 25,000 | | 25,000 | 0 |
| 7035-0002 | Adult Learning Centers | 27,813,209 | 27,813,209 | | 27,813,209 | 34,893,408 |
| 7053-1909 | School Lunch Match | 5,426,986 | 5,426,986 | | 5,426,986 | 5,426,986 |
| 7053-1925 | School Breakfast (S.B.) Program | 2,266,575 | 2,266,575 | | 2,266,575 | 2,266,575 |
| 7053-1927 |
S.B. Pilot Program for Universal Feeding | 2,011,060 | 2,011,060 | | 2,011,060 | 2,011,060 |
| 7061-9307 | Truancy Prevention Program | 0 | 100,000 | | 100,000 | 0 |
| 7061-9612 | W.P.I. School of Excellence | 1,199,231 | 1,199,231 | | 1,199,231 | 1,199,231 |
| 7061-9614 | Alternative Schools | 0 | 1,000,000 | | 1,000,000 | 1,000,000 |
| 7061-9621 | Gifted & Talented Program | 0 | 99,999 | | 99,999 | 1,000,000 |
| 7061-9626 | YouthBuild Programs | 500,000 | 1,200,000 | | 1,200,000 | 1,200,000 |
| | Sub-Total Categorical Grant Programs | 171,299,955 | 175,555,877 | 0 | 175,555,877 | 184,215,325 |
| | D.O.E. Administration |
| 7010-0005 | Department of Education - Administration | 9,336,084 | 9,336,084 | | 9,336,084 | 10,052,194 |
| 7061-9200 | DOE Information Technology - Administration | 770,712 | 745,343 | | 745,343 | 1,678,883 |
| 7061-9604 | Educator Certification Program - Administration | 1,331,271 | 2,084,655 | 221,616 | 1,752,887 | 1,787,945 |
| | Sub-Total Administration | 11,438,067 | 12,166,082 | 221,616 | 11,834,314 | 13,519,022 |
| | GRAND TOTAL: | 3,900,689,045 | 3,698,810,216 | 25,908,571 | 3,724,165,403 | 3,755,287,063 |
NOTE: The Grand Total does not include the $2.7 M for the Office of Educational Quality & Accountability and the $600 K for the Board of Early Education
|