Archived Information
DOE Budget
Education Budgets for Fiscal Years 2002, 2003, 2004 and
the Board of Education's Fiscal Year 2005 Budget Request
ACCOUNT NUMBER |
PROGRAM |
FY2002 DOE Budget after 9C cuts |
FY2003 DOE Budget after 9C cuts |
FY2004 DOE Budget after overrides |
FY2005 DOE Budget Request |
INC. / (DEC.)from FY2004 |
| | Non-Discretionary State Aid & SPED Services: |
| 7061-0008 | Chapter # 70 | 3,213,150,094 | 3,258,969,179 | 3,108,140,588 | 3,108,140,588 | 0 |
| 7028-0031 | Ed. Services in institutional Settings | 8,741,033 | 7,613,345 | 7,552,051 | 9,552,051 | 2,000,000 |
| 7035-0004 | Pupil Transportation | 57,600,000 | 51,840,000 | 0 | 0 | 0 |
| 7035-0006 | Regional School Transportation | 51,118,970 | 41,705,180 | 26,395,683 | 26,395,683 | 0 |
| 7052-0003 | Construction - 1st. Pymt. (Deseg.) | 16,727,942 | 7,303,260 | 7,043,760 | 0 | -7,043,760 |
| 7052-0004 | Construction - 1st. Pymt. (Non-Deseg.) | 34,152,013 | 12,948,960 | 14,935,325 | 0 | -14,935,325 |
| 7052-0005 | Construction Annual Payments | 310,574,323 | 361,596,898 | 379,358,606 | 395,736,870 | 16,378,264 |
| 7052-0006 | Construction - Planning Grants | 43,921 | 43,921 | 19,076 | 19,076 | 0 |
| 7053-1940 | Payment to Northampton | 885,000 | 0 | 0 | 0 | 0 |
| 7061-0006 | Enrollment Growth Aid | 4,982,643 | 0 | 0 | 0 | 0 |
| 7061-0010 | Supplemental Chapter # 70 Funding | 0 | 0 | 2,983,671 | 0 | |
| 7061-0011 | Foundation Reserve | 0 | 0 | 7,000,000 | 0 | -7,000,000 |
| 7061-0012 | SPED Res. Schools - "Circuit Breaker" | 65,661,089 | 70,575,000 | 121,600,262 | 121,600,262 | 0 |
| 7061-0022 | Class Size Reduction for Low Income Districts | 18,000,000 | 18,000,000 | 0 | 0 | 0 |
| 7061-9000 | School Choice Transportation | 418,770 | 318,770 | 0 | 0 | 0 |
| 7061-9010 | Charter School Reimbursements | 32,757,120 | 0 | 13,000,000 | 13,000,000 | 0 |
| | Sub-Total State Aid | 3,814,812,918 | 3,830,914,513 | 3,688,029,022 | 3,674,444,530 | -10,600,821 |
| |
| | Assessment & Accountability: |
| 7061-0013 | SPED Data Collection & Monitoring | 400,176 | 0 | 0 | 0 | |
| 7061-0019 | Office of Educational Quality and Accountability | 2,257,100 | 2,480,958 | 2,601,971 | 2,601,971 | 0 |
| 7010-0029 | School & District Intervention | 0 | 0 | 0 | 2,000,000 | 2,000,000 |
| 7010-1022 | Certificate of Occupational Proficiency | 0 | 0 | 0 | 1,100,000 | 1,100,000 |
| 7061-9400 | Student Assessment | 21,653,043 | 18,679,946 | 18,888,000 | 27,000,000 | 8,112,000 |
| 7061-9404 | MCAS Low-Scoring Support | 50,000,000 | 50,000,000 | 10,000,000 | 25,000,000 | 15,000,000 |
| | Sub-Total Assessment & Accountability | 74,310,319 | 71,160,904 | 31,489,971 | 57,701,971 | 26,212,000 |
| |
| | Educator Quality Enhancement: |
| 7010-0016 | Attracting Excellence to Teaching | 1,116,720 | 816,725 | 0 | 0 | 0 |
| 7010-0316 | Teacher Quality Enhancements | 0 | 0 | 0 | 1,487,187 | 1,487,187 |
| | Sub-Total Educator Quality | 1,116,720 | 816,725 | 0 | 1,487,187 | 1,487,187 |
| |
| | Transfers to Other Agencies: |
| 7035-0003 | Skill Training Center | 139,590 | 0 | 0 | 0 | 0 |
| 7051-0015 | Supplemental Food Assistance | 930,600 | 830,600 | 747,000 | 747,000 | 0 |
| 7061-9615 | MassEd Online | 773,596 | 0 | 0 | 0 | 0 |
| 7061-9619 | Franklin Institute | 1 | 1 | 1 | 1 | 0 |
| 7061-9632 | Pioneer Valley Business Alliance | 180,020 | 0 | 0 | 0 | 0 |
| 7061-9634 | Mass. Service Alliance Grants | 930,600 | 500,000 | 287,000 | 287,000 | 0 |
| | Sub-Total Transfers to Other Agencies | 2,954,407 | 1,330,601 | 1,034,001 | 1,034,001 | 0 |
| |
| | Categorical Grant Programs: |
| 7010-0012 | Metco | 15,128,126 | 15,128,126 | 13,615,313 | 15,128,126 | 1,512,813 |
| 7010-0017 | Charter School Grants | 2,301,790 | 2,301,790 | 2,301,790 | 2,301,790 | 0 |
| 7010-0042 | Magnet Education | 1,331,961 | 0 | 0 | 0 | 0 |
| 7010-0043 | Equal Education | 2,294,136 | 0 | 0 | 0 | 0 |
| 7027-0016 | Work Based Learning | 1,939,743 | 1,582,049 | 1,582,049 | 1,582,049 | 0 |
| 7027-1000 | Mathematics Professional Development (PD) | 1,777,791 | 0 | 0 | 1,000,000 | 1,000,000 |
| 7027-1001 | English Language Acquisition P.D. | 0 | 0 | 0 | 1,000,000 | 1,000,000 |
| 7027-0019 | School-To-Work Connecting Activities | 0 | 4,129,687 | 4,129,687 | 4,129,687 | 0 |
| 7030-1000 | Early Childhood Grants | 103,400,908 | 84,662,732 | 74,604,130 | 79,699,004 | 5,094,874 |
| 7030-1002 | Kindergarten Development Grants | 28,032,387 | 24,587,200 | 23,000,000 | 24,608,908 | 1,608,908 |
| 7030-1003 | Early Literacy Programs | 19,325,371 | 6,481,220 | 3,892,994 | 0 | -3,892,994 |
| 7030-1004 | Parent/Child Home Program | 2,995,005 | 0 | 900,000 | 0 | -900,000 |
| 7030-1005 | Early Intervention Tutorial Literacy | 2,791,800 | 2,123,097 | 1,910,788 | 0 | -1,910,788 |
| 7030-1500 | Head Start Grants | 6,829,048 | 6,146,143 | 6,146,143 | 6,146,143 | 0 |
| 7032-0500 | Health Education | 10,924,079 | 0 | 0 | 0 | 0 |
| 7035-0002 | Adult Learning Centers | 28,461,340 | 28,107,237 | 27,813,209 | 27,813,209 | 0 |
| 7053-1909 | School Lunch Match | 5,050,353 | 5,426,986 | 5,426,986 | 5,426,986 | 0 |
| 7053-1925 | School Breakfast (S.B.) Program | 2,254,830 | 2,266,523 | 2,266,575 | 2,266,575 | 0 |
| 7053-1927 | S.B. Pilot Program for Universal Feeding | 5,361,260 | 2,261,260 | 2,011,060 | 2,011,060 | 0 |
| 7053-1928 | S.B. Pilot Program to Increase Participation | 299,000 | 0 | 0 | 0 | 0 |
| 7053-1929 | Summer Food Program | 646,767 | 0 | 0 | 0 | 0 |
| 7061-9600 | Dual Enrollment | 343,641 | 0 | 0 | 0 | 0 |
| 7061-9611 | After-School Programs | 3,106,000 | 0 | 0 | 0 | 0 |
| 7061-9612 | W.P.I. School of Excellence | 1,199,231 | 1,199,231 | 1,199,231 | 1,199,231 | 0 |
| 7061-9614 | Alternative Education Programs | 490,360 | 0 | 0 | 0 | 0 |
| 7061-9620 | Advanced Placement Programs | 462,400 | 0 | 0 | 0 | 0 |
| 7061-9621 | Gifted & Talented Programs | 370,830 | 0 | 0 | 0 | 0 |
| 7061-9626 | YouthBuild Programs | 2,210,175 | 0 | 500,000 | 500,000 | 0 |
| | Sub-Total Categorical Grant Programs | 249,328,332 | 186,403,281 | 171,299,955 | 174,812,768 | 3,512,813 |
| |
| | D.O.E. Administration |
| 7010-0005 | Department of Education - Administration | 10,581,365 | 9,957,672 | 9,336,084 | 10,438,803 | 1,102,719 |
| 7061-9200 | DOE Information Technology - Administration | 876,328 | 859,500 | 770,712 | 1,651,135 | 880,423 |
| 7061-9604 | Teacher Certification Programs | 1,732,155 | 1,490,288 | 1,331,271 | 1,757,197 | 425,926 |
| | Sub-Total Administration | 13,189,848 | 12,307,460 | 11,438,067 | 13,847,135 | 2,409,068 |
| |
| | GRAND TOTAL: | 4,155,712,544 | 4,102,933,484 | 3,903,291,016 | 3,923,327,592 | 23,020,247 |
NOTE: The Grand Total includes funds for the Office of Educational Quality & Accountability
|