Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> ARRA
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

DOE Budget

FY2003 Budget Analysis

ACCOUNT
NUMBER
PROGRAM
- new programs are in bold type
Final
FY2002
Budget
FY2003
House 1
FY2003
HWM
FY2003
SWM
FY2003
C.C. Budget
Governor's
Vetoes
Legislative
Overrides
FY2003 DOE
Adjusted
Budget
 Non-Discretionary State Aid & SPED Services:
7061-0008 Chapter # 70 3,213,150,094 3,281,017,878 3,218,132,737 3,280,536,048 3,258,969,179     3,258,969,179
7028-0031 Ed. Services in institutional Settings 8,741,033 13,768,723 7,613,345 12,500,723 7,613,345     7,613,345
7028-0302 Private Sped. Schools for Abandoned Children 3,163,662 0 0 0 0     0
7035-0004 Pupil Transportation 57,600,000 51,840,000 51,840,000 51,840,000 51,840,000     51,840,000
7035-0006 Regional School Transportation 51,118,970 46,007,073 41,705,180 42,000,000 41,705,180     41,705,180
7052-0003 Construction - 1st. Pymt. (Deseg.) 16,727,942 7,303,260 7,303,260 7,303,260 7,303,260     7,303,260
7052-0004 Construction - 1st. Pymt. (Non-Deseg.) 34,152,013 12,948,960 12,948,960 12,948,960 12,948,960     12,948,960
7052-0005 Construction Annual Payments 310,574,323 365,249,392 361,596,898 365,249,392 361,596,898     361,596,898
7052-0006 Construction - Planning Grants 43,921 43,921 43,921 43,921 43,921     43,921
7052-0007 Construction - Emergency Grants 0 0 0 0 0     0
7053-1940 Payment to Northampton 885,000 0 885,000 0 0     0
7061-0006 Enrollment Growth Aid 4,982,643 0 0 0 0     0
7061-0009 State Wards 0 0 0 0 0     0
7061-0011 Foundation Reserve 0 0 3,000,000 0 0     0
7061-0012 SPED Res. Schools - "Circuit Breaker" 62,497,427 71,100,000 127,000,000 71,100,000 71,100,000 -525,000   70,575,000
7061-0020 SPED Reserve for Extraordinary Costs 0 0 0 0 0     0
7061-0022 Class Size Reduction for Low Income Districts 18,000,000 0 0 18,000,000 18,000,000     18,000,000
7061-0025 SPED Zero Interest Loan Program 0 0 0 0 0     0
7061-9000 School Choice Transportation 418,770 418,770 318,770 318,770 318,770     318,770
7061-9010 Charter School Reimbursements 32,757,120 17,200,000 28,481,408 48,401,013 28,481,408 -28,481,408   0
7061-9100 Minimum Aid 0 0 0 0 0     0
7061-9101 Professional Development for All Educators         0 0   0
  Sub-Total State Aid 3,814,812,918 3,866,897,977 3,860,869,479 3,910,242,087 3,859,920,921 -29,006,408 0 3,830,914,513
                   
  Assessment & Accountability:
7061-0013 SPED Data Collection & Monitoring 400,176 426,564 410,472 0 0     0
7010-0019 Department Auditing / Monitoring Initiative (ISA) 0 0 0 0 0     0
7061-0019/0029 Office of Educational Quality and Accountability 1,254,060 3,400,000 2,480,958 2,480,958 2,480,958     2,480,958
7061-0024 Office of Academic Affairs 0 0 0 0 0     0
7061-9400 Student Assessment 21,653,043 22,777,575 18,679,946 21,659,043 18,679,946     18,679,946
7061-9404 MCAS Low-Scoring Support 50,000,000 50,000,000 20,000,000 50,000,000 50,000,000     50,000,000
7061-9405 Certificate of Occupational Proficiency 0 0 0 0 0     0
  Sub-Total Assessment & Accountability 73,307,279 76,604,139 41,571,376 74,140,001 71,160,904 0 0 71,160,904
                   
  Educator Quality Enhancement:
7010-0016 Attracting Excellence to Teaching 1,116,720 1,116,720 816,725 1,116,720 816,725     816,725
7010-0218 Educator Quality Endowment 0 0 0 0 0     0
7061-9604 Teacher Certification Programs 1,732,155 1,743,499 1,490,288 1,743,499 1,490,288     1,490,288
7061-9644 Tomorrow's Teachers Scholarship Program 0 0 0 0 0     0
  Sub-Total Educator Quality 2,848,875 2,860,219 2,307,013 2,860,219 2,307,013 0 0 2,307,013
                   
  Transfers to Other Agencies:
7035-0003 Skill Training Center (Cambridge) 139,590 0 0 100,000 0     0
7051-0015 Supplemental Food assistance 930,600 930,600 830,600 930,600 830,600     830,600
7061-9615 MassEd. Online 773,596 0 0 0 0     0
7061-9619 Franklin Institute 1 1 1 1 1     1
7061-9626 Youthbuild Programs 2,210,175 2,000,000 1,000,000 2,210,175 1,200,000 -1,200,000   0
7061-9632 Pioneer Valley Business Alliance 180,020 0 150,000 100,000 100,000 -100,000   0
7061-9634 Mass. Service Alliance Grants 930,600 930,600 500,000 930,600 500,000     500,000
  Sub-Total Transfers to Other Agencies 5,164,582 3,861,201 2,480,601 4,271,376 2,630,601 -1,300,000 0 1,330,601
                   
  Categorical Grant Programs:
7010-0012 Metco 15,128,126 14,128,126 15,128,126 15,128,126 15,128,126     15,128,126
7010-0017 Charter School Grants 2,301,790 2,449,688 2,301,790 2,301,790 2,301,790     2,301,790
7010-0042 Magnet Education 1,331,961 0 0 0 0     0
7010-0043 Equal Education 2,294,136 0 0 0 0     0
7027-0019 School-To-Work Connecting Activities 0 0 0 4,473,000 4,129,687     4,129,687
7027-0016 Work Based Learning 1,939,743 6,592,743 5,810,780 1,587,000 1,662,049 -80,000   1,582,049
7027-1000 Math & Science Curriculum 1,777,791 0 0 0 0     0
7027-1100 DOE Federal Match Requirements 0 0 0 0 0     0
7030-1000 Early Childhood Grants 103,400,908 96,725,068 94,662,732 103,400,908 94,862,732 -200,000   94,662,732
7030-1002 Kindergarten Development Grants 28,032,387 15,660,594 27,940,000 28,066,550 27,940,000 -27,940,000 27,940,000 27,940,000
7030-1003 Early Literacy Programs 19,325,371 20,645,000 18,328,088 22,260,235 18,328,088     18,328,088
7030-1004 Home-Based Parenting 2,995,005 0 2,995,000 2,500,000 2,500,000 -2,500,000   0
7030-1005 Early Intervention Tutorial Literacy 2,791,800 2,791,800 2,123,097 0 2,123,097     2,123,097
7030-1500 Head Start Grants 6,829,048 6,829,048 6,146,143 6,829,048 6,146,143     6,146,143
7032-0500 Health Education 10,924,079 0 10,000,000 10,909,379 10,000,000 -10,000,000   0
7035-0002 Adult Learning Centers 28,461,340 32,079,947 28,107,237 28,107,237 28,107,237     28,107,237
7053-1909 School Lunch Match 5,050,353 5,426,986 5,426,986 5,426,986 5,426,986     5,426,986
7053-1925 School Breakfast (S.B.) Program 2,254,830 3,001,597 1,798,713 3,001,597 2,266,523     2,266,523
7053-1927 S.B. Pilot Program for Universal Feeding 5,361,260 6,085,360 5,361,260 5,361,260 5,361,260     5,361,260
7053-1928 S.B. Pilot Program to Increase Participation 299,000 1,000,000 299,000 0 0     0
7053-1929 Summer Food Program 646,767 0 467,810 0 0     0
7061-9600 Dual Enrollment 343,641 0 343,641 0 0     0
7061-9609 Enhanced Educational Opportunity Grants 0 0 0 0 0     0
7061-9611 After-School Programs 3,106,000 0 3,000,000 3,107,445 3,150,000 -3,150,000   0
7061-9612 W.P.I. School of Excellence 1,199,231 1,199,231 1,199,230 1,199,231 1,199,231     1,199,231
7061-9614 Alternative Education Programs 490,360 0 613,483 489,483 489,483 -489,483   0
7061-9620 Advanced Placement Courses 462,400 0 0 462,400 0     0
7061-9621 Gifted & Talented Grants 370,830 0 400,000 370,830 370,830 -370,830   0
7061-9638 Grants for academically advanced students 0 0 0   0     0
  Sub-Total Categorical Grant Programs 247,118,157 214,615,188 232,453,116 244,982,505 231,493,262 -44,730,313 27,940,000 214,702,949
                   
  D.O.E. Administration
7010-0005 Department of Education - Administration 10,581,365 12,301,608 10,001,647 10,699,332 10,132,672 -175,000   9,957,672
7010-0006 School Finance Programs 0 0 0 0 0     0
7061-9200 DOE Information Technology - Administration 876,328 2,516,183 859,500 1,009,500 1,009,500 -150,000   859,500
  Sub-Total Administration 11,457,693 14,817,791 10,861,147 11,708,832 11,142,172 -325,000 0 10,817,172
                   
  GRAND TOTAL: 4,154,709,504 4,179,656,515 4,150,542,732 4,248,205,020 4,178,654,873 -75,361,721 27,940,000 4,131,233,152

NOTE:

The Grand Totals include funds for the Office Of Educational Quality & Accountability

Last Updated on 8/21/02



last updated: June 1, 2002
E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE