Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> ARRA
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

DOE Budget

Fiscal Year 2000 Budget Recommendations

ACCOUNT
NUMBER
PROGRAM FY99 B.O.E.
BUDGET REQUEST
FY99 BUDGET
CHAPTER #194
BOARD OF
EDUCATION
RECOMMEN-
DATIONS
Variance from
FY99 to FY00
% Inc. / Dec.
from
FY99
Notes:
 
DIRECT STATE AID TO CITIES & TOWNS 3,041,869,605 3,051,630,748 3,399,816,248 348,185,500 11.41%  
Foundation Aid 2,547,112,983 2,515,444,069 2,772,344,471 256,900,402 10.21%  
7061-0008 Foundation Aid 2,547,112,983 2,515,444,069 2,772,344,471 256,900,402   Inc. of 180 M plus inflation of 2%
Additional State Aid 256,894,046 299,058,530 349,609,779 50,551,249 16.90%  
7010-0012 Metco 12,727,928 12,371,328 12,727,928 356,600    
7010-0042 Magnet Education 0 4,800,000 4,800,000 0    
7010-0043 Equal Education 0 8,448,000 8,448,000 0    
7028-0302 Sped. Private Schools for Abandoned Children 3,829,424 3,829,424 0 -3,829,424   Consolidated into new SPED a/c.
7035-0004 Pupil Transportation Reimbursements 57,600,000 57,600,000 57,600,000 0    
7035-0006 Regional School Transportation 33,991,451 33,991,451 40,605,180 6,613,729   Inc. to reach 100% by FY01
7051-0015 Temporary Food Assistance 488,372 1,000,000 1,000,000 0    
7053-1909 School Lunch Public 5,426,986 5,426,986 5,426,986 0    
7053-1940 One-Time Pymt. to Northampton 0 535,000 0 -535,000    
7061-0007 One-Time Chapter 70 Distributions 0 8,119,446 0 -8,119,446    
7061-0009 State Wards 17,082,983 17,082,983 0 -17,082,983   Consolidated into new SPED a/c.
7061-0011 Foundation Reserve 15,000,000 5,000,000 10,000,000 5,000,000
7061-0012 Special Education Residential Schools 53,946,902 51,998,406 0 -51,998,406   Consolidated into new SPED a/c.
7061-0015 Special Education - Emergency Reserve 500,000 266,891 0 -266,891   Consolidated into new SPED a/c.
7061-0021 New Consolidated Special Ed. Program 0 0 100,000,000 100,000,000   Consolidation of 4 SPED a/c's plus $22.0 M
7061-9000 School Choice Transportation 500,000 250,000 410,000 160,000    
7061-9010 Charter School Reimbursements 21,000,000 25,568,134 45,821,204 20,253,070    
7061-9404 Academic Support Services 0 20,000,000 20,000,000 0    
7061-9100 Minimum Aid, $100 per Student in FY99 34,800,000 42,770,481 42,770,481 0    
School Construction Appropriations 237,862,576 237,128,149 277,861,998 40,733,849 17.18%  
7052-0003 Construction - 1st. Pymt. (Deseg.) 10,912,208 10,912,208 10,254,854 -657,354    
7052-0004 Construction - 1st. Pymt. (Non-Deseg.) 23,160,145 23,160,145 33,782,908 10,622,763    
7052-0005 Construction Annual Payments 201,513,571 200,779,144 231,547,584 30,768,440    
7052-0006 Construction - Planning Grants 276,652 276,652 276,652 0    
7052-0007 Construction - Emergency Grants 2,000,000 2,000,000 2,000,000 0    
School Construction Authorization 50,948,926 44,037,762 53,046,440 9,008,678 20.46%  
Note: The authorization amounts listed below are not included in the appropriation totals
Desegregation / Magnet Capital Projects 10,254,854 10,254,854 9,551,948 -702,906   Auth. for all deseg. Projects
Safety / Overcrowding / Renovation Capital Projects 40,694,072 33,782,908 43,494,492 9,711,584   Auth. for 50% non-deseg. Projects
Essential Skills / School Restructuring Grants 3,806,621 7,542,589 4,975,921 -2,566,668 -34.03%  
7027-0016 School To Work - Work Based Learning 1,749,000 1,749,000 1,749,000 0    
7027-1000 Project "PALMS" 2,057,621 2,057,621 2,296,921 239,300   Level program $ & staff from 7010-0005
7030-2000 Essential Skills & Restructuring Grants 0 3,735,968 930,000 -2,805,968    
High Achievement Grants 1,500,000 2,517,370 4,079,400 1,562,030 62.05%  
7061-9600 Dual Enrollment 1,500,000 1,579,400 1,579,400 0    
7061-9620 Advanced Placement Courses 0 500,000 500,000 0    
7061-9621 Gifted & Talented Grants 0 437,970 2,000,000 1,562,030    
Direct Educational Services 277,503,108 129,114,201 300,661,870 171,547,669 132.87%  
7028-0031 Institutional Schools 9,788,952 9,339,171 9,496,071 156,900    
7030-1000 Early Childhood Grants 234,309,540 85,500,000 244,000,000 158,500,000   Inc. of 158.5 M, 1.5 allocated below
7030-1002 Early Literacy Programs 0 0 3,000,000 3,000,000   New literacy program
7030-1500 Head Start Grants 6,829,151 6,829,048 6,829,048 0    
7035-0002 Adult Learning Centers 23,045,465 26,626,751 33,806,751 7,180,000   Program inc. $7M & staff from 7010-0005
7061-9612 W.P.I. School of Excellence 1,195,000 819,231 1,195,000 375,769    
7061-9636 Alternative Education Programs 2,335,000 0 2,335,000 2,335,000    
Supplemental Grant Programs 17,192,295 23,767,758 21,391,343 -2,376,415 -10.00%  
7010-0017 Charter School Grants 250,000 2,847,290 3,000,000 152,710    
7032-0500 Health Education 11,139,503 11,132,258 11,132,258 0    
7035-0003 Skill Training Center (Cambridge) 0 150,000 0 -150,000    
7053-1925 School Breakfast (S.B.) Program 1,077,791 1,163,208 1,234,083 70,875   Level program $ & staff from 7010-0005
7053-1927 S.B. Pilot Program for Universal Feeding 0 500,000 500,000 0    
7053-1928 S.B. Pilot Program to Increase Participation 0 1,000,000 1,000,000 0    
7053-1929 Summer Food Program Grants 0 500,000 500,000 0    
7061-9611 After School Programs 3,775,000 4,025,000 4,025,000 0    
7061-9619 Franklin Institute 1 2 2 0    
7061-9626 Youthbuild Programs 750,000 1,250,000 0 -1,250,000    
7061-9632 Pioneer Valley Business Alliance 200,000 200,000 0 -200,000    
7061-9634 Mentoring Matching Grants 0 1,000,000 0 -1,000,000    
Block Grants 7,673,938 0 0 0 N / A  
7061-9639 Block Grant Programs 7,673,938 0 0 0    
REFORM FUNDS TO OTHER AGENCIES 2,220,000 2,250,000 0 -2,250,000 -100.00%  
7061-9617 Teen Pregnancy Programs (trans. to DPH) 220,000 250,000 0 -250,000    
7061-9618 Teen Day Care Vouchers (trans. to DPH) 2,000,000 2,000,000 0 -2,000,000    
DOE STATEWIDE REFORM INITIATIVES 41,181,673 31,770,314 45,019,321 13,249,007 41.70%  
Student/District Assessment 15,000,000 16,328,798 19,810,506 3,481,708 21.32%  
7061-9400 Student Assessment 13,000,000 13,000,000 14,758,312 1,758,312   Annualized cost & staff from 7010-0005
7061-0019 Department Auditing / Monitoring Initiative 2,000,000 3,328,798 5,052,194 1,723,396   Annualized cost & staff from 7010-0005
Professional Performance Standards 2,681,673 2,831,330 7,208,815 4,377,485 154.61%  
7010-0016 Attracting Excellence to Teaching 600,000 846,723 1,200,000 353,277    
7010-0216 Teacher Quality 0 0 2,000,000 2,000,000    
7061-9604 Teacher Certification Programs 2,081,673 1,984,607 2,983,815 999,208   Annualized cost & staff from 7010-0005
7061-9625 Comprehensive Professional Devl. Programs 0 0 1,025,000 1,025,000    
Educational Technology Initiative 23,500,000 12,610,186 18,000,000 5,389,814 42.74%  
7061-9200 DOE IT 6,500,000 742,686 2,500,000 1,757,314    
7061-9615 MassEd. Net 2,000,000 1,367,500 2,000,000 632,500    
7061-7997 IMS - Capital 0 5,500,000 3,500,000 -2,000,000    
7061-8998 MCN/MaCRO - Capital 15,000,000 5,000,000 10,000,000 5,000,000    
OPERATIONAL EXPENSES 10,801,916 9,452,029 9,802,758 350,729 3.71%  
7010-0005 Department Operating Budget 10,801,916 9,452,029 7,873,558 -1,578,471   Central department admin. account
7010-0006 School Finance Programs 0 0 756,600 756,600   New department finance account
7010-0007 Education and Support Programs 0 0 1,172,600 1,172,600   New department ed. Improv. account
GRAND TOTAL: 3,403,749,156 3,258,045,009 3,785,746,861 527,701,852 16.20%  
NOTES: # 1 - In FY99 the estimated interest from the Teacher Quality Endowment Fund is $1.5 Million.
NOTE: # 2 - The $2.0 Million appropriation request is in addition to the FY00 Teacher Quality Endowment Fund interest, estimated at $3.0 Million.

E-mail this page| Print View| Print Pdf  
Massachusetts Department of Elementary and Secondary Education Search · Site Index · Policies · Site Info · Contact ESE