Archived Information
School Finance: Chapter 70 Program
FY05 Foundation Reserve Program
| Category 2 -- Extraordinary enrollment increases |
| |
| Acton Boxborough Regional School District | 64,000 |
| Ashland Public Schools | 24,000 |
| Berkley Public Schools | 12,000 |
| Berlin Boylston Regional School District | 4,000 |
| Dudley Charlton Regional School District | 66,000 |
| Grafton Public Schools | 25,000 |
| Hopkinton Public Schools | 78,000 |
| Lincoln Sudbury Regional School District | 29,000 |
| Mansfield Public Schools | 67,000 |
| Masconomet Regional School District | 38,000 |
| Medfield Public Schools | 38,000 |
| Mendon Upton Regional School District | 68,000 |
| Minuteman Regional Vocational School District | 8,000 |
| Monson Public Schools | 18,000 |
| Northborough Southborough Regional School District | 32,000 |
| Old Rochester Regional School District | 14,000 |
| Rochester Public Schools | 8,000 |
| Shrewsbury Public Schools | 111,000 |
| Southborough Public Schools | 30,000 |
| Sudbury Public Schools | 38,000 |
| Tewksbury Public Schools | 52,000 |
| Upper Cape Cod Regional Vocational School District | 7,000 |
| Westford Public Schools | 104,000 |
| Winchester Public Schools | 38,000 |
| Subtotal | 973,000 |
| |
| Category 3 -- Reductions in chapter 70 aid
|
| |
| Barnstable Public Schools | 98,000 |
| Bedford Public Schools | 40,000 |
| Belmont Public Schools | 53,000 |
| Beverly Public Schools | 68,000 |
| Boylston Public Schools | 5,000 |
| Braintree Public Schools | 73,000 |
| Canton Public Schools | 44,000 |
| Cohasset Public Schools | 21,000 |
| Danvers Public Schools | 56,000 |
| Erving Public Schools | 4,000 |
| Falmouth Public Schools | 65,000 |
| Framingham Public Schools | 121,000 |
| Harwich Public Schools | 24,000 |
| Hingham Public Schools | 52,000 |
| Longmeadow Public Schools | 47,000 |
| Marblehead Public Schools | 45,000 |
| Marion Public Schools | 7,000 |
| Mattapoisett Public Schools | 7,000 |
| Middleton Public Schools | 10,000 |
| Norwood Public Schools | 54,000 |
| Pelham Public Schools | 2,000 |
| Quincy Public Schools | 129,000 |
| Stoneham Public Schools | 42,000 |
| Swampscott Public Schools | 36,000 |
| Topsfield Public Schools | 10,000 |
| Wakefield Public Schools | 51,000 |
| Walpole Public Schools | 55,000 |
| Acton Boxborough Regional School District | 40,000 |
| Lincoln Sudbury Regional School District | 23,000 |
| Old Rochester Regional School District | 18,000 |
| Subtotal | 1,300,000 |
| |
| Category 4 -- Changes in regional assessment methodologies
|
| |
| Triton Regional School District | 220,000 |
| Tantasqua Regional School District | 381,000 |
| Subtotal | 601,000 |
| |
| Category 5 -- Relief for municipalities with high property values in comparison to income
|
| |
| Town of Barnstable | 250,000 |
| Town of Provincetown | 250,000 |
| Subtotal | 500,000 |
| |
| Category 6 -- Relief for municipalities that fund independent fire districts
|
| |
| Town of Barnstable | 50,000 |
| Subtotal | 50,000 |
| |
| Category 7 -- Reductions in Federal impact aid |
| |
| Bourne Public Schools | 500,000 |
| Subtotal | 500,000 |
| |
| Category 8 -- Assistance for densely populated urban districts
|
| |
| Framingham Public Schools | 350,000 |
| Revere Public Schools | 700,000 |
| Somerville Public Schools | 350,000 |
| Subtotal | 1,400,000 |
| |
| Category 9 -- Other extraordinary and unanticipated needs |
| |
| Berlin Boylston Regional School District 42,000 |
| Chicopee Public Schools | 65,000 |
| Town of Danvers | 24,000 |
| Dracut Public Schools | 51,000 |
| Hawlemont Regional School District | 80,000 |
| Hopedale Public Schools | 18,000 |
| Lanesborough Public Schools | 15,000 |
| Lunenburg Public Schools | 74,000 |
| Monson Public Schools | 140,000 |
| Mount Greylock Regional School District | 286,000 |
| Nashoba Regional School District | 100,000 |
| Newton Public Schools | 25,000 |
| Norfolk Public Schools | 70,000 |
| Plymouth Public Schools | 25,000 |
| Quaboag Regiona School District | 21,000 |
| Salem Public Schools | 25,000 |
| Tyngsborough Public Schools | 100,000 |
| Ware Public Schools | 50,000 |
| Town of Warren | 35,000 |
| Winchendon Public Schools | 200,000 |
| Worcester Public Schools | 100,000 |
| Subtotal | 1,546,000 |
| |
| Total | 6,870,000 |
|