Mass.gov
Massachusetts Department of Elementary and Secondary Education
Go to Selected Program Area
 Massachusetts State Seal
 News  School/District Profiles  School/District Administration  Educator Services  Assessment/Accountability  Family & Community  
 > Administration  Finance/Grants  PK-16 Program Support  Information Services  
> Recent Updates
> ARRA
> Accounting & Auditing
> Chapter 70 Program
> Charter Schools
> Circuit Breaker
> ESE Budget
> Federal Renovation Program
> Grants: Information
> Nutrition Programs
> Per Pupil Expenditures
> Regional Districts
> School Building Issues
> School Choice
> School Finance Regulations
> Statistical Comparisons
> Transportation
> Vocational Education
> School Finance Contacts
> Links

Archived Information

School Finance: Chapter 70 Program

Preliminary Estimates of Chapter 70 Aid for Fiscal Year 2002

Listed below are the proposed Chapter 70 allocations for local and regional school districts for fiscal year 2002, based on the Governor's FY2002 budget ("House 1"). The table also shows the change in each district's Chapter 70 aid, foundation enrollment, and foundation budget compared to FY2001.

These proposed allocations reflect a series of legislative proposals being introduced by the Governor and Lieutenant Governor to improve the Chapter 70 formula and continue its operation into the next five years. A description of these proposed changes is available on this website.

Local officials should understand that these Chapter 70 estimates may be modified as the House and Senate deliberate on the budget. Municipal and regional budgets should incorporate some flexibility to accommodate changes in these estimates which could occur prior to final enactment of the state budget.

On February 26 we will issue the complete preliminary Chapter 70 package, including estimates of required local contributions and required net school spending, as well as supporting data on the calculation each district's state aid.

The final, official Chapter 70 allocations and school spending requirements will be issued as soon as the Governor and Legislature approve either the FY02 state budget or an earlier local aid resolution. Those final numbers will then match the FY02 cherry sheets to be issued by the Department of Revenue.

Please note that the Chapter 70 allocations shown below do NOT include the additional $18,000,000 proposed by the Governor for one-time state aid payments to certain districts for reducing class sizes in grades K-3.

1/24/01

  District C70
total aid
C70
$ change
from FY01
C70
% change
from FY01
Found.
enrollment
% change
from FY01
Found.
budget
% change
from FY01
 
1 ABINGTON 6,439,277 303,405 4.9% 2.3% 7.7%
2 ACTON 2,542,640 178,651 7.6% 2.4% 7.3%
3 ACUSHNET 4,933,604 56,469 1.2% -3.2% 2.6%
4 ADAMS 0 0      
5 AGAWAM 11,837,774 414,137 3.6% -1.4% 4.9%
6 ALFORD 0 0      
7 AMESBURY 9,823,277 0 0.0% -2.5% 0.8%
8 AMHERST 5,753,392 0 0.0% -0.5% 4.8%
9 ANDOVER 6,181,553 578,136 10.3% 0.8% 7.2%
10 ARLINGTON 5,894,194 282,296 5.0% -0.8% 3.6%
11 ASHBURNHAM 0 0      
12 ASHBY 0 0      
13 ASHFIELD 119,531 0 0.0% -18.2% -13.1%
14 ASHLAND 2,705,673 325,531 13.7% 3.2% 7.3%
15 ATHOL 0 0      
16 ATTLEBORO 24,021,296 1,075,546 4.7% 0.4% 6.4%
17 AUBURN 4,433,689 373,569 9.2% 2.7% 8.9%
18 AVON 688,867 43,302 6.7% -1.7% 3.4%
19 AYER 4,449,918 140,345 3.3% 2.1% 5.3%
20 BARNSTABLE 7,569,860 602,228 8.6% 1.4% 10.8%
21 BARRE 9,851 2,225 29.2%    
22 BECKET 90,401 0 0.0% -38.5% -43.1%
23 BEDFORD 2,419,385 345,930 16.7% 5.3% 11.3%
24 BELCHERTOWN 7,740,566 428,770 5.9% 0.9% 6.9%
25 BELLINGHAM 8,115,368 696,360 9.4% 4.3% 8.9%
26 BELMONT 3,494,651 184,007 5.6% -0.8% 3.0%
27 BERKLEY 4,275,079 386,006 9.9% 3.4% 8.1%
28 BERLIN 606,774 0 0.0% -6.3% -2.5%
29 BERNARDSTON 0 0      
30 BEVERLY 7,633,790 556,488 7.9% 2.3% 6.4%
31 BILLERICA 15,039,538 1,133,864 8.2% 3.7% 10.5%
32 BLACKSTONE 145,640 0 0.0% -17.4% -12.8%
33 BLANDFORD 0 0      
34 BOLTON 0 0      
35 BOSTON 205,640,815 8,123,275 4.1% 1.0% 5.6%
36 BOURNE 3,390,395 0 0.0% -5.8% -1.2%
37 BOXBOROUGH 1,359,970 0 0.0% -2.1% 2.5%
38 BOXFORD 1,693,002 38,054 2.3% 2.6% 8.5%
39 BOYLSTON 459,493 55,882 13.8% 3.0% 9.1%
40 BRAINTREE 5,608,942 548,973 10.8% 0.8% 5.9%
41 BREWSTER 994,524 0 0.0% -7.2% 0.5%
42 BRIDGEWATER 139,108 12,828 10.2% 5.6% 10.1%
43 BRIMFIELD 1,080,631 0 0.0% -9.4% -4.7%
44 BROCKTON 99,298,935 1,293,282 1.3% -0.6% 1.5%
45 BROOKFIELD 1,615,943 0 0.0% -3.2% -0.7%
46 BROOKLINE 6,152,467 603,079 10.9% 4.4% 8.7%
47 BUCKLAND 7,971 0 0.0% -100.0% -100.0%
48 BURLINGTON 4,433,869 406,586 10.1% 1.9% 6.7%
49 CAMBRIDGE 8,403,823 395,729 4.9% -2.0% 2.7%
50 CANTON 3,140,818 327,269 11.6% 2.3% 7.6%
51 CARLISLE 733,468 86,462 13.4% 5.7% 10.7%
52 CARVER 8,941,700 406,203 4.8% -0.1% 5.8%
53 CHARLEMONT 87,310 0 0.0% -30.0% -21.6%
54 CHARLTON 0 0      
55 CHATHAM 560,162 54,857 10.9% 0.8% 8.3%
56 CHELMSFORD 8,006,761 839,961 11.7% 0.7% 8.0%
57 CHELSEA 39,868,727 2,034,471 5.4% 0.7% 4.2%
58 CHESHIRE 255,668 0 0.0% 20.0% 29.1%
59 CHESTER 0 0      
60 CHESTERFIELD 140,703 0 0.0% 0.0% 6.9%
61 CHICOPEE 34,627,719 877,758 2.6% -0.3% 5.1%
62 CHILMARK 0 0      
63 CLARKSBURG 1,347,576 82,052 6.5% -0.7% 5.3%
64 CLINTON 8,910,942 353,336 4.1% 4.2% 9.1%
65 COHASSET 1,434,077 106,143 8.0% 2.5% 7.2%
66 COLRAIN 0 0      
67 CONCORD 1,918,613 128,115 7.2% 0.6% 5.1%
68 CONWAY 686,757 0 0.0% -2.4% 2.2%
69 CUMMINGTON 40,597 8,689 27.2% 25.0% 30.1%
70 DALTON 282,389 1,199 0.4% 0.0% 4.6%
71 DANVERS 3,844,718 126,227 3.4% -4.0% 0.7%
72 DARTMOUTH 7,590,854 594,681 8.5% 2.6% 8.6%
73 DEDHAM 3,817,191 475,545 14.2% 4.1% 10.8%
74 DEERFIELD 756,286 16,567 2.2% -6.5% 0.3%
75 DENNIS 0 0      
76 DIGHTON 0 0      
77 DOUGLAS 5,686,834 459,056 8.8% 1.3% 9.1%
78 DOVER 408,784 27,720 7.3% -0.7% 3.8%
79 DRACUT 15,696,776 2,866,656 22.3% 8.5% 19.3%
80 DUDLEY 0 0      
81 DUNSTABLE 0 0      
82 DUXBURY 3,319,060 317,413 10.6% 2.1% 7.2%
83 EAST BRIDGEWATER 8,504,670 0 0.0% -0.5% 4.6%
84 EAST BROOKFIELD 27,380 12,245 80.9% 30.0% 57.1%
85 EASTHAM 289,905 0 0.0% -11.8% -3.2%
86 EASTHAMPTON 7,416,032 60,099 0.8% -3.1% 0.5%
87 EAST LONGMEADOW 4,000,148 436,554 12.3% 2.9% 10.2%
88 EASTON 6,985,651 424,176 6.5% 0.5% 6.4%
89 EDGARTOWN 401,895 27,222 7.3% -1.7% 5.7%
90 EGREMONT 0 0      
91 ERVING 306,665 19,427 6.8% -0.8% 5.8%
92 ESSEX 0 0   -100.0%  
93 EVERETT 17,117,723 954,414 5.9% 0.8% 5.0%
94 FAIRHAVEN 6,967,506 190,964 2.8% 0.1% 6.5%
95 FALL RIVER 82,913,547 4,349,248 5.5% 1.6% 6.8%
96 FALMOUTH 5,288,752 468,485 9.7% 0.7% 6.4%
97 FITCHBURG 35,872,471 4,006,554 12.6% 5.0% 11.9%
98 FLORIDA 516,492 4,242 0.8% -5.6% 1.0%
99 FOXBOROUGH 6,396,893 0 0.0% -0.4% 4.2%
100 FRAMINGHAM 9,814,588 1,556,460 18.8% 3.6% 9.5%
101 FRANKLIN 19,332,689 1,695,615 9.6% 3.6% 8.5%
102 FREETOWN 1,001,131 31,305 3.2% -4.9% 2.2%
103 GARDNER 15,915,758 1,501,870 10.4% 3.2% 10.0%
104 GAY HEAD 0 0      
105 GEORGETOWN 3,174,982 95,242 3.1% 2.7% 8.1%
106 GILL 0 0      
107 GLOUCESTER 6,458,831 259,926 4.2% 2.2% 6.2%
108 GOSHEN 89,110 1,104 1.3% -6.3% 1.0%
109 GOSNOLD 3,850 0 0.0% -42.9% -35.5%
110 GRAFTON 4,948,767 0 0.0% 0.0% 5.1%
111 GRANBY 2,945,998 135,474 4.8% -1.7% 4.5%
112 GRANVILLE 753,010 6,420 0.9% -1.4% 3.1%
113 GREAT BARRINGTON 0 0      
114 GREENFIELD 9,479,272 130,056 1.4% -0.4% 4.0%
115 GROTON 0 0      
116 GROVELAND 0 0      
117 HADLEY 680,154 34,816 5.4% -3.4% 2.0%
118 HALIFAX 2,795,100 520,306 22.9% 9.4% 21.1%
119 HAMILTON 0 0      
120 HAMPDEN 0 0      
121 HANCOCK 114,044 11,305 11.0% -5.9% 6.8%
122 HANOVER 3,990,911 341,438 9.4% 2.6% 7.4%
123 HANSON 0 0      
124 HARDWICK 0 0      
125 HARVARD 1,436,211 159,093 12.5% 5.7% 10.6%
126 HARWICH 1,704,369 162,559 10.5% -0.7% 6.8%
127 HATFIELD 664,566 18,057 2.8% -3.9% 1.1%
128 HAVERHILL 33,383,277 384,010 1.2% 0.6% 4.5%
129 HAWLEY 18,797 2,273 13.8%    
130 HEATH 0 0      
131 HINGHAM 3,948,107 238,535 6.4% -0.1% 4.5%
132 HINSDALE 95,847 1,090 1.2% 0.0% 5.2%
133 HOLBROOK 4,461,593 97,809 2.2% -2.0% 2.8%
134 HOLDEN 138,079 0 0.0% -76.0% -76.8%
135 HOLLAND 736,213 24,458 3.4% -1.1% 4.6%
136 HOLLISTON 6,827,358 0 0.0% 4.1% 9.3%
137 HOLYOKE 59,255,375 333,175 0.6% -2.7% 1.0%
138 HOPEDALE 4,843,319 139,322 3.0% 4.1% 9.0%
139 HOPKINTON 3,954,000 1,112,956 39.2% 6.3% 12.8%
140 HUBBARDSTON 0 0      
141 HUDSON 6,352,496 72,131 1.1% 0.3% 5.5%
142 HULL 4,516,679 126,918 2.9% -1.0% 3.3%
143 HUNTINGTON 0 0      
144 IPSWICH 2,319,398 181,020 8.5% 1.9% 5.3%
145 KINGSTON 4,175,983 1,561,805 59.7% 17.3% 28.5%
146 LAKEVILLE 1,910,725 0 0.0% -2.3% 3.5%
147 LANCASTER 0 0      
148 LANESBOROUGH 614,350 55,844 10.0% 5.1% 12.1%
149 LAWRENCE 104,229,750 4,543,366 4.6% 0.5% 4.5%
150 LEE 1,850,864 222,811 13.7% 4.9% 15.9%
151 LEICESTER 8,059,600 211,416 2.7% 0.9% 6.4%
152 LENOX 1,342,070 72,803 5.7% 0.7% 6.0%
153 LEOMINSTER 28,954,305 0 0.0% 0.0% 0.1%
154 LEVERETT 265,613 29,275 12.4% 0.0% 11.5%
155 LEXINGTON 6,119,566 609,410 11.1% 2.9% 8.1%
156 LEYDEN 0 0      
157 LINCOLN 561,486 25,581 4.8% -3.1% 1.9%
158 LITTLETON 1,635,195 293,218 21.8% 6.1% 11.9%
159 LONGMEADOW 4,231,355 431,617 11.4% 3.0% 9.0%
160 LOWELL 101,746,624 6,600,469 6.9% 0.4% 6.3%
161 LUDLOW 9,409,200 294,305 3.2% -0.6% 4.8%
162 LUNENBURG 3,436,164 262,119 8.3% 2.9% 9.2%
163 LYNN 95,018,229 12,704,262 15.4% 3.0% 12.9%
164 LYNNFIELD 2,074,959 139,409 7.2% 0.7% 4.7%
165 MALDEN 23,934,086 2,090,639 9.6% 2.5% 7.0%
166 MANCHESTER 0 0   -100.0%  
167 MANSFIELD 8,545,138 814,087 10.5% 3.5% 8.0%
168 MARBLEHEAD 2,918,441 166,737 6.1% -1.0% 3.7%
169 MARION 388,113 16,508 4.4% -5.3% 1.2%
170 MARLBOROUGH 6,077,160 404,329 7.1% 3.1% 9.0%
171 MARSHFIELD 11,578,275 115,541 1.0% 0.4% 5.2%
172 MASHPEE 4,612,506 503,568 12.3% 1.5% 8.0%
173 MATTAPOISETT 554,951 44,108 8.6% -1.5% 4.5%
174 MAYNARD 2,462,283 129,883 5.6% 1.4% 3.8%
175 MEDFIELD 3,148,294 422,220 15.5% 3.7% 9.1%
176 MEDFORD 12,392,040 166,924 1.4% -3.6% 0.6%
177 MEDWAY 5,697,223 342,443 6.4% 3.2% 7.8%
178 MELROSE 6,265,487 448,119 7.7% 2.5% 6.4%
179 MENDON 0 0      
180 MERRIMAC 0 0      
181 METHUEN 24,974,308 2,971,126 13.5% 3.9% 10.4%
182 MIDDLEBOROUGH 13,680,067 432,230 3.3% 1.8% 7.8%
183 MIDDLEFIELD 0 0      
184 MIDDLETON 987,829 12,836 1.3% 0.4% 4.9%
185 MILFORD 11,643,468 670,290 6.1% 3.7% 8.5%
186 MILLBURY 5,141,371 149,804 3.0% -1.3% 3.7%
187 MILLIS 2,184,129 140,155 6.9% 3.6% 9.5%
188 MILLVILLE 46,642 29,762 176.3% 500.0% 524.1%
189 MILTON 3,817,301 242,987 6.8% -1.5% 3.7%
190 MONROE 34,255 1,080 3.3% -6.3% 4.0%
191 MONSON 5,312,612 150,626 2.9% -0.9% 5.8%
192 MONTAGUE 0 0      
193 MONTEREY 0 0      
194 MONTGOMERY 0 0      
195 MOUNT WASHINGTON 11,633 867 8.1% 0.0% 9.5%
196 NAHANT 448,535 17,356 4.0% -2.1% 1.5%
197 NANTUCKET 944,607 39,822 4.4% -5.2% 1.5%
198 NATICK 4,931,543 497,279 11.2% 2.3% 7.4%
199 NEEDHAM 4,504,927 351,954 8.5% 0.8% 5.7%
200 NEW ASHFORD 54,604 22,430 69.7% 12.5% 19.7%
201 NEW BEDFORD 91,098,167 2,275,459 2.6% 1.5% 7.0%
202 NEW BRAINTREE 0 0      
203 NEWBURY 0 0      
204 NEWBURYPORT 3,492,225 184,485 5.6% 0.3% 4.6%
205 NEW MARLBOROUGH 0 0      
206 NEW SALEM 0 0      
207 NEWTON 11,115,030 292,289 2.7% -0.3% 0.1%
208 NORFOLK 3,013,086 117,340 4.1% 2.6% 7.8%
209 NORTH ADAMS 13,328,733 271,288 2.1% -2.2% 2.7%
210 NORTHAMPTON 7,497,387 233,933 3.2% -2.1% 3.5%
211 NORTH ANDOVER 4,686,838 531,976 12.8% 2.6% 8.5%
212 NORTH ATTLEBOROUGH 15,276,094 1,412,515 10.2% 2.1% 9.2%
213 NORTHBOROUGH 2,914,090 10,058 0.3% -1.8% 3.3%
214 NORTHBRIDGE 10,999,646 210,322 1.9% 3.2% 2.8%
215 NORTH BROOKFIELD 3,810,126 125,191 3.4% 0.5% 6.2%
216 NORTHFIELD 0 0      
217 NORTH READING 2,993,729 178,953 6.4% 0.4% 5.2%
218 NORTON 10,066,988 927,027 10.1% 3.8% 8.4%
219 NORWELL 2,269,019 212,090 10.3% 2.4% 7.2%
220 NORWOOD 4,009,507 126,680 3.3% -0.6% 0.7%
221 OAK BLUFFS 626,570 52,918 9.2% 8.4% 15.9%
222 OAKHAM 55,295 0 0.0% 33.3% 39.7%
223 ORANGE 5,310,973 0 0.0% -1.9% 3.5%
224 ORLEANS 260,965 5,750 2.3% -7.4% -0.1%
225 OTIS 0 0      
226 OXFORD 7,921,903 235,727 3.1% 1.4% 5.6%
227 PALMER 9,599,992 321,613 3.5% -2.1% 4.3%
228 PAXTON 34,270 17,337 102.4% 75.0% 83.5%
229 PEABODY 15,127,285 835,823 5.8% 2.8% 8.4%
230 PELHAM 138,639 15,864 12.9% 0.8% 7.0%
231 PEMBROKE 5,901,546 1,298,498 28.2% 11.4% 22.2%
232 PEPPERELL 0 0      
233 PERU 39,473 0 0.0% -25.0% -20.0%
234 PETERSHAM 260,961 89,537 52.2% 30.6% 36.2%
235 PHILLIPSTON 0 0      
236 PITTSFIELD 28,289,306 0 0.0% 0.3% 3.7%
237 PLAINFIELD 52,627 0 0.0% 0.0% 6.9%
238 PLAINVILLE 1,974,228 77,927 4.1% 2.3% 6.8%
239 PLYMOUTH 20,298,057 954,539 4.9% 0.0% 4.8%
240 PLYMPTON 671,945 144,677 27.4% 12.6% 26.1%
241 PRINCETON 0 0      
242 PROVINCETOWN 309,123 24,243 8.5% 6.0% 10.4%
243 QUINCY 14,586,407 365,032 2.6% -1.7% 1.0%
244 RANDOLPH 10,793,051 290,091 2.8% 0.5% 4.4%
245 RAYNHAM 375 0 0.0%    
246 READING 5,774,768 56,966 1.0% -0.4% 4.3%
247 REHOBOTH 0 0      
248 REVERE 22,835,341 992,143 4.5% -1.3% 4.4%
249 RICHMOND 385,057 17,454 4.7% -4.4% 3.9%
250 ROCHESTER 1,113,730 67,316 6.4% -0.2% 5.2%
251 ROCKLAND 9,862,441 0 0.0% -1.2% 2.4%
252 ROCKPORT 1,425,219 80,147 6.0% -0.4% 3.7%
253 ROWE 55,732 8,292 17.5% 3.9% 21.3%
254 ROWLEY 0 0      
255 ROYALSTON 0 0      
256 RUSSELL 0 0      
257 RUTLAND 11,119 0 0.0% -100.0% -100.0%
258 SALEM 12,068,215 504,314 4.4% -0.7% 3.8%
259 SALISBURY 0 0      
260 SANDISFIELD 7,986 0 0.0% -100.0% -100.0%
261 SANDWICH 4,768,844 601,139 14.4% 1.5% 9.2%
262 SAUGUS 4,228,058 273,677 6.9% -0.5% 4.0%
263 SAVOY 359,327 0 0.0% -7.9% -3.8%
264 SCITUATE 3,666,107 254,875 7.5% -0.1% 4.5%
265 SEEKONK 3,635,580 314,638 9.5% 1.7% 8.4%
266 SHARON 5,214,532 121,638 2.4% 1.9% 6.2%
267 SHEFFIELD 0 0      
268 SHELBURNE 0 0      
269 SHERBORN 384,482 9,786 2.6% -4.5% -0.1%
270 SHIRLEY 3,804,004 522,878 15.9% 4.8% 10.7%
271 SHREWSBURY 7,590,859 1,195,947 18.7% 5.6% 10.0%
272 SHUTESBURY 525,325 0 0.0% -1.5% 4.7%
273 SOMERSET 3,191,654 444,076 16.2% 3.7% 9.6%
274 SOMERVILLE 23,940,347 0 0.0% -2.8% 0.9%
275 SOUTHAMPTON 2,085,114 167,442 8.7% 0.2% 7.2%
276 SOUTHBOROUGH 2,165,135 374,933 20.9% 5.7% 9.8%
277 SOUTHBRIDGE 13,015,227 350,723 2.8% 2.0% 6.7%
278 SOUTH HADLEY 6,171,610 267,962 4.5% 0.3% 6.0%
279 SOUTHWICK 0 0      
280 SPENCER 206,734 15,685 8.2% 1.0% 5.7%
281 SPRINGFIELD 201,869,554 13,500,761 7.2% 2.3% 6.7%
282 STERLING 0 0      
283 STOCKBRIDGE 0 0      
284 STONEHAM 3,284,667 441,183 15.5% 5.5% 8.7%
285 STOUGHTON 9,415,846 627,188 7.1% 3.0% 7.8%
286 STOW 0 0      
287 STURBRIDGE 1,226,735 97,324 8.6% 6.1% 6.8%
288 SUDBURY 2,837,016 291,470 11.5% 5.3% 10.0%
289 SUNDERLAND 777,554 3,461 0.4% -5.8% -2.2%
290 SUTTON 4,382,493 669,167 18.0% 5.8% 10.9%
291 SWAMPSCOTT 2,431,125 231,346 10.5% 0.7% 5.8%
292 SWANSEA 4,966,726 268,737 5.7% -0.2% 6.8%
293 TAUNTON 34,238,226 1,042,946 3.1% 1.5% 4.8%
294 TEMPLETON 0 0      
295 TEWKSBURY 11,273,348 395,899 3.6% 3.4% 9.9%
296 TISBURY 355,227 30,792 9.5% 1.0% 5.4%
297 TOLLAND 0 0      
298 TOPSFIELD 673,179 84,410 14.3% 2.9% 6.9%
299 TOWNSEND 0 0      
300 TRURO 261,983 24,682 10.4% 1.1% 7.7%
301 TYNGSBOROUGH 6,317,346 849,950 15.5% 4.8% 10.9%
302 TYRINGHAM 32,659 1,309 4.2% -2.8% 1.8%
303 UPTON 0 0      
304 UXBRIDGE 7,877,817 562,873 7.7% 1.5% 8.1%
305 WAKEFIELD 4,869,014 404,821 9.1% 1.8% 6.5%
306 WALES 644,398 0 0.0% -5.2% -0.1%
307 WALPOLE 5,214,068 337,957 6.9% -0.1% 4.5%
308 WALTHAM 7,096,710 262,834 3.8% -2.5% 2.0%
309 WARE 6,945,134 263,130 3.9% 2.6% 7.1%
310 WAREHAM 11,252,161 0 0.0% 1.0% 4.1%
311 WARREN 0 0      
312 WARWICK 0 0      
313 WASHINGTON 14,792 0 0.0% 0.0% 6.8%
314 WATERTOWN 2,912,292 80,105 2.8% -3.4% 0.6%
315 WAYLAND 2,863,160 304,186 11.9% 4.6% 9.1%
316 WEBSTER 7,022,996 0 0.0% -3.4% 1.3%
317 WELLESLEY 3,674,104 256,335 7.5% 1.1% 5.8%
318 WELLFLEET 143,165 5,750 4.2% -3.4% 2.0%
319 WENDELL 0 0      
320 WENHAM 0 0      
321 WESTBOROUGH 3,239,959 310,635 10.6% 0.5% 5.7%
322 WEST BOYLSTON 2,636,315 53,154 2.1% -5.8% 0.0%
323 WEST BRIDGEWATER 1,962,857 102,832 5.5% -0.4% 5.6%
324 WEST BROOKFIELD 0 0      
325 WESTFIELD 26,319,888 670,741 2.6% 0.3% 6.6%
326 WESTFORD 10,325,011 2,915,999 39.4% 6.3% 16.9%
327 WESTHAMPTON 312,445 9,820 3.2% -1.9% 5.1%
328 WESTMINSTER 0 0      
329 WEST NEWBURY 0 0      
330 WESTON 1,740,410 194,802 12.6% 4.2% 9.6%
331 WESTPORT 3,601,648 351,506 10.8% 4.3% 10.9%
332 WEST SPRINGFIELD 13,170,425 1,144,090 9.5% 2.0% 7.9%
333 WEST STOCKBRIDGE 0 0      
334 WEST TISBURY 0 0      
335 WESTWOOD 2,635,564 290,387 12.4% 3.3% 8.9%
336 WEYMOUTH 19,542,486 884,170 4.7% 2.6% 7.4%
337 WHATELY 155,566 47,283 43.7% 18.6% 27.4%
338 WHITMAN 0 0      
339 WILBRAHAM 0 0      
340 WILLIAMSBURG 437,793 17,009 4.0% -0.9% 3.3%
341 WILLIAMSTOWN 1,101,100 105,815 10.6% 7.4% 14.4%
342 WILMINGTON 4,059,558 463,979 12.9% 2.0% 6.8%
343 WINCHENDON 9,422,605 343,280 3.8% 1.5% 12.6%
344 WINCHESTER 3,691,977 278,367 8.2% 2.9% 6.7%
345 WINDSOR 41,640 2,431 6.2% 0.0% 6.3%
346 WINTHROP 4,895,564 81,206 1.7% -2.4% 0.9%
347 WOBURN 5,459,985 534,940 10.9% 0.9% 6.3%
348 WORCESTER 147,780,101 10,648,380 7.8% 1.7% 6.4%
349 WORTHINGTON 0 0      
350 WRENTHAM 3,159,602 52,917 1.7% -1.6% 2.8%
351 YARMOUTH 0 0      
406 NORTHAMPTON SMITH 907,596 2,219 0.2% 0.0% 5.3%
600 ACTON BOXBOROUGH 3,543,051 419,034 13.4% 6.2% 11.3%
603 ADAMS CHESHIRE 9,669,729 172,869 1.8% -1.4% 2.6%
605 AMHERST PELHAM 9,419,188 767,756 8.9% 4.1% 9.2%
610 ASHBURNHAM WESTMINSTER 8,446,322 258,007 3.2% -0.5% 4.9%
615 ATHOL ROYALSTON 15,673,951 556,949 3.7% 0.4% 5.8%
618 BERKSHIRE HILLS 3,240,897 48,407 1.5% -3.9% 1.3%
620 BERLIN BOYLSTON 950,574 89,415 10.4% 9.6% 15.5%
622 BLACKSTONE MILLVILLE 10,012,184 0 0.0% -2.8% 2.1%
625 BRIDGEWATER RAYNHAM 18,500,720 911,164 5.2% 4.2% 10.3%
632 CHESTERFIELD GOSHEN 637,835 0 0.0% -10.2% -3.3%
635 CENTRAL BERKSHIRE 8,158,373 (1) 0.0% -1.2% 3.6%
640 CONCORD CARLISLE 1,765,424 132,241 8.1% 6.4% 11.8%
645 DENNIS YARMOUTH 7,424,020 438,322 6.3% -1.0% 6.0%
650 DIGHTON REHOBOTH 10,272,137 0 0.0% 1.6% 4.3%
655 DOVER SHERBORN 1,423,302 112,982 8.6% 6.1% 11.9%
658 DUDLEY CHARLTON 18,270,890 1,630,089 9.8% 3.5% 9.0%
660 NAUSET 3,902,884 290,458 8.0% 1.2% 8.5%
662 FARMINGTON RIVER 450,996 42,008 10.3% 3.7% 10.9%
665 FREETOWN LAKEVILLE 5,567,682 268,821 5.1% 0.2% 6.9%
670 FRONTIER 2,445,805 0 0.0% -5.6% -1.0%
672 GATEWAY 6,903,566 41,268 0.6% -3.0% 2.8%
673 GROTON DUNSTABLE 9,093,386 1,756,672 23.9% 7.5% 14.5%
674 GILL MONTAGUE 6,390,194 55,136 0.9% -4.2% 0.9%
675 HAMILTON WENHAM 3,474,335 225,412 6.9% 3.0% 7.6%
680 HAMPDEN WILBRAHAM 9,041,391 678,539 8.1% 5.2% 11.0%
683 HAMPSHIRE 2,282,010 101,496 4.7% -2.5% 4.7%
685 HAWLEMONT 758,481 56,890 8.1% 2.6% 23.1%
690 KING PHILIP 5,062,139 468,815 10.2% 5.4% 8.7%
695 LINCOLN SUDBURY 2,139,939 160,587 8.1% 5.3% 10.4%
698 MANCHESTER ESSEX 1,620,095 40,293 2.6% -5.8% -0.9%
700 MARTHAS VINEYARD 2,175,173 1 0.0% 3.3% 3.2%
705 MASCONOMET 4,239,694 144,976 3.5% 4.1% 8.3%
710 MENDON UPTON 6,596,513 1,181,448 21.8% 7.5% 13.8%
715 MOUNT GREYLOCK 2,035,782 35,977 1.8% -4.7% 2.0%
717 MOHAWK TRAIL 7,345,280 192,732 2.7% -0.3% 13.1%
720 NARRAGANSETT 7,343,123 212,069 3.0% 1.5% 7.8%
725 NASHOBA 6,476,786 288,032 4.7% 2.0% 6.7%
728 NEW SALEM WENDELL 734,397 0 0.0% -5.3% -2.9%
730 NORTHBORO SOUTHBORO 1,891,266 239,597 14.5% 9.9% 15.6%
735 NORTH MIDDLESEX 19,841,723 0 0.0% -0.3% 4.3%
740 OLD ROCHESTER 1,837,296 129,495 7.6% 1.4% 8.1%
745 PENTUCKET 11,803,765 607,194 5.4% 1.3% 6.9%
750 PIONEER 3,918,690 0 0.0% -5.9% -0.3%
753 QUABBIN 14,118,195 773,608 5.8% 2.0% 7.1%
755 RALPH C MAHAR 3,603,805 74,052 2.1% 0.6% 5.3%
760 SILVER LAKE 12,893,375 2,547,487 24.6% 15.8% 24.8%
765 SOUTHERN BERKSHIRE 2,101,858 58,933 2.9% -4.2% 1.8%
766 SOUTHWICK TOLLAND 7,050,591 241,422 3.5% 1.3% 7.8%
767 SPENCER EAST BROOKFIELD 11,036,358 244,499 2.3% 2.0% 7.7%
770 TANTASQUA 6,160,600 140,948 2.3% 2.4% 7.4%
773 TRITON 8,753,305 141,410 1.6% 0.4% 5.2%
774 UPISLAND 953,311 24,857 2.7% -2.5% 4.4%
775 WACHUSETT 17,568,542 789,017 4.7% 1.1% 6.3%
778 QUABOAG 7,437,036 0 0.0% 0.0% 4.7%
780 WHITMAN HANSON 19,695,883 350,921 1.8% -0.2% 3.9%
801 ASSABET VALLEY 3,022,248 9,860 0.3% -6.0% -0.2%
805 BLACKSTONE VALLEY 5,576,169 (2) 0.0% -3.0% 1.1%
806 BLUE HILLS 3,756,148 232,127 6.6% 5.6% 9.7%
810 BRISTOL PLYMOUTH 5,479,572 0 0.0% -1.7% 2.2%
815 CAPE COD 2,219,068 54,851 2.5% -3.6% 2.5%
818 FRANKLIN COUNTY 2,308,315 123,177 5.6% 5.3% 8.9%
821 GREATER FALL RIVER 11,019,778 436,553 4.1% 0.1% 4.3%
823 GREATER LAWRENCE 13,745,722 1,413,144 11.5% 4.5% 8.8%
825 GREATER NEW BEDFORD 18,275,986 162,198 0.9% -2.2% 1.6%
828 GREATER LOWELL 14,920,922 261,972 1.8% 0.1% 4.6%
829 SOUTH MIDDLESEX 2,646,435 22,413 0.9% -2.4% 0.4%
830 MINUTEMAN 2,477,453 81,841 3.4% 5.0% 9.7%
