American Recovery and Reinvestment Act (ARRA)
INITIAL ALLOCATIONS OF ARRA IDEA FUNDS
3/20/2009
These allocations represent roughly one half of the IDEA funds that will be made available to districts for use in FY10 and FY11. Applications for the school-age grants will be available within the next few weeks from ESE; pre-K grants will be distributed by the Department of Early Education and Care. The remaining portion of the IDEA funds will be allocated and awarded next fall.
| | | School-age IDEA | Pre-K IDEA |
| 0001 | Abington | 304,916 | 11,860 |
| 0002 | Acton | 286,963 | 11,167 |
| 0003 | Acushnet | 154,579 | 6,012 |
| 0005 | Agawam | 543,299 | 21,126 |
| 0007 | Amesbury | 310,794 | 12,086 |
| 0008 | Amherst | 202,537 | 7,872 |
| 0009 | Andover | 944,367 | 36,746 |
| 0010 | Arlington | 721,268 | 28,059 |
| 0014 | Ashland | 326,928 | 12,719 |
| 0016 | Attleboro | 961,961 | 37,402 |
| 0017 | Auburn | 284,018 | 11,046 |
| 0018 | Avon | 96,458 | 3,750 |
| 0019 | Ayer | 154,600 | 6,010 |
| 0020 | Barnstable | 673,878 | 26,197 |
| 0023 | Bedford | 289,277 | 11,254 |
| 0024 | Belchertown | 320,143 | 12,452 |
| 0025 | Bellingham | 326,352 | 12,692 |
| 0026 | Belmont | 527,219 | 20,513 |
| 0027 | Berkley | 110,864 | 4,313 |
| 0028 | Berlin | 26,991 | 1,050 |
| 0030 | Beverly | 750,803 | 29,200 |
| 0031 | Billerica | 694,485 | 27,023 |
| 0035 | Boston | 10,255,536 | 398,172 |
| 0036 | Bourne | 347,510 | 13,513 |
| 0037 | Boxborough | 58,901 | 2,292 |
| 0038 | Boxford | 108,881 | 4,237 |
| 0039 | Boylston | 42,487 | 1,653 |
| 0040 | Braintree | 837,956 | 32,596 |
| 0041 | Brewster | 72,909 | 2,836 |
| 0043 | Brimfield | 40,236 | 1,565 |
| 0044 | Brockton | 2,597,505 | 100,851 |
| 0045 | Brookfield | 36,352 | 1,414 |
| 0046 | Brookline | 1,120,592 | 43,593 |
| 0048 | Burlington | 470,970 | 18,323 |
| 0049 | Cambridge | 1,224,854 | 47,610 |
| 0050 | Canton | 389,987 | 15,172 |
| 0051 | Carlisle | 80,054 | 3,115 |
| 0052 | Carver | 233,315 | 9,074 |
| 0055 | Chatham | 82,749 | 3,218 |
| 0056 | Chelmsford | 643,055 | 25,019 |
| 0057 | Chelsea | 970,694 | 37,677 |
| 0061 | Chicopee | 1,240,822 | 48,204 |
| 0063 | Clarksburg | 25,394 | 987 |
| 0064 | Clinton | 292,359 | 11,359 |
| 0065 | Cohasset | 164,895 | 6,417 |
| 0067 | Concord | 281,607 | 10,958 |
| 0068 | Conway | 19,509 | 759 |
| 0071 | Danvers | 633,954 | 24,663 |
| 0072 | Dartmouth | 631,834 | 24,575 |
| 0073 | Dedham | 533,353 | 20,732 |
| 0074 | Deerfield | 77,891 | 3,030 |
| 0077 | Douglas | 207,700 | 8,079 |
| 0078 | Dover | 80,782 | 3,144 |
| 0079 | Dracut | 503,128 | 19,569 |
| 0082 | Duxbury | 405,412 | 15,775 |
| 0083 | East Bridgewater | 286,757 | 11,155 |
| 0085 | Eastham | 28,038 | 1,090 |
| 0086 | Easthampton | 277,135 | 10,776 |
| 0087 | East Longmeadow | 349,791 | 13,608 |
| 0088 | Easton | 450,622 | 17,533 |
| 0089 | Edgartown | 40,855 | 1,589 |
| 0091 | Erving | 25,827 | 1,004 |
| 0093 | Everett | 950,778 | 36,919 |
| 0094 | Fairhaven | 291,603 | 11,336 |
| 0095 | Fall River | 1,863,877 | 72,373 |
| 0096 | Falmouth | 501,259 | 19,492 |
| 0097 | Fitchburg | 925,220 | 35,939 |
| 0098 | Florida | 15,515 | 603 |
| 0099 | Foxborough | 360,981 | 14,043 |
| 0100 | Framingham | 1,178,937 | 45,833 |
| 0101 | Franklin | 729,767 | 28,393 |
| 0102 | Freetown | 60,513 | 2,354 |
| 0103 | Gardner | 439,043 | 17,062 |
| 0105 | Georgetown | 196,872 | 7,659 |
| 0107 | Gloucester | 481,232 | 18,706 |
| 0109 | Gosnold | 548 | - |
| 0110 | Grafton | 353,061 | 13,734 |
| 0111 | Granby | 170,167 | 6,619 |
| 0112 | Granville | 19,994 | 778 |
| 0114 | Greenfield | 282,491 | 10,973 |
| 0117 | Hadley | 110,848 | 4,312 |
| 0118 | Halifax | 80,945 | 3,149 |
| 0121 | Hancock | 5,283 | 205 |
| 0122 | Hanover | 306,201 | 11,915 |
| 0125 | Harvard | 155,945 | 6,069 |
| 0126 | Harwich | 178,997 | 6,961 |
| 0127 | Hatfield | 49,462 | 1,924 |
| 0128 | Haverhill | 1,032,283 | 40,112 |
| 0131 | Hingham | 588,233 | 22,890 |
| 0133 | Holbrook | 189,249 | 7,357 |
| 0135 | Holland | 36,860 | 1,433 |
| 0136 | Holliston | 328,816 | 12,795 |
| 0137 | Holyoke | 1,082,231 | 42,014 |
| 0138 | Hopedale | 151,907 | 5,910 |
| 0139 | Hopkinton | 386,231 | 15,030 |
| 0141 | Hudson | 401,417 | 15,611 |
| 0142 | Hull | 158,609 | 6,166 |
| 0144 | Ipswich | 245,543 | 9,552 |
| 0145 | Kingston | 196,411 | 7,641 |
| 0146 | Lakeville | 95,413 | 3,712 |
| 0148 | Lanesborough | 33,707 | 1,311 |
| 0149 | Lawrence | 2,416,857 | 93,807 |
| 0150 | Lee | 126,956 | 4,935 |
| 0151 | Leicester | 234,975 | 9,137 |
| 0152 | Lenox | 105,710 | 4,112 |
| 0153 | Leominster | 910,065 | 35,365 |
| 0154 | Leverett | 19,787 | 769 |
| 0155 | Lexington | 818,090 | 31,832 |
| 0157 | Lincoln | 134,318 | 5,224 |
| 0158 | Littleton | 215,019 | 8,368 |
| 0159 | Longmeadow | 402,516 | 15,662 |
| 0160 | Lowell | 2,442,821 | 94,864 |
| 0161 | Ludlow | 423,097 | 16,451 |
| 0162 | Lunenburg | 216,906 | 8,439 |
| 0163 | Lynn | 2,388,947 | 92,740 |
| 0164 | Lynnfield | 319,861 | 12,446 |
| 0165 | Malden | 1,064,272 | 41,342 |
| 0167 | Mansfield | 613,856 | 23,881 |
| 0168 | Marblehead | 425,433 | 16,552 |
| 0169 | Marion | 50,114 | 1,950 |
| 0170 | Marlborough | 636,501 | 24,739 |
| 0171 | Marshfield | 556,454 | 21,646 |
| 0172 | Mashpee | 223,443 | 8,689 |
| 0173 | Mattapoisett | 60,039 | 2,336 |
| 0174 | Maynard | 168,914 | 6,570 |
| 0175 | Medfield | 336,458 | 13,093 |
| 0176 | Medford | 821,987 | 31,956 |
| 0177 | Medway | 314,944 | 12,254 |
| 0178 | Melrose | 480,347 | 18,685 |
| 0181 | Methuen | 1,070,467 | 41,605 |
| 0182 | Middleborough | 448,474 | 17,437 |
| 0184 | Middleton | 108,830 | 4,235 |
| 0185 | Milford | 551,686 | 21,450 |
| 0186 | Millbury | 262,052 | 10,191 |
| 0187 | Millis | 168,365 | 6,549 |
| 0189 | Milton | 757,308 | 29,461 |
| 0191 | Monson | 183,681 | 7,142 |
| 0196 | Nahant | 28,504 | 1,109 |
| 0197 | Nantucket | 159,983 | 6,225 |
| 0198 | Natick | 630,603 | 24,534 |
| 0199 | Needham | 692,624 | 26,952 |
| 0201 | New Bedford | 2,137,256 | 82,980 |
| 0204 | Newburyport | 298,162 | 11,601 |
| 0207 | Newton | 1,762,663 | 68,582 |
| 0208 | Norfolk | 119,251 | 4,640 |
| 0209 | North Adams | 230,447 | 8,952 |
| 0210 | Northampton | 410,339 | 15,953 |
| 0211 | North Andover | 644,326 | 25,068 |
| 0212 | North Attleborough | 589,377 | 22,925 |
| 0213 | Northborough | 284,263 | 11,061 |
| 0214 | Northbridge | 390,380 | 15,180 |
| 0215 | North Brookfield | 93,134 | 3,620 |
| 0217 | North Reading | 321,151 | 12,495 |
| 0218 | Norton | 371,516 | 14,450 |
| 0219 | Norwell | 261,422 | 10,173 |
| 0220 | Norwood | 519,587 | 20,204 |
| 0221 | Oak Bluffs | 50,843 | 1,977 |
| 0223 | Orange | 116,331 | 4,519 |
| 0224 | Orleans | 24,007 | 934 |
| 0226 | Oxford | 257,288 | 10,003 |
| 0227 | Palmer | 249,141 | 9,683 |
| 0229 | Peabody | 947,277 | 36,831 |
| 0230 | Pelham | 13,389 | 521 |
| 0231 | Pembroke | 413,433 | 16,080 |
| 0234 | Petersham | 12,217 | 475 |
| 0236 | Pittsfield | 932,624 | 36,233 |
| 0238 | Plainville | 98,232 | 3,821 |
| 0239 | Plymouth | 1,051,927 | 40,897 |
| 0240 | Plympton | 26,229 | 1,020 |
| 0242 | Provincetown | 22,443 | 872 |
| 0243 | Quincy | 1,342,314 | 52,162 |
| 0244 | Randolph | 427,755 | 16,617 |
| 0246 | Reading | 583,870 | 22,720 |
| 0248 | Revere | 998,975 | 38,788 |
| 0249 | Richmond | 21,732 | 845 |
| 0250 | Rochester | 70,189 | 2,731 |
| 0251 | Rockland | 355,788 | 13,833 |
| 0252 | Rockport | 121,056 | 4,708 |
| 0253 | Rowe | 7,852 | 305 |
| 0258 | Salem | 678,062 | 26,339 |
| 0261 | Sandwich | 416,365 | 16,198 |
| 0262 | Saugus | 365,716 | 14,221 |
| 0263 | Savoy | 6,854 | 266 |
| 0264 | Scituate | 401,086 | 15,605 |
| 0265 | Seekonk | 255,608 | 9,943 |
| 0266 | Sharon | 418,969 | 16,303 |
| 0269 | Sherborn | 54,513 | 2,121 |
| 0270 | Shirley | 74,257 | 2,887 |
| 0271 | Shrewsbury | 900,221 | 35,023 |
| 0272 | Shutesbury | 18,660 | 726 |
| 0273 | Somerset | 325,983 | 12,681 |
| 0274 | Somerville | 810,284 | 31,460 |
| 0275 | Southampton | 65,935 | 2,565 |
| 0276 | Southborough | 217,456 | 8,462 |
| 0277 | Southbridge | 362,141 | 14,063 |
| 0278 | South Hadley | 282,430 | 10,982 |
| 0281 | Springfield | 4,431,454 | 172,017 |
| 0284 | Stoneham | 368,759 | 14,345 |
| 0285 | Stoughton | 503,880 | 19,594 |
| 0287 | Sturbridge | 106,534 | 4,144 |
| 0288 | Sudbury | 363,981 | 14,164 |
| 0289 | Sunderland | 26,813 | 1,043 |
| 0290 | Sutton | 196,382 | 7,640 |
| 0291 | Swampscott | 266,415 | 10,364 |
| 0292 | Swansea | 272,815 | 10,612 |
| 0293 | Taunton | 1,266,323 | 49,209 |
| 0295 | Tewksbury | 515,238 | 20,044 |
| 0296 | Tisbury | 43,355 | 1,686 |
| 0298 | Topsfield | 75,407 | 2,935 |
| 0300 | Truro | 17,962 | 698 |
| 0301 | Tyngsborough | 307,635 | 11,970 |
| 0304 | Uxbridge | 267,153 | 10,391 |
| 0305 | Wakefield | 451,090 | 17,548 |
| 0306 | Wales | 20,860 | 811 |
| 0307 | Walpole | 502,208 | 19,540 |
| 0308 | Waltham | 755,324 | 29,360 |
| 0309 | Ware | 196,528 | 7,635 |
| 0310 | Wareham | 452,530 | 17,580 |
| 0314 | Watertown | 370,839 | 14,419 |
| 0315 | Wayland | 315,279 | 12,267 |
| 0316 | Webster | 336,960 | 13,094 |
| 0317 | Wellesley | 670,108 | 26,075 |
| 0318 | Wellfleet | 15,964 | 621 |
| 0321 | Westborough | 406,252 | 15,807 |
| 0322 | West Boylston | 124,624 | 4,847 |
| 0323 | West Bridgewater | 169,691 | 6,601 |
| 0325 | Westfield | 850,362 | 33,055 |
| 0326 | Westford | 610,207 | 23,745 |
| 0327 | Westhampton | 16,444 | 639 |
| 0330 | Weston | 390,083 | 15,179 |
| 0331 | Westport | 248,004 | 9,644 |
| 0332 | West Springfield | 602,815 | 23,424 |
| 0335 | Westwood | 455,866 | 17,739 |
| 0336 | Weymouth | 987,783 | 38,417 |
| 0337 | Whately | 15,987 | 622 |
| 0340 | Williamsburg | 21,732 | 845 |
| 0341 | Williamstown | 67,829 | 2,638 |
| 0342 | Wilmington | 458,498 | 17,839 |
| 0343 | Winchendon | 258,197 | 10,033 |
| 0344 | Winchester | 497,460 | 19,357 |
| 0346 | Winthrop | 255,145 | 9,920 |
| 0347 | Woburn | 631,708 | 24,563 |
| 0348 | Worcester | 4,199,498 | 163,090 |
| 0350 | Wrentham | 148,644 | 5,784 |
| 0406 | Northampton-Smith | 60,858 | - |
| 0410 | Excel Academy Charter (District) | 32,989 | - |
| 0412 | Academy Of the Pacific Rim Charter Public (District) | 69,187 | - |
| 0413 | Four Rivers Charter Public (District) | 24,770 | - |
| 0414 | Berkshire Arts and Technology Charter (District) | 36,649 | - |
| 0415 | Academy of Strategic Learning Charter (District) | 7,177 | - |
| 0416 | Boston Preparatory Charter Public (District) | 47,490 | - |
| 0418 | Christa McAuliffe Regional Charter Public (District) | 25,393 | - |
| 0419 | Smith Leadership Academy Charter Public (District) | 30,466 | - |
| 0420 | Benjamin Banneker Charter Public (District) | 50,030 | 1,942 |
| 0423 | Barnstable Horace Mann Charter (District) | 109,306 | - |
| 0424 | Boston Day and Evening Academy Charter (District) | 53,884 | - |
| 0427 | Marstons Mills East Horace Mann Charter (District) | 54,341 | 2,114 |
| 0428 | Edward Brooke Charter (District) | 63,346 | - |
| 0429 | Kipp Academy Lynn Charter (District) | 55,696 | - |
| 0430 | Advanced Math and Science Academy Charter (District) | 71,378 | - |
| 0432 | Cape Cod Lighthouse Charter (District) | 24,387 | - |
| 0435 | Innovation Academy Charter (District) | 44,796 | - |
| 0436 | Community Charter School of Cambridge (District) | 38,716 | - |
| 0437 | City On A Hill Charter Public (District) | 42,881 | - |
| 0438 | Codman Academy Charter Public (District) | 18,132 | - |
| 0439 | Conservatory Lab Charter (District) | 21,602 | 839 |
| 0440 | Community Day Charter Public (District) | 52,461 | 2,037 |
| 0441 | Sabis International Charter (District) | 219,936 | 8,544 |
| 0444 | Neighborhood House Charter (District) | 65,437 | 2,540 |
| 0445 | Abby Kelley Foster Charter Public (District) | 209,831 | 8,149 |
| 0446 | Foxborough Regional Charter (District) | 126,286 | 4,912 |
| 0447 | Benjamin Franklin Classical Charter Public (District | 46,257 | 1,800 |
| 0449 | Boston Collegiate Charter (District) | 64,139 | - |
| 0450 | Hilltown Cooperative Charter Public (District) | 18,418 | 716 |
| 0451 | Robert M. Hughes Academy Charter (District) | 26,018 | - |
| 0452 | Health Careers Academy Charter (District) | 32,972 | - |
| 0453 | Holyoke Community Charter (District) | 108,310 | - |
| 0454 | Lawrence Family Development Charter (District) | 100,046 | 3,882 |
| 0455 | Hill View Montessori Charter Public (District) | 30,139 | 1,172 |
| 0456 | Lowell Community Charter Public (District) | 149,034 | 5,785 |
| 0458 | Lowell Middlesex Academy Charter (District) | 16,890 | - |
| 0464 | Marblehead Community Charter (District) | 26,616 | - |
| 0466 | Martha's Vineyard Charter (District) | 21,455 | 834 |
| 0469 | Media and Technology Charter (District) | 50,423 | - |
| 0470 | Mystic Valley Regional Charter (District) | 160,031 | 6,223 |
| 0471 | New Leadership Charter (Distric | 62,309 | - |
| 0474 | North Central Charter Essential (District) | 47,716 | - |
| 0477 | Silver Hill Horace Mann CS | 78,228 | 3,039 |
| 0478 | Francis W. Parker Charter Essential (District) | 42,747 | - |
| 0479 | Pioneer Valley Performing Arts Charter Public (District) | 48,649 | - |
| 0481 | Boston Renaissance Charter Public (District) | 198,319 | 7,698 |
| 0482 | River Valley Charter (District) | 31,702 | 1,234 |
| 0483 | Rising Tide Charter (District) | 37,535 | - |
| 0484 | Roxbury Preparatory Charter (District) | 36,806 | - |
| 0485 | Salem Academy Charter (District) | 40,038 | - |
| 0486 | Seven Hills Charter (District) | 111,749 | 4,337 |
| 0487 | Prospect Hill Academy Charter (District) | 136,515 | 5,302 |
| 0488 | South Shore Charter Public (District) | 63,656 | 2,475 |
| 0489 | Sturgis Charter Public (District) | 42,545 | - |
| 0491 | Atlantis Charter (District) | 100,436 | 3,901 |
| 0492 | Martin Luther King Jr. Charter School of Excellence | 51,168 | 1,986 |
| 0493 | Phoenix Charter Academy (District) | 25,050 | - |
| 0494 | Pioneer Charter School of Science | 22,674 | - |
| 0496 | Global Learning Charter Public School | 66,954 | - |
| 0497 | Pioneer Valley Chinese Immersion CS | 10,416 | - |
| 0600 | Acton-Boxborough | 334,715 | - |
| 0603 | Adams-Cheshire | 231,457 | 8,995 |
| 0605 | Amherst-Pelham | 211,595 | - |
| 0610 | Ashburnham-Westminster | 338,910 | 13,184 |
| 0615 | Athol-Royalston | 244,043 | 9,481 |
| 0618 | Berkshire Hills | 220,116 | 8,561 |
| 0620 | Berlin-Boylston | 55,097 | - |
| 0622 | Blackstone-Millville | 263,438 | 10,244 |
| 0625 | Bridgewater-Raynham | 721,536 | 28,068 |
| 0632 | Chesterfield-Goshen | 22,402 | 871 |
| 0635 | Central Berkshire | 286,012 | 11,120 |
| 0640 | Concord-Carlisle | 230,401 | - |
| 0645 | Dennis-Yarmouth | 493,634 | 19,185 |
| 0650 | Dighton-Rehoboth | 392,290 | 15,261 |
| 0655 | Dover-Sherborn | 132,678 | - |
| 0658 | Dudley-Charlton Reg | 521,052 | 20,267 |
| 0660 | Nauset | 179,513 | 6,983 |
| 0662 | Farmington River Reg | 18,956 | 737 |
| 0665 | Freetown-Lakeville | 233,610 | - |
| 0670 | Frontier | 190,255 | - |
| 0672 | Gateway | 158,378 | 6,156 |
| 0673 | Groton-Dunstable | 426,167 | 16,584 |
| 0674 | Gill-Montague | 158,182 | 6,145 |
| 0675 | Hamilton-Wenham | 280,267 | 10,906 |
| 0680 | Hampden-Wilbraham | 467,826 | 18,200 |
| 0683 | Hampshire | 99,213 | - |
| 0685 | Hawlemont | 16,866 | 655 |
| 0690 | King Philip | 241,032 | - |
| 0695 | Lincoln-Sudbury | 186,593 | - |
| 0698 | Manchester Essex Regional | 203,110 | 7,904 |
| 0700 | Marthas Vineyard | 83,515 | - |
| 0705 | Masconomet | 243,137 | - |
| 0710 | Mendon-Upton | 342,302 | 13,320 |
| 0715 | Mount Greylock | 91,731 | - |
| 0717 | Mohawk Trail | 165,359 | 6,427 |
| 0720 | Narragansett | 206,719 | 8,037 |
| 0725 | Nashoba | 427,921 | 16,649 |
| 0728 | New Salem-Wendell | 19,603 | 762 |
| 0730 | Northboro-Southboro | 200,581 | - |
| 0735 | North Middlesex | 507,559 | 19,743 |
| 0740 | Old Rochester | 188,823 | - |
| 0745 | Pentucket | 405,019 | 15,758 |
| 0750 | Pioneer Valley | 222,680 | 8,660 |
| 0753 | Quabbin | 408,084 | 15,868 |
| 0755 | Ralph C Mahar | 107,600 | - |
| 0760 | Silver Lake | 274,844 | 10,692 |
| 0765 | Southern Berkshire | 147,464 | 5,736 |
| 0766 | Southwick-Tolland | 232,684 | 9,050 |
| 0767 | Spencer-E Brookfield | 273,901 | 10,647 |
| 0770 | Tantasqua | 217,280 | - |
| 0773 | Triton | 424,864 | 16,525 |
| 0774 | Up-Island Regional | 38,324 | 1,491 |
| 0775 | Wachusett | 872,192 | 33,935 |
| 0778 | Quaboag Regional | 195,008 | 7,580 |
| 0780 | Whitman-Hanson | 536,983 | 20,886 |
| 0801 | Assabet Valley | 119,814 | - |
| 0805 | Blackstone Valley Reg | 132,847 | - |
| 0806 | Blue Hills Voc | 105,268 | - |
| 0810 | Bristol-Plymouth Voc Tech | 150,356 | - |
| 0815 | Cape Cod Region Voc Tech | 92,990 | - |
| 0818 | Franklin County | 69,744 | - |
| 0821 | Greater Fall River | 184,435 | - |
| 0823 | Greater Lawrence RVT | 172,570 | - |
| 0825 | Greater New Bedford | 303,287 | - |
| 0828 | Greater Lowell Voc Tec | 280,154 | - |
| 0829 | So Middlesex Voc Tech Reg | 91,204 | - |
| 0830 | Minuteman Voc Tech | 77,848 | - |
| 0832 | Montachusett Voc Tech Reg | 175,938 | - |
| 0851 | Northern Berkshire Voc | 66,285 | - |
| 0852 | Nashoba Valley Tech | 79,020 | - |
| 0853 | Northeast Metro Voc | 169,567 | - |
| 0854 | North Shore Reg Voc | 59,154 | - |
| 0855 | Old Colony Reg Voc Tech | 71,272 | - |
| 0860 | Pathfinder Voc Tech | 84,936 | - |
| 0871 | Shawsheen Valley Voc Tech | 149,144 | - |
| 0872 | Southeastern Reg Voc Tech | 178,128 | - |
| 0873 | South Shore Reg Voc Tech | 70,093 | - |
| 0876 | Southern Worcester Cty VT | 142,587 | - |
| 0878 | Tri County | 111,987 | - |
| 0879 | Upper Cape Cod Voc Tech | 80,579 | - |
| 0885 | Whittier Voc | 155,146 | - |
| 0910 | Bristol County Agr | 55,100 | - |
| 0913 | Essex Agr Tech | 57,635 | - |
| 0915 | Norfolk County Agriculture | 51,812 | - |
| 0999 | State Totals | 140,275,779 | 5,131,733 |
last updated: March 20, 2009
|