Grants and Other Financial Assistance Programs: FY2009
Fund Code: 194
Safe Schools Program for Gay and Lesbian Students
| FUNDS ALLOCATED: | $69,759 (State) |
| FUNDS REQUESTED: | $69,759 |
PURPOSE: The purpose of this state-funded grant program is to assist schools in developing violence prevention programs to enhance school safety for gay and lesbian students consistent with the Education Reform Act and the Board of Education's 1993 Recommendations on the Support and Safety of Gay and Lesbian Students. These recommendations include:
establishing local non-discrimination policies;
offering teacher training on violence and suicide prevention;
forming gay/straight support groups; and
extending school-based counseling services to family members of gay and lesbian students.
Particular emphasis is placed on the Board of Education's Recommendation #3 regarding starting high school gay/straight alliances. In addition, schools may use funds to support existing alliances. |
| NUMBER OF PROPOSALS RECEIVED: | 44 |
| NUMBER OF PROPOSALS RECOMMENDED: | 44 |
| NUMBER OF PROPOSALS NOT RECOMMENDED: | 0 |
| RESULT OF FUNDING: This funding will support 700 students and 44 faculty advisors to start and to support gay/straight alliances and provide training for 25 school faculties under the Board of Elementary and Secondary Education's Recommendations on the Support and Safety of Gay and Lesbian Students. Grant awards range from $1,000 to $6,000. |
| RECIPIENT |
AMOUNT |
| Advanced Math and Science Academy Charter School (Marlborough) | 1,479 |
| Arlington Public Schools | 1,500 |
| Auburn Public Schools | 1,500 |
| Barnstable Public Schools | 1,500 |
| Billerica Public Schools | 1,380 |
| Boston Public Schools (1 district-wide, 3 high schools) | 6,000 |
| Bridgewater-Raynham Regional School District | 1,500 |
| Cambridge Public Schools | 1,500 |
| Cape Cod Regional Vocational Technical High School | 1,500 |
| City on a Hill Charter Public School (Roxbury) | 1,500 |
| Danvers Public Schools | 1,500 |
| Dedham Public Schools | 1,500 |
| Easthampton Public Schools | 1,500 |
| Easton Public Schools | 1,500 |
| Fairhaven Public Schools | 1,500 |
| Fall River Public Schools | 1,500 |
| Gateway Regional School District (Huntington) | 1,500 |
| Greater Lawrence Technical School | 1,500 |
| Greater Lowell Regional Vocational Technical High School | 1,500 |
| Hillcrest Educational Centers, Inc. | 1,500 |
| Lawrence Public Schools | 1,500 |
| Leominster Public Schools | 1,500 |
| Lexington Public Schools | 1,500 |
| Marlborough Public Schools | 1,500 |
| Medway Public Schools | 1,500 |
| Methuen Public Schools | 1,500 |
| Milton Public Schools | 1,500 |
| Mohawk Trail Regional School District (Shelburne Falls) | 1,500 |
| Monson Public Schools | 1,500 |
| Montachusett Regional Vocational Technical School | 1,500 |
| Natick Public Schools | 1,500 |
| New Bedford Public Schools | 1,500 |
| Northampton-Smith Vocational and Agricultural High School | 1,500 |
| Northeast Metropolitan Regional Vocational School District (Wakefield) | 1,500 |
| Quabbin Regional School District (Barre) | 1,500 |
| Randolph Public Schools | 1,500 |
| Salem Public Schools | 1,000 |
| Sharon Public Schools | 1,400 |
| Springfield Public Schools | 1,500 |
| Tantasqua Regional School District (Fiskdale) | 1,500 |
| Taunton Public Schools | 1,500 |
| Triton Regional School District (Byfield) | 1,500 |
| Westfield Public Schools | 1,500 |
| Worcester Public Schools | 1,500 |
| TOTAL STATE FUNDS | $69,759 |
last updated: November 13, 2008
|