Grants and Other Financial Assistance Programs: FY2009
Fund Code: 170-B
Technology Enhancement Competitive Grants
| FUNDS ALLOCATED: | $ 975,081 (Federal) |
| FUNDS REQUESTED: | $1,099,287 |
| PURPOSE: The purpose of this federal grant program is to support school districts to partner with other school districts in providing face-to-face or online professional development aligned with the Department's technology literacy standards and successful instructional strategies to integrate technology effectively into instruction. |
| NUMBER OF PROPOSALS RECEIVED: | 15 (One withdrew after submission.) |
| NUMBER OF PROPOSALS RECOMMENDED: | 12 |
| NUMBER OF PROPOSALS NOT RECOMMENDED: | 2 |
| RESULT OF FUNDING: Funding from this program will support teachers in 38 districts to learn how to integrate the Massachusetts Technology Literacy Standards into the curriculum. The implementation of this program will provide at least 42 promising practices to the Department to be shared via MassONE, the Department's learning portal. This program will serve approximately 300 educators and 9,000 students. Grant awards for this program range from $35,000 to $117,007. |
| RECIPIENT |
AMOUNT |
| Brockton Public Schools (with Braintree Public Schools) | $106,001 |
| Cambridge Public Schools (with Newton Public Schools, Somerville Public Schools) | 113,312 |
| Community Day Charter School (Lawrence) (with Lawrence Family Development Charter School, Lawrence Public Schools) | 75,000 |
| Easthampton Public Schools (with Hampshire Regional School District) | 35,000 |
| Hampshire Educational Collaborative (Northampton) (with Gateway Regional School District, Greenfield Public Schools, Hadley Public Schools, Hatfield Public Schools, Northampton Public Schools, Northampton-Smith Regional Vocational School District, Ralph C. Mahar Regional School District, South Hadley Public Schools, Ware Public Schools) | 75,000 |
| New Bedford Public Schools (with Acushnet Public Schools) | 81,641 |
| Oxford Public Schools (with Auburn Public Schools, Grafton Public Schools, Millbury Public Schools, Sutton Public Schools) | 75,000 |
| Salem Public Schools (with Beverly Public Schools) | 51,152 |
| South Middlesex Regional Vocational School District (with Assabet Valley Regional Vocational School District, Montachusett Regional Vocational School District) | 35,000 |
| Springfield Public Schools (with Ludlow Public Schools) | 109,128 |
| West Springfield Public Schools (with Springfield Public Schools) | 101,840 |
| Worcester Public Schools (with Hudson Public Schools) | 117,007 |
| TOTAL FEDERAL FUNDS $975,081 |
|